UTI Asset Mgmt. Co. Ltd.
—
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| UTI CRISIL SDL Maturity April 2033 Index Fund | Index Funds - Debt Funds | Direct Plan · Growth | ₹13.0303 |
| UTI CRISIL SDL Maturity June 2027 Index Fund | Index Funds - Debt Funds | Direct Plan · Growth | ₹13.0176 |
| UTI Children's Equity Fund | Solution Oriented Scheme - Children’s Fund | Direct Plan · Growth | ₹88.7883 |
| UTI Children's Hybrid Fund | Solution Oriented Scheme - Children’s Fund | Direct Plan · Growth | ₹41.0704 |
| UTI Conservative Hybrid Fund | Hybrid Scheme - Conservative Hybrid Fund | Direct Plan · Growth | ₹76.7237 |
| UTI Dynamic Term Fund | Debt Scheme - Dynamic Bond | Direct Plan · Growth | ₹35.6740 |
| UTI ELSS Tax Saver Fund | Equity Scheme - ELSS | Direct Plan · Growth | ₹222.6052 |
| UTI Fixed Term Income Fund - Series XXXV-I (1260Days) | Income | Direct plan · Growth | ₹12.7362 |
| UTI Fixed Term Income Fund - Series XXXV-II (1223 Days) | Income | Direct plan · Growth | ₹12.5862 |
| UTI Fixed Term Income Fund - Series XXXV-III (1176 Days) | Income | Direct plan · Growth | ₹12.4782 |
| UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | Income/Debt Oriented Schemes - Fixed Term Plan | Direct Plan · Growth | ₹13.0663 |
| UTI Floating Interest Rates Fund | Debt Scheme - Floater Fund | Direct Plan · Growth | ₹1685.4585 |
| UTI Focused Fund (30 stocks) | Equity Scheme - Focused Fund | Direct Plan · Growth | ₹16.4186 |
| UTI Gold ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹29.3905 |
| UTI Income Plus Arbitrage Active Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹10.9034 |
| UTI Innovation Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹12.0706 |
| UTI Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | Direct Plan · Growth | ₹197.6038 |
| UTI Long Term Fund | Debt Scheme - Long Duration Fund | Direct Plan · Growth | ₹12.2913 |
| UTI Medium Term Fund | Debt Scheme - Medium Duration Fund | Direct Plan · Growth | ₹20.7433 |
| UTI Medium to Long Term Fund | Debt Scheme - Medium to Long Duration Fund | Direct Plan · Growth | ₹83.2974 |
| UTI Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | Direct Plan · Growth | ₹87.4396 |
| UTI Multi Cap Fund | Equity Scheme - Multi Cap Fund | Direct Plan · Growth | ₹10.8152 |
| UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund | Other Scheme - Index Funds | Direct plan · Growth | ₹12.5294 |
| UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund | Index Funds - Debt Funds | Direct Plan · Growth | ₹12.9875 |
GMP IPO Watch