UTI Asset Mgmt. Co. Ltd.
—
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| UTI - Fixed Term Income fund - Series XXIX - XI (1112 DAYS) | Income | Direct plan · Growth | ₹11.2868 |
| UTI - Fixed Term Income fund - Series XXIX - XIII (1122 DAYS) | Income | Direct plan · Growth | ₹12.2971 |
| UTI - Fixed Term Income fund - Series XXIX - XIV (1131 DAYS) | Income | Direct plan · Growth | ₹12.7040 |
| UTI - Fixed Term Income fund - Series XXIX - XV (1124 DAYS) | Income | Direct plan · Growth | ₹12.6618 |
| UTI - Fixed Term Income fund - Series XXX - I (1104 DAYS) | Income | Direct plan · Growth | ₹12.2092 |
| UTI - Fixed Term Income fund - Series XXX - II (1107 DAYS) | Income | Direct plan · Growth | ₹12.6748 |
| UTI - Flexi Cap Fund. | Equity Scheme - Flexi Cap Fund | Direct Plan · Growth | ₹347.2515 |
| UTI - Focussed Equity Fund - Series I ( 2195 Days) | Growth | Direct plan · Growth | ₹15.3687 |
| UTI - Focussed Equity Fund - Series IV (1104 Days) | Growth | Direct plan · Growth | ₹10.6409 |
| UTI - Focussed Equity Fund - Series V (1102 Days) | Growth | Direct plan · Growth | ₹11.8178 |
| UTI - Focussed Equity Fund - Series VI (1150 Days) | Growth | Direct plan · Growth | ₹13.7253 |
| UTI - Gilt Fund | Debt Scheme - Gilt Fund | Direct Plan · Growth | ₹68.3375 |
| UTI - Gold Exchange Traded Fund | Exchange Traded Funds (ETFs) - Gold ETF | Direct Plan · Growth | ₹128.2152 |
| UTI - Healthcare Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹392.0411 |
| UTI - India Consumer Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹61.9709 |
| UTI - Infrastructure Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹149.9094 |
| UTI - Large Cap Fund | Equity Scheme - Large Cap Fund | Direct Plan · Growth | ₹287.5311 |
| UTI - Liquid Fund | Debt Scheme - Liquid Fund | Direct Plan · Growth | ₹466.2735 |
| UTI - Long Term Advantage Fund Series III | Equity Scheme - ELSS | Direct plan · Growth | ₹23.2926 |
| UTI - Long Term Advantage Fund Series IV | Equity Scheme - ELSS | Direct plan · Growth | ₹16.4953 |
| UTI - Long Term Advantage Fund Series V | Equity Scheme - ELSS | Direct plan · Growth | ₹15.4735 |
| UTI - Long Term Advantage Fund Series VI | Equity Scheme - ELSS | Direct plan · Growth | ₹12.7086 |
| UTI - Long Term Advantage Fund Series VII | Growth | Direct plan · Growth | ₹13.1836 |
| UTI - MNC Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹442.4607 |
GMP IPO Watch