UTI Asset Mgmt. Co. Ltd.
—
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| UTI - Master Equity Plan Unit Scheme | Equity Scheme - ELSS | Regular Plan · Growth | ₹218.6809 |
| UTI - Medium Term Fund ( Segregated - 06032020) | Debt Scheme - Medium Duration Fund | Direct plan · Growth | ₹0.0000 |
| UTI - Medium Term Fund (Segregated - 07072020) | Debt Scheme - Medium Duration Fund | — | ₹0.0000 |
| UTI - Medium Term Fund (Segregated - 17022020) | Debt Scheme - Medium Duration Fund | Direct plan · Growth | ₹0.3663 |
| UTI - Mid Cap Fund | Equity Scheme - Mid Cap Fund | Direct Plan · Growth | ₹353.4991 |
| UTI - Money Market Fund | Debt Scheme - Money Market Fund | Direct Plan · Growth | ₹3377.4201 |
| UTI - Nifty Next 50 Exchange Traded Fund | Exchange Traded Funds (ETFs) - Equity ETF | Direct Plan · Growth | ₹77.8673 |
| UTI - Nifty Next 50 Index Fund | Index Funds - Equity Funds | Direct Plan · Growth | ₹26.7784 |
| UTI - Overnight Fund | Debt Scheme - Overnight Fund | Direct Plan · Growth | ₹3775.1609 |
| UTI - Regular Saving Fund (Segregated - 17022020) | Hybrid Scheme - Conservative Hybrid Fund | Direct plan · Growth | ₹4.0800 |
| UTI - Transportation and Logistics Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹341.0580 |
| UTI - Unit Linked Insurance Plan | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct Plan · Growth | ₹46.5163 |
| UTI 10 year Constant Maturity Gilt Fund | Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Direct Plan · Growth | ₹13.3040 |
| UTI Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | Direct Plan · Growth | ₹433.9712 |
| UTI Annual Interval Fund - I | Income/Debt Oriented Schemes - Other Debt Scheme | Direct Plan · Growth | ₹37.0086 |
| UTI Annual Interval Fund - II | Income | Growth | ₹28.4328 |
| UTI BSE Housing Index Fund | Index Funds - Equity Funds | Direct Plan · Growth | ₹13.4237 |
| UTI BSE India Sector Leaders Exchange Traded Fund | Exchange Traded Funds (ETFs) - Equity ETF | Growth | ₹14.2367 |
| UTI BSE Low Volatility Index Fund | Index Funds - Equity Funds | Direct Plan · Growth | ₹15.6910 |
| UTI BSE Sensex ETF | Exchange Traded Funds (ETFs) - Equity ETF | Direct Plan | ₹824.0456 |
| UTI BSE Sensex Index Fund | Index Funds - Equity Funds | Direct Plan · Growth | ₹13.4418 |
| UTI Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct Plan · Growth | ₹12.9080 |
| UTI Balanced Hybrid Fund | Hybrid Scheme - Balanced Hybrid Fund | — | ₹10.0447 |
| UTI Banking & PSU Debt Fund | Debt Scheme - Banking and PSU Fund | Direct Plan · Growth | ₹24.0344 |
GMP IPO Watch