Kotak Mahindra Asset Management Company Limited.
Mr. Abhishek Bisen, Mr. Deepak Agrawal, Mr. Devender Singhal, Mr. Sunit Garg, Mr. Manu Sharma, Ms. Shibani Kurian, Mr. Arjun Khanna, Mr. Satish Dondapati, Mr. Hiten Shah, Mr. Jeetu Valechha Sonar, Mr. Nalin Bhatt, Mr. Harish Bihani, Mr. Dhananjay Tikariha, Mr. Atul Bhole, Mr. Rohit Tandon, Mr. Mandar Pawar, Mr. Harsha Upadhyaya
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Kotak India Growth Fund Series 5 | Growth | Direct plan · Growth | ₹14.7428 |
| Kotak India Growth Fund Series 7 | Growth | Direct plan · Growth | ₹15.0975 |
| Kotak Infrastructure and Economic Reform Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹83.6390 |
| Kotak International REIT Overseas Equity Active FOF | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth | ₹11.7639 |
| Kotak Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | Direct Plan · Growth | ₹402.7720 |
| Kotak Large Cap Fund | Equity Scheme - Large Cap Fund | Direct Plan · Growth | ₹642.1680 |
| Kotak Liquid Fund | Debt Scheme - Liquid Fund | Direct Plan · Growth | ₹5746.1771 |
| Kotak Long Term Fund | Debt Scheme - Long Duration Fund | Direct Plan · Growth | ₹11.1768 |
| Kotak MNC Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹12.7790 |
| Kotak MSCI India ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹29.1470 |
| Kotak Manufacture in India Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹23.8210 |
| Kotak Medium Term Fund | Debt Scheme - Medium Duration Fund | Direct Plan · Growth | ₹27.5943 |
| Kotak Medium to Long Term Fund | Debt Scheme - Medium to Long Duration Fund | Growth | ₹42.9354 |
| Kotak Mid Cap Fund | Equity Scheme - Mid Cap Fund | Direct Plan · Growth | ₹169.7080 |
| Kotak Money Market Fund | Debt Scheme - Money Market Fund | Direct Plan · (Growth) | ₹4906.2830 |
| Kotak Monthly Interval Plan Series 4 | Income | Direct plan · Growth | ₹0.0001 |
| Kotak Multi Asset Active FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹10.2430 |
| Kotak Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | Direct Plan · Growth Option | ₹16.5580 |
| Kotak Multi Asset Omni FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹280.5030 |
| Kotak Multi Cap Fund | Equity Scheme - Multi Cap Fund | Direct Plan · Growth | ₹21.4840 |
| Kotak Multi Factor Passive FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹10.7340 |
| Kotak NIFTY 100 Low Volatility 30 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹10.5007 |
| Kotak Nifty 100 Equal Weight ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹34.3480 |
| Kotak Nifty 100 Equal Weight Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹10.9120 |
GMP IPO Watch