Kotak Mahindra Asset Management Company Limited.
Mr. Abhishek Bisen, Mr. Deepak Agrawal, Mr. Devender Singhal, Mr. Sunit Garg, Mr. Manu Sharma, Ms. Shibani Kurian, Mr. Arjun Khanna, Mr. Satish Dondapati, Mr. Hiten Shah, Mr. Jeetu Valechha Sonar, Mr. Nalin Bhatt, Mr. Harish Bihani, Mr. Dhananjay Tikariha, Mr. Atul Bhole, Mr. Rohit Tandon, Mr. Mandar Pawar, Mr. Harsha Upadhyaya
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Kotak FMP Series 308 | Income | Direct plan · Growth | ₹12.6667 |
| Kotak FMP Series 309 | Income | Direct plan · Growth | ₹10.1799 |
| Kotak FMP Series 310 | Income | Direct plan · Growth | ₹12.3917 |
| Kotak FMP Series 311 | Income | Direct plan · Growth | ₹10.2675 |
| Kotak FMP Series 323 | Income | Direct plan · Growth | ₹10.1845 |
| Kotak FMP Series 324 | Income | Direct plan · Growth | ₹10.2268 |
| Kotak FMP Series 325 | Income | Direct plan · Growth | ₹10.1894 |
| Kotak FMP Series 326 | Income | Direct plan · Growth | ₹10.3858 |
| Kotak FMP Series 327 | Income | Direct plan · Growth | ₹10.2185 |
| Kotak Fixed Maturity Plan Series 328 90 Days | Income | Direct plan · Growth | ₹10.1991 |
| Kotak Fixed Maturity Plan Series 329 90 Days | Income | Direct plan · Growth | ₹10.1897 |
| Kotak Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | Direct Plan · Growth | ₹94.7890 |
| Kotak Floating Interest Rates Fund | Debt Scheme - Floater Fund | Direct Plan · GROWTH OPTION | ₹1667.5586 |
| Kotak Focused Fund | Equity Scheme - Focused Fund | Direct Plan · Growth option | ₹30.0250 |
| Kotak Gilt Fund | Debt Scheme - Gilt Fund | Direct Plan · Investment Provident Fund and Trust-Growth | ₹114.0050 |
| Kotak Global Emerging Market Overseas Equity Active FOF | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth | ₹43.6960 |
| Kotak Global Innovation Overseas Equity Active FOF | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth | ₹15.7998 |
| Kotak Gold Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹61.7517 |
| Kotak Gold Silver Passive FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹15.4630 |
| Kotak Healthcare Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹18.0220 |
| Kotak Hybrid Fixed Term Plan Series 2 | Income | Direct plan | ₹12.9476 |
| Kotak Income Plus Arbitrage Omni FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹13.2510 |
| Kotak India Growth Fund - Series I | Growth | Direct plan · Growth | ₹13.2786 |
| Kotak India Growth Fund Series 4 | Growth | Direct plan · Growth | ₹30.8495 |
GMP IPO Watch