Tata Asset Management Limited
Mr. Amit Somani, Mr. Akhil Mittal, Mr. Sonam Udasi, Mr. Sailesh Jain, Mr. Chandraprakash Padiyar, Mr, Abhishek Sonthalia, Mr. Tejas Gutka, Mr. Aurobindo Prasad Gayan, Mr. Satish Mishra, Mr. Abhinav Sharma, Ms. Meeta Shetty, Mr. Amey Sathe
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Tata Nifty G-Sec Dec 2029 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹13.0710 |
| Tata Nifty India Digital ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹13.8165 |
| Tata Nifty India Digital Exchange Traded Fund | Exchange Traded Funds (ETFs) - Other ETF | — | ₹89.0995 |
| Tata Nifty India Tourism Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹9.0189 |
| Tata Nifty MidSmall Healthcare Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹15.4543 |
| Tata Nifty Midcap 150 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹10.9079 |
| Tata Nifty Midcap 150 Momentum 50 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹18.6207 |
| Tata Nifty Next 50 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹10.6302 |
| Tata Nifty Private Bank Exchange Traded Fund | Exchange Traded Funds (ETFs) - Other ETF | — | ₹283.1576 |
| Tata Nifty Realty Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹8.6780 |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹13.3902 |
| Tata Nifty200 Alpha 30 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹9.0118 |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹12.2369 |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹10.9273 |
| Tata Overnight Fund | Debt Scheme - Overnight Fund | Direct Plan · Growth Option | ₹1456.5239 |
| Tata Quant Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹0.0000 |
| Tata Resources & Energy Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹57.9772 |
| Tata Retirement Savings Fund-Conservative Plan | Solution Oriented Schemes ** - Retirement Fund | Direct Plan · Growth Option | ₹38.8251 |
| Tata Retirement Savings Fund-Moderate Plan | Solution Oriented Schemes ** - Retirement Fund | Direct Plan · Growth Option | ₹81.3170 |
| Tata Retirement Savings Fund-Progressive Plan | Solution Oriented Schemes ** - Retirement Fund | Direct Plan · Growth Option | ₹84.0010 |
| Tata Short Term Fund | Debt Scheme - Short Duration Fund | Direct Plan · Growth Option | ₹56.5082 |
| Tata Silver ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹30.6968 |
| Tata Silver Exchange Traded Fund | Exchange Traded Funds (ETFs) - Other ETF | — | ₹22.7924 |
| Tata Small Cap Fund | Equity Scheme - Small Cap Fund | Direct Plan · Growth Option | ₹45.3840 |
GMP IPO Watch