Tata Asset Management Private Limited
Mr. Amit Somani, Mr. Sonam Udasi, Mr. Sailesh Jain, Mr. Chandraprakash Padiyar, Mr. Satish Mishra, Ms. Meeta Shetty, Mr. Akhil Mittal, Mr. Dhawal Joshi, Mr. Tapan Mukundbhai Patel, Ms. Jennifer Karkaria, Mr. Rakesh Indrajeet Prajapati, Mr. Aditya Bagul, Mr. Kapil Malhotra, Mr. Harsh Dave, Rajat Srivastava, Hasmukh Vishariya, Mr. Nitin Bharat Sharma, Suraj Prakash Nanda, Mr. Anand Sharma, Mr. Nikunj Kumar Singhal, Ms. Puja Kasat, Mr. Abhinav H. Sharma
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Tata Nifty G-Sec Dec 2026 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹12.9611 |
| Tata Nifty G-Sec Dec 2029 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹13.0449 |
| Tata Nifty India Digital ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹13.8711 |
| Tata Nifty India Digital Exchange Traded Fund | Exchange Traded Funds (ETFs) - Other ETF | — | ₹90.1260 |
| Tata Nifty India Tourism Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹8.9603 |
| Tata Nifty MidSmall Healthcare Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹15.2671 |
| Tata Nifty Midcap 150 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹10.4150 |
| Tata Nifty Midcap 150 Momentum 50 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹18.0455 |
| Tata Nifty Next 50 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹10.2792 |
| Tata Nifty Private Bank Exchange Traded Fund | Exchange Traded Funds (ETFs) - Other ETF | — | ₹285.9972 |
| Tata Nifty Realty Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹8.8914 |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹13.4226 |
| Tata Nifty200 Alpha 30 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹8.7311 |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹11.9583 |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹10.9063 |
| Tata Overnight Fund | Debt Scheme - Overnight Fund | Direct Plan · Growth Option | ₹1466.2499 |
| Tata Quant Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹0.0000 |
| Tata Resources & Energy Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹56.5871 |
| Tata Retirement Savings Fund-Conservative Plan | Solution Oriented Schemes ** - Retirement Fund | Direct Plan · Growth Option | ₹38.3874 |
| Tata Retirement Savings Fund-Moderate Plan | Solution Oriented Schemes ** - Retirement Fund | Direct Plan · Growth Option | ₹79.9693 |
| Tata Retirement Savings Fund-Progressive Plan | Solution Oriented Schemes ** - Retirement Fund | Direct Plan · Growth Option | ₹81.5541 |
| Tata Short Term Fund | Debt Scheme - Short Duration Fund | Direct Plan · Growth Option | ₹56.4949 |
| Tata Silver ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹22.9403 |
| Tata Silver Exchange Traded Fund | Exchange Traded Funds (ETFs) - Other ETF | — | ₹17.9673 |
GMP IPO Watch