Tata Asset Management Limited
Mr. Amit Somani, Mr. Akhil Mittal, Mr. Sonam Udasi, Mr. Sailesh Jain, Mr. Chandraprakash Padiyar, Mr, Abhishek Sonthalia, Mr. Tejas Gutka, Mr. Aurobindo Prasad Gayan, Mr. Satish Mishra, Mr. Abhinav Sharma, Ms. Meeta Shetty, Mr. Amey Sathe
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Tata Focused Fund | Equity Scheme - Focused Fund | Direct Plan · Growth Option | ₹24.8424 |
| Tata Gilt Fund | Debt Scheme - Gilt Fund | — | ₹34.2334 |
| Tata Gold ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹23.4604 |
| Tata Gold Exchange Traded Fund | Exchange Traded Funds (ETFs) - Gold ETF | — | ₹14.8034 |
| Tata Income Fund | Debt Scheme - Medium to Long Duration Fund | Direct Plan · Growth Option | ₹72.1992 |
| Tata Income Plus Arbitrage Active FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹10.7232 |
| Tata India Consumer Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹54.9605 |
| Tata India Innovation Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹10.4048 |
| Tata India Pharma & Healthcare Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹39.5025 |
| Tata Infrastructure Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹195.8554 |
| Tata Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | Direct Plan · Growth Option | ₹568.0994 |
| Tata Large Cap Fund | Equity Scheme - Large Cap Fund | Direct Plan · Growth Option | ₹576.4302 |
| Tata Liquid Fund | Debt Scheme - Liquid Fund | Direct Plan · Growth Option | ₹4490.1638 |
| Tata Medium Term Fund | Debt Scheme - Medium Duration Fund | Direct plan · Growth | ₹32.7645 |
| Tata Mid Cap Fund | Equity Scheme - Mid Cap Fund | Direct Plan · Growth Option | ₹531.2765 |
| Tata Money Market Fund | Debt Scheme - Money Market Fund | Direct Plan · Growth Option | ₹5212.9337 |
| Tata Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | Direct Plan · Growth Option | ₹28.1246 |
| Tata Multi Sector Passive FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹9.7271 |
| Tata Nifty 50 Exchange Traded Fund | Exchange Traded Funds (ETFs) - Other ETF | — | ₹254.3861 |
| Tata Nifty 50 Index Fund | Other Scheme - Index Funds | Direct Plan | ₹158.8951 |
| Tata Nifty Auto Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹12.3796 |
| Tata Nifty Capital Markets Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹14.4991 |
| Tata Nifty Financial Services Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹12.0119 |
| Tata Nifty G-Sec Dec 2026 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹12.8808 |
GMP IPO Watch