Tata Asset Management Limited
Mr. Amit Somani, Mr. Akhil Mittal, Mr. Sonam Udasi, Mr. Sailesh Jain, Mr. Chandraprakash Padiyar, Mr, Abhishek Sonthalia, Mr. Tejas Gutka, Mr. Aurobindo Prasad Gayan, Mr. Satish Mishra, Mr. Abhinav Sharma, Ms. Meeta Shetty, Mr. Amey Sathe
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUND | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹12.6722 |
| TATA HOUSING OPPORTUNITIES FUND | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹15.6312 |
| TATA MULTICAP FUND | Equity Scheme - Multi Cap Fund | Direct Plan · Growth Option | ₹15.9773 |
| Tata Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | Direct Plan · Growth Option | ₹490.6836 |
| Tata Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | Direct Plan · Growth Option | ₹16.3502 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹9.5683 |
| Tata BSE Quality Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹11.0511 |
| Tata BSE Select Business Groups Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹9.9156 |
| Tata BSE Sensex Index Fund | Other Scheme - Index Funds | Direct Plan | ₹199.0728 |
| Tata Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct Plan · Growth Option | ₹23.2459 |
| Tata Banking & Financial Services Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹52.0919 |
| Tata Business Cycle Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹20.5121 |
| Tata Childrens Fund | Solution Oriented Scheme - Children’s Fund | Direct Plan · Growth Option | ₹61.0652 |
| Tata Corporate Bond Fund | Debt Scheme - Corporate Bond Fund | Direct Plan · Growth Option | ₹13.4427 |
| Tata Digital India Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹47.9756 |
| Tata Dividend Yield Fund | Equity Scheme - Dividend Yield Fund | Direct Plan · Growth Option | ₹21.6072 |
| Tata Dynamic Bond Fund | Debt Scheme - Dynamic Bond | Direct Plan · Growth Option | ₹38.2366 |
| Tata ELSS - Tax Saver Fund | Equity Scheme - ELSS | Direct Plan · Growth Option | ₹54.2871 |
| Tata Equity Savings Fund | Hybrid Scheme - Equity Savings | Direct Plan · Growth Option | ₹63.7493 |
| Tata Ethical Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹409.8463 |
| Tata Fixed Maturity Plan Series 61 Scheme A (91 days) | Income | Direct plan · Growth | ₹10.1918 |
| Tata Fixed Maturity Plan Series 61 Scheme D (91 Days) | Income | Direct plan · Growth | ₹10.1778 |
| Tata Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | Direct Plan · Growth Option | ₹26.0405 |
| Tata Floating Interest Rates Fund | Debt Scheme - Floater Fund | Direct Plan · Growth Option | ₹13.9866 |
GMP IPO Watch