Nippon Life India Asset Management Limited
Mr. Herin Visaria, Mr. Samir Rachh, Mr. Vivek Sharma, Mr. Nemish Sheth, Ms. Meenakshi Dawar, Mr. Rohit Hashmukh Shah, Mr. Ashutosh Bhargava, Vikram Dhawan, Mr. Dhrumil Shah, Mr. Vinay Sharma, Ms. Kinjal Desai, Mr. Amar Kalkundrikar, Mr. Himanshu Mange, Mr. Aishwarya Deepak Agarwal, Mr. Bhavik Dave, Mr. Rupesh Patel, Mr. Pranay Sinha, Mr. Sushil Budhia, Mr. Jitendra Tolani, Mr. Rahul Modi, Mr. Rishit Parikh, Mr. Ritesh Rathod, Mr. Vikash Agarwal
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Nippon India Money Market Fund | Debt Scheme - Money Market Fund | Direct Plan · Growth Option | ₹4550.3799 |
| Nippon India Multi - Asset Omni FoF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹25.1198 |
| Nippon India Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | Direct Plan · Growth Option | ₹27.1068 |
| Nippon India Multi Cap Fund | Equity Scheme - Multi Cap Fund | Direct Plan · Growth Option | ₹330.0748 |
| Nippon India Nifty 1D Rate Liquid ETF- Growth | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹1055.9142 |
| Nippon India Nifty 50 Value 20 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹17.0856 |
| Nippon India Nifty 500 Equal Weight Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹9.8131 |
| Nippon India Nifty 500 Low Volatility 50 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹10.4736 |
| Nippon India Nifty 500 Momentum 50 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹8.5500 |
| Nippon India Nifty 500 Quality 50 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹10.6396 |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹13.1902 |
| Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹13.0923 |
| Nippon India Nifty Alpha Low Volatility 30 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹15.7735 |
| Nippon India Nifty Auto ETF | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹280.8132 |
| Nippon India Nifty Auto Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹11.6501 |
| Nippon India Nifty Bank Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹12.1789 |
| Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹13.1952 |
| Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹12.9718 |
| Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹12.9989 |
| Nippon India Nifty IT Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹7.9199 |
| Nippon India Nifty India Manufacturing ETF | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹160.0970 |
| Nippon India Nifty India Manufacturing Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹11.1318 |
| Nippon India Nifty Midcap 150 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹26.5453 |
| Nippon India Nifty Next 50 Junior BeES FoF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹27.2716 |
GMP IPO Watch