Nippon Life India Asset Management Limited
Mr. Herin Visaria, Mr. Samir Rachh, Mr. Vivek Sharma, Mr. Nemish Sheth, Ms. Meenakshi Dawar, Mr. Rohit Hashmukh Shah, Mr. Ashutosh Bhargava, Vikram Dhawan, Mr. Dhrumil Shah, Mr. Vinay Sharma, Ms. Kinjal Desai, Mr. Amar Kalkundrikar, Mr. Himanshu Mange, Mr. Aishwarya Deepak Agarwal, Mr. Bhavik Dave, Mr. Rupesh Patel, Mr. Pranay Sinha, Mr. Sushil Budhia, Mr. Jitendra Tolani, Mr. Rahul Modi, Mr. Rishit Parikh, Mr. Ritesh Rathod, Mr. Vikash Agarwal
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Nippon India Nifty Pharma ETF | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹27.4664 |
| Nippon India Nifty Realty Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹7.8308 |
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹13.1748 |
| Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70:30 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹12.9772 |
| Nippon India Nifty Smallcap 250 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹36.2901 |
| Nippon India Nivesh Lakshya Long Term Fund | Debt Scheme - Long Duration Fund | Direct Plan · Growth Option | ₹18.5852 |
| Nippon India Overnight Fund | Debt Scheme - Overnight Fund | Direct Plan · Growth Option | ₹148.1652 |
| Nippon India Pharma Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹643.7329 |
| Nippon India Power & Infra Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹411.6581 |
| Nippon India Quant Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹77.6875 |
| Nippon India Retirement Fund- Income Generation Scheme | Solution Oriented Schemes ** - Retirement Fund | Direct Plan · Growth Option | ₹23.1962 |
| Nippon India Retirement Fund- Wealth Creation Scheme | Solution Oriented Schemes ** - Retirement Fund | Direct Plan · Growth Option | ₹32.0889 |
| Nippon India Short Term Fund | Debt Scheme - Short Duration Fund | Direct Plan · Growth Option | ₹61.5811 |
| Nippon India Silver ETF | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹224.5292 |
| Nippon India Silver ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹35.6992 |
| Nippon India Small Cap Fund | Equity Scheme - Small Cap Fund | Direct Plan · Growth Option | ₹209.3568 |
| Nippon India Taiwan Equity Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹37.6986 |
| Nippon India US Equity Opportunities Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹47.6368 |
| Nippon India Ultra Short Term Fund | Debt Scheme - Ultra Short Duration Fund | Direct Plan · Growth Option | ₹4823.7653 |
| Nippon India Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Direct Plan · Growth Option | ₹4292.6402 |
| Nippon India Value Fund | Equity Scheme - Value Fund | Direct Plan · Growth Option | ₹242.2822 |
| Nippon India Vision Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | Direct Plan · Growth Option | ₹1598.0979 |
| Nippon India Yearly Interval Fund - Series 1 | Income | — | ₹18.3223 |
| Reliance Capital Builder Fund II - Series B | Growth | — | ₹13.0421 |
GMP IPO Watch