Nippon Life India Asset Management Limited
Mr. Herin Visaria, Mr. Samir Rachh, Mr. Vivek Sharma, Mr. Nemish Sheth, Ms. Meenakshi Dawar, Mr. Rohit Hashmukh Shah, Mr. Ashutosh Bhargava, Vikram Dhawan, Mr. Dhrumil Shah, Mr. Vinay Sharma, Ms. Kinjal Desai, Mr. Amar Kalkundrikar, Mr. Himanshu Mange, Mr. Aishwarya Deepak Agarwal, Mr. Bhavik Dave, Mr. Rupesh Patel, Mr. Pranay Sinha, Mr. Sushil Budhia, Mr. Jitendra Tolani, Mr. Rahul Modi, Mr. Rishit Parikh, Mr. Ritesh Rathod, Mr. Vikash Agarwal
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Nippon India Fixed Maturity Plan-XLV-Series 4-Regular Plan-Growth Option | Income | — | ₹12.2955 |
| Nippon India Fixed Maturity Plan-XLV-Series 4-Regular Plan-Payout of IDCW | Income | — | ₹12.2955 |
| Nippon India Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | Direct Plan · Growth Option | ₹17.6849 |
| Nippon India Floating Interest Rates Fund | Debt Scheme - Floater Fund | Direct Plan · Growth Option | ₹50.9681 |
| Nippon India Focused Fund | Equity Scheme - Focused Fund | Direct Plan · Growth Option | ₹134.2169 |
| Nippon India Gilt Fund | Debt Scheme - Gilt Fund | Direct Plan · Growth Option | ₹44.2811 |
| Nippon India Gold Savings Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹60.9516 |
| Nippon India Growth Mid Cap Fund | Equity Scheme - Mid Cap Fund | Direct Plan · Growth Option | ₹4948.3410 |
| Nippon India Income Plus Arbitrage Active Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹10.7281 |
| Nippon India Income Plus Arbitrage Omni Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹10.0294 |
| Nippon India Index Fund - BSE Sensex Plan | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹40.4413 |
| Nippon India Index Fund - Nifty 50 Plan | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹43.1365 |
| Nippon India India Opportunities Fund - Series A | Growth | — | ₹16.0652 |
| Nippon India Innovation Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹15.4869 |
| Nippon India Interval Fund Annual Interval Fund Series-I | Income | IDCW | ₹13.3009 |
| Nippon India Interval Fund V - Series 2 | Income | — | ₹10.0000 |
| Nippon India Interval Fund V- Series 1 | Income | — | ₹10.8539 |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-II | Income | Direct Plan · Growth Option | ₹39.1923 |
| Nippon India Japan Equity Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹31.6830 |
| Nippon India Large Cap Fund | Equity Scheme - Large Cap Fund | Direct Plan · Growth Option | ₹98.4596 |
| Nippon India Liquid Fund | Debt Scheme - Liquid Fund | Direct Plan · Growth Option | ₹6963.4711 |
| Nippon India MNC Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹10.6664 |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) | Debt Scheme - Medium Duration Fund | Direct Plan · Growth Option | ₹18.3877 |
| Nippon India Medium to Long Term Fund | Debt Scheme - Medium to Long Duration Fund | Direct Plan · Growth Option | ₹104.8907 |
GMP IPO Watch