Nippon Life India Asset Management Limited
Mr. Herin Visaria, Mr. Samir Rachh, Mr. Vivek Sharma, Mr. Nemish Sheth, Ms. Meenakshi Dawar, Mr. Rohit Hashmukh Shah, Mr. Ashutosh Bhargava, Vikram Dhawan, Mr. Dhrumil Shah, Mr. Vinay Sharma, Ms. Kinjal Desai, Mr. Amar Kalkundrikar, Mr. Himanshu Mange, Mr. Aishwarya Deepak Agarwal, Mr. Bhavik Dave, Mr. Rupesh Patel, Mr. Pranay Sinha, Mr. Sushil Budhia, Mr. Jitendra Tolani, Mr. Rahul Modi, Mr. Rishit Parikh, Mr. Ritesh Rathod, Mr. Vikash Agarwal
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Nippon India ETF Nifty 50 Value 20 | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹138.6397 |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹29.4604 |
| Nippon India ETF Nifty Bank BeES | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹575.6643 |
| Nippon India ETF Nifty Dividend Opportunities 50 | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹75.9386 |
| Nippon India ETF Nifty IT | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹36.2844 |
| Nippon India ETF Nifty India Consumption | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹129.1558 |
| Nippon India ETF Nifty Infrastructure BeES | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹954.0429 |
| Nippon India ETF Nifty Midcap 150 | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹222.8561 |
| Nippon India ETF Nifty Next 50 Junior BeES | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹753.8213 |
| Nippon India ETF Nifty PSU Bank BeES | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹92.0022 |
| Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹137.8305 |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) | Hybrid Scheme - Equity Savings | Direct Plan · Growth Option | ₹18.2148 |
| Nippon India Fixed Horizon Fund - XLI - Series 1 | Income | Direct Plan · Growth Option | ₹12.5867 |
| Nippon India Fixed Horizon Fund - XLI - Series 10 | Income | Direct Plan · Growth Option | ₹12.9724 |
| Nippon India Fixed Horizon Fund - XLI - Series 11 | Income | Direct Plan · Growth Option | ₹12.4664 |
| Nippon India Fixed Horizon Fund - XLI - Series 12 | Income | Direct plan · Growth | ₹12.9474 |
| Nippon India Fixed Horizon Fund - XLI - Series 4 | Income | Growth | ₹12.8520 |
| Nippon India Fixed Horizon Fund - XXV - Series 15 | Income | — | ₹18.1935 |
| Nippon India Fixed Horizon Fund - XXXIX- Series 15 | Income | Growth | ₹13.0954 |
| Nippon India Fixed Horizon Fund - XXXX - Series 1 | Income | Growth | ₹13.0630 |
| Nippon India Fixed Horizon Fund - XXXX - Series 11 | Income | Growth | ₹12.7330 |
| Nippon India Fixed Horizon Fund - XXXX - Series 12 | Income | Growth | ₹12.9764 |
| Nippon India Fixed Horizon Fund - XXXX - Series 14 | Income | Growth | ₹12.7453 |
| Nippon India Fixed Horizon Fund - XXXX - Series 15 | Income | Growth | ₹12.6745 |
GMP IPO Watch