Nippon Life India Asset Management Limited
Mr. Herin Visaria, Mr. Samir Rachh, Mr. Vivek Sharma, Mr. Nemish Sheth, Ms. Meenakshi Dawar, Mr. Rohit Hashmukh Shah, Mr. Ashutosh Bhargava, Vikram Dhawan, Mr. Dhrumil Shah, Mr. Vinay Sharma, Ms. Kinjal Desai, Mr. Amar Kalkundrikar, Mr. Himanshu Mange, Mr. Aishwarya Deepak Agarwal, Mr. Bhavik Dave, Mr. Rupesh Patel, Mr. Pranay Sinha, Mr. Sushil Budhia, Mr. Jitendra Tolani, Mr. Rahul Modi, Mr. Rishit Parikh, Mr. Ritesh Rathod, Mr. Vikash Agarwal
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan A | Income | Direct Plan · Growth Option | ₹12.4327 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan B | Income | Direct Plan · Growth Option | ₹12.5325 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan C | Income | Direct Plan · Growth Option | ₹12.4508 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan D | Income | Direct Plan · Growth Option | ₹12.3935 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan E | Income | Direct Plan · Growth Option | ₹12.4535 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan F | Income | Direct Plan · Growth Option | ₹12.3240 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan A | Income | Direct Plan · Growth Option | ₹11.7757 |
| Nippon India Dual Advantage Fixed Tenure Fund- XI- Plan B | Income | Direct Plan · Growth Option | ₹11.7067 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan C | Income | Direct Plan · Growth Option | ₹12.7773 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan D | Income | Direct Plan · Growth Option | ₹12.7878 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan E | Income | Direct Plan · Growth Option | ₹12.6765 |
| Nippon India Dual Advantege Fixed Tenure Fund XII- Plan A | Income | Direct Plan · Growth Option | ₹12.4048 |
| Nippon India Dynamic Term Fund | Debt Scheme - Dynamic Bond | Direct Plan · Growth Option | ₹42.3807 |
| Nippon India ELSS Tax Saver Fund | Equity Scheme - ELSS | Direct Plan · Growth Option | ₹142.1445 |
| Nippon India ETF BSE Sensex | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹855.0428 |
| Nippon India ETF BSE Sensex Next 50 | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹91.6065 |
| Nippon India ETF Gold BeES | Exchange Traded Funds (ETFs) - Gold ETF | Direct Plan | ₹125.9279 |
| Nippon India ETF Hang Seng BeES | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹450.5241 |
| Nippon India ETF Nifty 100 | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹260.1341 |
| Nippon India ETF Nifty 1D Rate Liquid BeES | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹1000.0000 |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹65.8286 |
| Nippon India ETF Nifty 50 BeES | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹266.2906 |
| Nippon India ETF Nifty 50 Shariah BeES | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹437.3514 |
| Nippon India ETF Nifty 50 Value 20 | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹135.0485 |
GMP IPO Watch