Nippon Life India Asset Management Limited
Mr. Herin Visaria, Mr. Samir Rachh, Mr. Vivek Sharma, Mr. Nemish Sheth, Ms. Meenakshi Dawar, Mr. Rohit Hashmukh Shah, Mr. Ashutosh Bhargava, Vikram Dhawan, Mr. Dhrumil Shah, Mr. Vinay Sharma, Ms. Kinjal Desai, Mr. Amar Kalkundrikar, Mr. Himanshu Mange, Mr. Aishwarya Deepak Agarwal, Mr. Bhavik Dave, Mr. Rupesh Patel, Mr. Pranay Sinha, Mr. Sushil Budhia, Mr. Jitendra Tolani, Mr. Rahul Modi, Mr. Rishit Parikh, Mr. Ritesh Rathod, Mr. Vikash Agarwal
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| CPSE ETF | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹92.4712 |
| Nippon India Active Momentum Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹13.0459 |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) | Hybrid Scheme - Aggressive Hybrid Fund | Direct Plan · Growth Option | ₹120.1847 |
| Nippon India Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | Direct Plan · Growth Option | ₹31.0150 |
| Nippon India BSE Sensex Next 30 ETF | Exchange Traded Funds (ETFs) - Other ETF | Direct Plan | ₹41.9270 |
| Nippon India BSE Sensex Next 30 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹10.8302 |
| Nippon India Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct Plan · Growth Option | ₹209.2742 |
| Nippon India Banking & Financial Services Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹706.4579 |
| Nippon India Banking and PSU Debt Fund | Debt Scheme - Banking and PSU Fund | Direct Plan · Growth Option | ₹22.9199 |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹11.4930 |
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹11.4751 |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹10.3988 |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹10.3818 |
| Nippon India Capital Builder Fund IV- Series A | Growth | — | ₹10.0452 |
| Nippon India Capital Builder Fund IV- Series C | Growth | — | ₹11.4785 |
| Nippon India Capital Builder Fund IV- Series D | Growth | — | ₹10.3583 |
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) | Hybrid Scheme - Conservative Hybrid Fund | Direct Plan · Growth Option | ₹69.1996 |
| Nippon India Consumption Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹215.4941 |
| Nippon India Corporate Bond Fund | Debt Scheme - Corporate Bond Fund | Direct Plan · Growth Option | ₹67.2989 |
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) | Debt Scheme - Credit Risk Fund | Direct Plan · Growth Option | ₹42.3742 |
| Nippon India Diversified Equity Flexicap Passive FoF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹21.0240 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan D | Income | Direct Plan · Growth Option | ₹13.4753 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan E | Income | Direct Plan · Growth Option | ₹13.0307 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan F | Income | Direct Plan · Growth Option | ₹12.4918 |
GMP IPO Watch