HDFC Asset Management Company Limited
Mr. Chirag Setalvad - Head Equities, Mr. Anupam Joshi - Fixed Income, Mr. Anand Laddha - Equities, Mr. Arun Agarwal - Equities, Mr. Gopal Agrawal - Equities, Mr. Priya Ranjan - Fund Manager and Senior Equity Analyst, Mr. Rahul Baijal - Equities, Mr. Srinivasan Ramamurthy - Equities, Mr. Abhishek Mor - Equities, Mr. Bhagyesh Kagalkar - Commodities, Mr. Dhruv Muchhal - Equity Analyst and Fund Manager for Overseas Investments, Mr. Amit Sinha - Equities, Mr. Balakumar B, Mr. Praveen Jain, Mr. Nikhil Mathur, Mr. Swapnil Jangam, Mr. Rakesh Sethia
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| HDFC FMP 1846D August 2013 (1) | Income | Growth | ₹21.3673 |
| HDFC FMP 1861D March 2022 | Income | Direct Plan · Growth Option | ₹13.4708 |
| HDFC FMP 1876D March 2022 | Income | Direct Plan · Growth Option | ₹13.4117 |
| HDFC FMP 2638D February 2023 | Income | Direct Plan · Growth Option | ₹13.1627 |
| HDFC FMP 3360D March 2014 (1) | Income | Growth | ₹18.4345 |
| HDFC FTSE India Equity ETF | Exchange Traded Funds (ETFs) - Equity ETF | Direct Plan · Growth Option | ₹31.5929 |
| HDFC Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | Direct Plan · Growth Option | ₹2255.0630 |
| HDFC Floating Interest Rates Fund | Debt Scheme - Floater Fund | Direct Plan · Growth Option | ₹55.0476 |
| HDFC Focused Fund | Equity Scheme - Focused Fund | Direct Plan · Growth Option | ₹264.5310 |
| HDFC GOLD SILVER PASSIVE FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · GROWTH OPTION | ₹8.8819 |
| HDFC Gilt Fund | Debt Scheme - Gilt Fund | Direct Plan · Growth Option | ₹60.3019 |
| HDFC Gold ETF | Exchange Traded Funds (ETFs) - Gold ETF | Growth Option | ₹120.0751 |
| HDFC Gold ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹43.8573 |
| HDFC Housing Opportunities Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹22.2780 |
| HDFC INCOME PLUS ARBITRAGE OMNI FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · GROWTH OPTION | ₹10.4554 |
| HDFC INNOVATION FUND | Equity Scheme - Sectoral/ Thematic | Direct Plan · GROWTH OPTION | ₹11.7290 |
| HDFC Income Plus Arbitrage Active FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹45.8907 |
| HDFC Infrastructure Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹49.8000 |
| HDFC Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | Direct Plan · Growth Option | ₹352.6570 |
| HDFC Large Cap Fund | Equity Scheme - Large Cap Fund | Direct Plan · Growth Option | ₹1197.5550 |
| HDFC Liquid Fund | Debt Scheme - Liquid Fund | Growth | ₹10.0000 |
| HDFC Long Term Advantage Plan | Equity Scheme - ELSS | Growth | ₹595.1680 |
| HDFC Long Term Fund | Debt Scheme - Long Duration Fund | Direct Plan · Growth Option | ₹12.3841 |
| HDFC MNC Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹14.1140 |
GMP IPO Watch