HDFC Asset Management Company Limited
Mr. Chirag Setalvad - Head Equities, Mr. Anupam Joshi - Fixed Income, Mr. Anand Laddha - Equities, Mr. Arun Agarwal - Equities, Mr. Gopal Agrawal - Equities, Mr. Priya Ranjan - Fund Manager and Senior Equity Analyst, Mr. Rahul Baijal - Equities, Mr. Srinivasan Ramamurthy - Equities, Mr. Abhishek Mor - Equities, Mr. Bhagyesh Kagalkar - Commodities, Mr. Dhruv Muchhal - Equity Analyst and Fund Manager for Overseas Investments, Mr. Amit Sinha - Equities, Mr. Balakumar B, Mr. Praveen Jain, Mr. Nikhil Mathur, Mr. Swapnil Jangam, Mr. Rakesh Sethia
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| HDFC FMP 1861D March 2022 | Income | Direct Plan · Growth Option | ₹13.3877 |
| HDFC FMP 1876D March 2022 | Income | Direct Plan · Growth Option | ₹13.3384 |
| HDFC FMP 2638D February 2023 | Income | Direct Plan · Growth Option | ₹13.2094 |
| HDFC FMP 3360D March 2014 (1) | Income | Growth | ₹18.4345 |
| HDFC Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | Direct Plan · Growth Option | ₹2242.7570 |
| HDFC Floating Interest Rates Fund | Debt Scheme - Floater Fund | Direct Plan · Growth Option | ₹54.9081 |
| HDFC Focused Fund | Equity Scheme - Focused Fund | Direct Plan · Growth Option | ₹263.6400 |
| HDFC GOLD SILVER PASSIVE FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · GROWTH OPTION | ₹10.1516 |
| HDFC Gilt Fund | Debt Scheme - Gilt Fund | Direct Plan · Growth Option | ₹60.2905 |
| HDFC Gold ETF | Exchange Traded Funds (ETFs) - Gold ETF | Growth Option | ₹130.1465 |
| HDFC Gold ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹47.6720 |
| HDFC Housing Opportunities Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹22.8560 |
| HDFC INCOME PLUS ARBITRAGE OMNI FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · GROWTH OPTION | ₹10.4067 |
| HDFC INNOVATION FUND | Equity Scheme - Sectoral/ Thematic | Direct Plan · GROWTH OPTION | ₹12.0490 |
| HDFC Income Plus Arbitrage Active FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹45.8092 |
| HDFC Infrastructure Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹51.8620 |
| HDFC Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | Direct Plan · Growth Option | ₹363.9760 |
| HDFC Large Cap Fund | Equity Scheme - Large Cap Fund | Direct Plan · Growth Option | ₹1202.6750 |
| HDFC Liquid Fund | Debt Scheme - Liquid Fund | Growth | ₹10.0000 |
| HDFC Long Term Advantage Plan | Equity Scheme - ELSS | Growth | ₹595.1680 |
| HDFC Long Term Fund | Debt Scheme - Long Duration Fund | Direct Plan · Growth Option | ₹12.5177 |
| HDFC MNC Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹14.4530 |
| HDFC Manufacturing Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹12.1170 |
| HDFC Medium Term Fund | Debt Scheme - Medium Duration Fund | Direct Plan · Growth Option | ₹66.0115 |
GMP IPO Watch