GMP IPO Watch logo GMP IPO Watch

HDFC Asset Management Company Limited

Mr. Chirag Setalvad - Head Equities, Mr. Anupam Joshi - Fixed Income, Mr. Anand Laddha - Equities, Mr. Arun Agarwal - Equities, Mr. Gopal Agrawal - Equities, Mr. Priya Ranjan - Fund Manager and Senior Equity Analyst, Mr. Rahul Baijal - Equities, Mr. Srinivasan Ramamurthy - Equities, Mr. Abhishek Mor - Equities, Mr. Bhagyesh Kagalkar - Commodities, Mr. Dhruv Muchhal - Equity Analyst and Fund Manager for Overseas Investments, Mr. Amit Sinha - Equities, Mr. Balakumar B, Mr. Praveen Jain, Mr. Nikhil Mathur, Mr. Swapnil Jangam, Mr. Rakesh Sethia

Active Funds361
Incorporated10-12-1999
WebsiteVisit site

Schemes

SchemeCategoryPlanNAV
HDFC FMP 1182D January 2019 (1) Income Growth ₹12.7229
HDFC FMP 1190D January 2019 (1) Income Growth ₹12.7474
HDFC FMP 1196D December 2018 (1) Income Growth ₹12.7552
HDFC FMP 1203D December 2018 (1) Income Growth ₹12.7800
HDFC FMP 1204D December 2022 Income Growth ₹12.4354
HDFC FMP 1211D December 2018 (1) Income Growth ₹12.7973
HDFC FMP 1218D December 2018 (1) Income ₹10.0000
HDFC FMP 1224D December 2018 (1) Income Growth ₹12.8352
HDFC FMP 1232D NOVEMBER 2018 (1) Income Growth ₹12.9599
HDFC FMP 1246D NOVEMBER 2018 (1) Income Growth ₹12.9940
HDFC FMP 1260D October 2018 (1) Income Growth ₹13.0583
HDFC FMP 1261D October 2018 (1) Income Growth ₹12.9691
HDFC FMP 1265D October 2018 (1) Income Growth ₹13.0684
HDFC FMP 1269D March 2023 Income Direct Plan · Growth Option ₹12.7036
HDFC FMP 1274D OCTOBER 2018 (1) Income Growth ₹13.1050
HDFC FMP 1280D October 2018 (1) Income Growth ₹13.1298
HDFC FMP 1344D October 2018 (1) Income Growth ₹13.3581
HDFC FMP 1359D September 2022 Income ₹12.8784
HDFC FMP 1372D September 2018 (1) Income Growth ₹13.3497
HDFC FMP 1381D September 2018 (1) Income Growth ₹13.4359
HDFC FMP 1406D August 2022 Income Growth ₹12.8602
HDFC FMP 1434D May 2018 (1) Income Growth ₹13.3860
HDFC FMP 1487D August 2018 (1) Income Growth ₹13.9793
HDFC FMP 1846D August 2013 (1) Income Growth ₹21.3673
Market Closed · Opens 9:15 AM
NSE BSE NFO BFO CDS BCD MCX NSCOM