Groww Asset Management Limited
Mr. Kaustubh Sule - Senior Fund Manager (Debt), Mr. Saptarshee Chatterjee - Senior Research Analyst & Fund Manager (Equity), Nikhil Satam- Fund Manager & Dealer (Equity), Mr. Wilfred Peter Gonsalves Dealer & Fund Manager - Fixed Income, Mr. Aakash Ashokkumar Chauhan Dealer & Fund Manager (Equity), Mr. Shashi Kumar Head Dealer & Fund Manager (Equity), Mr. Paras Matalia Fund Manager - Equity, Mr. Ameya Sakpal Dealer & Assistant Fund Manager (Fixed Income)
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Groww Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | Direct Plan · Growth | ₹23.0636 |
| Groww Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | Direct Plan · Growth | ₹10.2461 |
| Groww BSE Hospitals ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹52.5904 |
| Groww BSE Hospitals ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹11.0528 |
| Groww BSE Power ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹11.2332 |
| Groww BSE Power ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹11.3943 |
| Groww Banking & Financial Services Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹13.8143 |
| Groww Dynamic Term Fund | Debt Scheme - Dynamic Bond | Direct Plan · Growth | ₹1581.1153 |
| Groww ELSS Tax Saver Fund | Equity Scheme - ELSS | Direct Plan · Growth | ₹21.5400 |
| Groww Gilt Fund | Debt Scheme - Gilt Fund | Direct Plan · Growth | ₹10.0298 |
| Groww Gold ETF | Exchange Traded Funds (ETFs) - Gold ETF | — | ₹14.8773 |
| Groww Gold ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹18.7425 |
| Groww Large Cap Fund | Equity Scheme - Large Cap Fund | Direct Plan · Growth | ₹51.2300 |
| Groww Liquid Fund | Debt Scheme - Liquid Fund | Direct Plan · Growth | ₹2756.7104 |
| Groww Money Market Fund | Debt Scheme - Money Market Fund | Direct Plan · Growth | ₹10.4931 |
| Groww Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | Direct Plan · Growth | ₹10.3320 |
| Groww Multi Asset Omni FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹10.4214 |
| Groww Multicap Fund | Equity Scheme - Multi Cap Fund | Direct Plan · Growth | ₹12.7129 |
| Groww Nifty 1D Rate Liquid ETF | Exchange Traded Funds (ETFs) - Debt ETF | — | ₹110.7896 |
| Groww Nifty 200 ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹11.0819 |
| Groww Nifty 200 ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹11.4064 |
| Groww Nifty 50 ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹9.4441 |
| Groww Nifty 50 Index Fund | Index Funds - Equity Funds | Direct Plan · Growth | ₹9.3697 |
| Groww Nifty 500 Low Volatility 50 ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹10.1254 |
GMP IPO Watch