Groww Asset Management Limited
Mr. Kaustubh Sule - Senior Fund Manager (Debt), Mr. Saptarshee Chatterjee -Fund Manager (Equity), Nikhil Satam- Fund Manager & Dealer (Equity), Mr. Wilfred Peter Gonsalves Dealer & Fund Manager - Fixed Income, Mr. Aakash Ashokkumar Chauhan Dealer & Fund Manager (Equity), Mr. Shashi Kumar Head Dealer & Fund Manager (Equity), Mr. Paras Matalia Fund Manager - Equity, Mr. Salil Mahamunkar Dealer - Fixed income, Hitesh Das
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Groww Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | Direct Plan · Growth | ₹23.0091 |
| Groww Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | Direct Plan · Growth | ₹10.3327 |
| Groww BSE Hospitals ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹47.4585 |
| Groww BSE Hospitals ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹9.8689 |
| Groww BSE Power ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹10.8050 |
| Groww BSE Power ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹10.6964 |
| Groww Banking & Financial Services Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹12.5008 |
| Groww Dynamic Term Fund | Debt Scheme - Dynamic Bond | Direct Plan · Growth | ₹1585.8145 |
| Groww ELSS Tax Saver Fund | Equity Scheme - ELSS | Direct Plan · Growth | ₹21.7200 |
| Groww Gilt Fund | Debt Scheme - Gilt Fund | Direct Plan · Growth | ₹10.1465 |
| Groww Gold ETF | Exchange Traded Funds (ETFs) - Gold ETF | — | ₹13.7334 |
| Groww Gold ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹16.7545 |
| Groww Large Cap Fund | Equity Scheme - Large Cap Fund | Direct Plan · Growth | ₹51.5200 |
| Groww Liquid Fund | Debt Scheme - Liquid Fund | Direct Plan · Growth | ₹2777.6368 |
| Groww Money Market Fund | Debt Scheme - Money Market Fund | Direct Plan · Growth | ₹10.5641 |
| Groww Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | Direct Plan · Growth | ₹10.1433 |
| Groww Multi Asset Omni FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹10.0487 |
| Groww Multicap Fund | Equity Scheme - Multi Cap Fund | Direct Plan · Growth | ₹12.3645 |
| Groww Nifty 1D Rate Liquid ETF | Exchange Traded Funds (ETFs) - Debt ETF | — | ₹111.4707 |
| Groww Nifty 200 ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹11.0389 |
| Groww Nifty 200 ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹11.2876 |
| Groww Nifty 50 ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹9.6965 |
| Groww Nifty 50 Index Fund | Index Funds - Equity Funds | Direct Plan · Growth | ₹9.5580 |
| Groww Nifty 500 Low Volatility 50 ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹10.2015 |
GMP IPO Watch