Edelweiss Asset Management Limited
Mr. Bhavesh jain, Mr. Bharat Lahoti, Mr. Ashwani Agarwalla, Mr. Rahul Dedhia, Mr. Amit Vora, Mr. Sumanta Khan, Mr. Hetul Raval, Mr. Dhruv Bhatia, Mr. Kedar Karnik, Mr. Nikhil Gada
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Edelweiss Silver ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹234.4337 |
| Edelweiss Silver ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹10.2278 |
| Edelweiss Small Cap Fund | Equity Scheme - Small Cap Fund | Direct Plan · Growth | ₹53.6820 |
| Edelweiss Technology Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹13.2009 |
| Edelweiss US Technology Equity Fund of Fund | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth | ₹40.4070 |
| Edelweiss US Value Equity Offshore Fund | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth | ₹48.5568 |
| Edelweiss Ultra Short Term Fund | Debt Scheme - Ultra Short Duration Fund | Direct Plan · Growth | ₹1004.5653 |
| Edelweiss Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Direct Plan · Growth | ₹1106.7083 |
GMP IPO Watch