Edelweiss Asset Management Limited
Mr. Bhavesh jain, Mr. Bharat Lahoti, Mr. Ashwani Agarwalla, Mr. Rahul Dedhia, Mr. Amit Vora, Mr. Sumanta Khan, Mr. Hetul Raval, Mr. Dhruv Bhatia, Mr. Kedar Karnik, Mr. Nikhil Gada
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| BHARAT Bond ETF - April 2032 | Exchange Traded Funds (ETFs) - Other ETF | — | ₹1344.3221 |
| BHARAT Bond ETF - April 2033 | Exchange Traded Funds (ETFs) - Other ETF | — | ₹1306.2229 |
| BHARAT Bond ETF FOF - April 2032 | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹13.3345 |
| BHARAT Bond ETF FOF - April 2033 | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹13.0437 |
| BHARAT Bond ETF- April 2025 | Exchange Traded Funds (ETFs) - Other ETF | — | ₹1292.6108 |
| BHARAT Bond ETF- April 2031 | Exchange Traded Funds (ETFs) - Other ETF | — | ₹1434.3716 |
| BHARAT Bond FOF- April 2025 | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹12.8931 |
| BHARAT Bond FOF- April 2031 | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹14.2617 |
| Bharat Bond ETF - April 2030 | Exchange Traded Funds (ETFs) - Other ETF | — | ₹1611.2651 |
| Bharat Bond FOF - April 2030 | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹16.0340 |
| Edelweiss ASEAN Equity Off-shore Fund | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth | ₹41.9190 |
| Edelweiss Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | Direct Plan · growth | ₹75.5200 |
| Edelweiss Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | Direct Plan · Growth | ₹22.4885 |
| Edelweiss BSE Capital Markets & Insurance ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹23.6601 |
| Edelweiss BSE Internet Economy Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹11.7928 |
| Edelweiss BSE LargeMid (60:40) Stable dividend 50 ETF | Exchange Traded Funds (ETFs) - Equity ETF | — | ₹35.3669 |
| Edelweiss BSE Sensex ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹74.8594 |
| Edelweiss BSE Top 10 Bank ETF | Exchange Traded Funds (ETFs) - Equity ETF | — | ₹16.4325 |
| Edelweiss Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct Plan · Growth | ₹60.8600 |
| Edelweiss Banking and PSU Debt Fund | Debt Scheme - Banking and PSU Fund | Direct Plan · Growth | ₹27.1112 |
| Edelweiss Business Cycle Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹9.3754 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹13.3919 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹13.2638 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹13.3020 |
GMP IPO Watch