DSP Asset Managers Private Limited
Mr. Rohit Singhania, Mr. Karan Mundhra, Mr. Vivek Ramakrishnan, Mr. Abhishek Ghosh, Mr. Abhishek Singh, Mr. Chirag Dagli, Mr. Anil Ghelani, Mr. Diipesh Shah, Ms. Aparna Karnik, Mr. Ravi Gehani, Mr. Shantanu Godambe, Ms. Shalini Vasanta, Mr. Bhavin Gandhi, Ms. Kaivalya Nadkarni, Mr. Nilesh Aiya, Ms. Preethi R S, Mr. Aniket Pande
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| DSP Nifty Smallcap 250 ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹18.4017 |
| DSP Nifty Smallcap 250 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹11.2491 |
| DSP Nifty Smallcap250 Quality 50 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹11.0933 |
| DSP Nifty Top 10 Equal Weight ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹84.9743 |
| DSP Nifty Top 10 Equal Weight Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹8.7144 |
| DSP Nifty500 Flexicap Quality 30 ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹9.7758 |
| DSP Nifty500 Flexicap Quality 30 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹9.4525 |
| DSP Overnight Fund | Debt Scheme - Overnight Fund | — | ₹13.1594 |
| DSP Quant Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹22.0290 |
| DSP Short Term Fund | Debt Scheme - Short Duration Fund | Direct Plan · Growth | ₹54.0279 |
| DSP Silver ETF | Exchange Traded Funds (ETFs) - Silver ETF | — | ₹22.6465 |
| DSP Silver ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹24.3751 |
| DSP Small Cap Fund | Equity Scheme - Small Cap Fund | Direct Plan · Growth | ₹257.8820 |
| DSP US Specific Debt Passive FoF | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth | ₹12.3701 |
| DSP US Specific Equity Omni FoF | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth | ₹102.3045 |
| DSP Ultra Short Term Fund | Debt Scheme - Ultra Short Duration Fund | Direct Plan · Growth | ₹4008.4987 |
| DSP Ultra Short to Short Term Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Direct Plan · Growth | ₹22.0481 |
| DSP Value Fund | Equity Scheme - Value Fund | Direct Plan · Growth | ₹24.2490 |
| DSP World Gold Mining Overseas Equity Omni FoF | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth | ₹67.1820 |
| DSP World Mining Overseas Equity Omni FoF | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth | ₹36.6700 |
GMP IPO Watch