DSP Asset Managers Private Limited
Mr. Rohit Singhania, Mr. Karan Mundhra, Mr. Vivek Ramakrishnan, Mr. Abhishek Ghosh, Mr. Abhishek Singh, Mr. Chirag Dagli, Mr. Anil Ghelani, Mr. Diipesh Shah, Ms. Aparna Karnik, Mr. Ravi Gehani, Mr. Shantanu Godambe, Ms. Shalini Vasanta, Mr. Bhavin Gandhi, Ms. Kaivalya Nadkarni, Mr. Nilesh Aiya, Ms. Preethi R S, Mr. Aniket Pande
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| DSP Financial Services Sectoral Debt Fund | Income/Debt Oriented Schemes - Sectoral Fund | Direct Plan · Growth | ₹10.0431 |
| DSP Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | Direct Plan · Growth | ₹114.8200 |
| DSP Floating Interest Rates Fund | Debt Scheme - Floater Fund | Direct Plan · Growth | ₹14.3139 |
| DSP Focused Fund | Equity Scheme - Focused Fund | Direct Plan · Growth | ₹61.6740 |
| DSP Gilt Fund | Debt Scheme - Gilt Fund | Direct Plan · Growth | ₹105.8995 |
| DSP Global Clean Energy Overseas Equity Omni FoF | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth | ₹29.0701 |
| DSP Global Innovation Overseas Equity Omni FoF | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth | ₹22.5840 |
| DSP Gold ETF | Exchange Traded Funds (ETFs) - Gold ETF | — | ₹14.8008 |
| DSP Gold ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹24.0817 |
| DSP Healthcare Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹51.3110 |
| DSP Income Plus Arbitrage Omni FoF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹23.9083 |
| DSP India T.I.G.E.R. Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹394.4190 |
| DSP Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | Direct Plan · Growth | ₹687.3640 |
| DSP Large Cap Fund | Equity Scheme - Large Cap Fund | Direct Plan · Growth | ₹490.5430 |
| DSP Liquid Fund | Debt Scheme - Liquid Fund | Direct Plan · Growth | ₹4067.7762 |
| DSP MSCI INDIA ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹28.8492 |
| DSP Medium Term Fund | Debt Scheme - Medium Duration Fund | Direct Plan · Growth | ₹92.1409 |
| DSP Midcap Fund | Equity Scheme - Mid Cap Fund | Direct Plan · Growth | ₹173.4960 |
| DSP Money Market Fund | Debt Scheme - Money Market Fund | Direct Plan · Growth | ₹58.6943 |
| DSP Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | Direct Plan · Growth | ₹16.6407 |
| DSP Multi Asset Omni Fund of Funds | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹9.9743 |
| DSP Multi Cap Fund | Equity Scheme - Multi Cap Fund | Direct Plan · Growth | ₹12.6420 |
| DSP NIFTY 10 YR BENCHMARK G-SEC ETF | Exchange Traded Funds (ETFs) - Debt ETF | — | ₹26.5186 |
| DSP NIFTY 1D Rate Liquid ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹1000.0000 |
GMP IPO Watch