Debt Scheme - Banking and PSU Fund
SBI BANKING & PSU DEBT FUND
Direct Plan · IDCW · SBI Mutual Fund
₹1316.6397
NAV as of 18 Sept 2026
+0.04% day change
Other Plans of This Fund
ISININF200K01V40
Scheme Code125505
StructureOpen Ended Schemes
Fund HouseSBI Funds Management Limited
NAV History
Other funds in Debt Scheme - Banking and PSU Fund
| Scheme | Plan | NAV |
|---|---|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund | Direct Plan · GROWTH | ₹404.3503 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - retail - monthly IDCW | — | ₹114.2083 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - retail - quarterly IDCW | — | ₹102.8008 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth | — | ₹576.6893 |
| Axis Banking and PSU Debt Fund | Direct Plan · Growth Option | ₹2895.8270 |
| Bajaj Finserv Banking and PSU Debt Fund | Direct Plan · Growth | ₹12.2370 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch