ICICI Prudential Asset Management Company Limited
—
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| BHARAT 22 ETF | Exchange Traded Funds (ETFs) - Other ETF | Regular Plan | ₹112.1058 |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹11.7500 |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹17.7500 |
| ICICI PRUDENTIAL PSU EQUITY FUND | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹22.8100 |
| ICICI PRUDENTIAL SILVER ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹234.4616 |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹23.1200 |
| ICICI Prudential 10 year Constant Maturity Gilt Fund | Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Half Yearly - IDCW Payout | ₹10.3816 |
| ICICI Prudential Active Momentum Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹10.9700 |
| ICICI Prudential Aggressive Hybrid Active FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹242.6165 |
| ICICI Prudential Aggressive Hybrid Active FOF - Dividend Option | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular Plan · IDCW | ₹173.7960 |
| ICICI Prudential Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | Direct Plan · Growth | ₹447.1300 |
| ICICI Prudential Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | Growth | ₹26.3343 |
| ICICI Prudential BHARAT 22 FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Cumulative | ₹32.8546 |
| ICICI Prudential BSE 500 ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹38.5442 |
| ICICI Prudential BSE 500 ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹15.7354 |
| ICICI Prudential BSE Insurance ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹15.2123 |
| ICICI Prudential BSE Liquid Rate ETF - Growth | Exchange Traded Funds (ETFs) - Other ETF | Regular Plan · Growth | ₹1079.9669 |
| ICICI Prudential BSE Liquid Rate ETF - IDCW | Exchange Traded Funds (ETFs) - Other ETF | Regular Plan · IDCW | ₹1000.0000 |
| ICICI Prudential BSE Midcap Select ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹19.6087 |
| ICICI Prudential BSE Sensex ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹855.1670 |
| ICICI Prudential BSE Sensex Index Fund | Other Scheme - Index Funds | Direct Plan · Cumulative | ₹24.8271 |
| ICICI Prudential Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct Plan · Growth | ₹87.5600 |
| ICICI Prudential Balanced Hybrid Fund | Hybrid Scheme - Balanced Hybrid Fund | Direct Plan · Growth | ₹10.0900 |
| ICICI Prudential Banking & Financial Services Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹147.2100 |
GMP IPO Watch