ICICI Prudential Asset Management Company Limited
—
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| BHARAT 22 ETF | Exchange Traded Funds (ETFs) - Other ETF | Regular Plan | ₹111.4171 |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹11.1600 |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹17.4000 |
| ICICI PRUDENTIAL PSU EQUITY FUND | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹22.1200 |
| ICICI PRUDENTIAL SILVER ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹184.0233 |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹22.4200 |
| ICICI Prudential 10 year Constant Maturity Gilt Fund | Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Half Yearly - IDCW Payout | ₹10.3816 |
| ICICI Prudential Active Momentum Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹10.3300 |
| ICICI Prudential Aggressive Hybrid Active FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹242.0617 |
| ICICI Prudential Aggressive Hybrid Active FOF - Dividend Option | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular Plan · IDCW | ₹173.1549 |
| ICICI Prudential Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | Direct Plan · Growth | ₹443.6500 |
| ICICI Prudential Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | Growth | ₹26.3343 |
| ICICI Prudential BHARAT 22 FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Cumulative | ₹32.9691 |
| ICICI Prudential BSE 500 ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹38.1102 |
| ICICI Prudential BSE 500 ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹15.4378 |
| ICICI Prudential BSE Insurance ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹14.1456 |
| ICICI Prudential BSE Liquid Rate ETF - Growth | Exchange Traded Funds (ETFs) - Other ETF | Regular Plan · Growth | ₹1086.9607 |
| ICICI Prudential BSE Liquid Rate ETF - IDCW | Exchange Traded Funds (ETFs) - Other ETF | Regular Plan · IDCW | ₹1000.0000 |
| ICICI Prudential BSE Midcap Select ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹18.5038 |
| ICICI Prudential BSE Sensex ETF | Exchange Traded Funds (ETFs) - Other ETF | — | ₹885.6724 |
| ICICI Prudential BSE Sensex Index Fund | Other Scheme - Index Funds | Direct Plan · Cumulative | ₹25.8352 |
| ICICI Prudential Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct Plan · Growth | ₹87.5100 |
| ICICI Prudential Balanced Hybrid Fund | Hybrid Scheme - Balanced Hybrid Fund | Direct Plan · Growth | ₹9.9600 |
| ICICI Prudential Banking & Financial Services Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹145.9300 |
GMP IPO Watch