Axis Asset Management Co. Ltd.
Mr. Devang Shah, Mr. Ashish Naik, Mr. Aditya Pagaria, Mr. Hitesh Das, Hardik Shah, Mr. Akhil Thakker, Mr. Nitin Arora, Mr. Mayank Hyanki, Mr. Sachin Jain, Mr. Jayesh Sundar, Mr. Sachin Relekar, Ms. Krishnaa N, Ms. Anagha Darade, Mr. Tejas Sheth, Mr. Pratik Tibrewal
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Axis Long Term Fund | Debt Scheme - Long Duration Fund | Direct Plan · Growth Option | ₹1260.2441 |
| Axis Medium Term Fund | Debt Scheme - Medium Duration Fund | Direct Plan · Growth Option | ₹33.3687 |
| Axis Midcap Fund | Equity Scheme - Mid Cap Fund | Direct Plan · Growth Option | ₹143.4900 |
| Axis Momentum Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹9.1800 |
| Axis Money Market Fund | Debt Scheme - Money Market Fund | Direct Plan · Growth Option | ₹1564.1287 |
| Axis Multi Asset Allocation Fund | Hybrid Scheme - Multi Asset Allocation | Direct Plan · Growth Option Option | ₹52.9468 |
| Axis Multi Factor Passive FoF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹15.3394 |
| Axis Multi-Asset Omni FoF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹10.9010 |
| Axis Multicap Fund | Equity Scheme - Multi Cap Fund | Direct Plan · Growth Option | ₹20.9700 |
| Axis NASDAQ 100 US Specific Equity Passive FOF | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth Option | ₹29.8854 |
| Axis NIFTY Bank ETF | Exchange Traded Funds (ETFs) - Equity ETF | — | ₹581.8676 |
| Axis NIFTY Healthcare ETF | Exchange Traded Funds (ETFs) - Equity ETF | — | ₹169.1071 |
| Axis NIFTY IT ETF | Exchange Traded Funds (ETFs) - Equity ETF | — | ₹318.1209 |
| Axis NIFTY India Consumption ETF | Exchange Traded Funds (ETFs) - Equity ETF | — | ₹118.1254 |
| Axis Nifty 100 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth Option | ₹21.9824 |
| Axis Nifty 50 ETF | Exchange Traded Funds (ETFs) - Equity ETF | — | ₹258.7057 |
| Axis Nifty 50 Index Fund | Index Funds - Equity Funds | Direct Plan · Growth Option | ₹14.2092 |
| Axis Nifty 500 Index Fund | Index Funds - Equity Funds | Direct Plan · Growth Option | ₹10.0459 |
| Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | Other Scheme - Other ETFs | — | ₹13.3947 |
| Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FOF - Direct Plan - Growth Option | Other Scheme - FoF Domestic | — | ₹12.8993 |
| Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FOF - Regular Plan - Growth Option | Other Scheme - FoF Domestic | — | ₹12.8252 |
| Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FOF - Regular Plan - IDCW Option | Other Scheme - FoF Domestic | — | ₹12.8252 |
| Axis Nifty AAA Bond Plus SDL April 2026 50:50 ETF FOF - Direct Plan - IDCW Option | Other Scheme - FoF Domestic | — | ₹12.8992 |
| Axis Nifty Bank Index Fund | Index Funds - Equity Funds | Direct Plan · Growth Option | ₹11.6587 |
GMP IPO Watch