Axis Asset Management Co. Ltd.
Mr. Devang Shah, Mr. Ashish Naik, Mr. Aditya Pagaria, Mr. Hitesh Das, Hardik Shah, Mr. Akhil Thakker, Mr. Nitin Arora, Mr. Mayank Hyanki, Mr. Sachin Jain, Mr. Jayesh Sundar, Mr. Sachin Relekar, Ms. Krishnaa N, Ms. Anagha Darade, Mr. Tejas Sheth, Mr. Pratik Tibrewal
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Axis Fixed Maturity Plan - Series 129 (108 Days) | Income/Debt Oriented Schemes - Fixed Term Plan | Direct Plan · Growth Option | ₹10.2078 |
| Axis Fixed Maturity Plan - Series 130 (92 Days) | Income/Debt Oriented Schemes - Fixed Term Plan | Direct Plan · Growth Option | ₹10.1820 |
| Axis Fixed Term Plan - Series 112 (1143 Days) - Direct Plan - Growth | Income | Direct plan · Growth | ₹12.5240 |
| Axis Fixed Term Plan - Series 112 (1143 Days) - Regular Plan - Growth | Income | — | ₹12.4523 |
| Axis Fixed Term Plan - Series 112 (1143 Days) - Regular Plan - Half Yearly IDCW Payout | Income | Regular plan · Half Yearly - IDCW Payout | ₹12.4523 |
| Axis Fixed Term Plan - Series 112 (1143 Days) - Regular Plan - Quarterly IDCW Payout | Income | Regular plan · Quarterly - IDCW | ₹12.4529 |
| Axis Fixed Term Plan - Series 113 (1228 Days) | Income | Direct Plan · Growth Option | ₹12.6929 |
| Axis Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | Direct Plan · Growth Option | ₹31.6900 |
| Axis Floating Interest Rates Fund | Debt Scheme - Floater Fund | Direct Plan · Growth Option | ₹1426.6749 |
| Axis Focused Fund | Equity Scheme - Focused Fund | Direct Plan · Growth Option | ₹65.3900 |
| Axis Gilt Fund | Debt Scheme - Gilt Fund | Direct Plan · Growth Option | ₹28.4605 |
| Axis Global Equity Alpha Fund of Fund | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth Option | ₹26.4646 |
| Axis Global Innovation Fund of Fund | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth Option | ₹20.2400 |
| Axis Gold ETF | Exchange Traded Funds (ETFs) - Gold ETF | — | ₹126.8828 |
| Axis Gold Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth option | ₹48.2955 |
| Axis Gold and Silver Passive FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹11.1387 |
| Axis Greater China Equity Fund of Fund | Overseas Fund of Funds - Fund of Funds investing overseas | Direct Plan · Growth Option | ₹12.6400 |
| Axis Income Plus Arbitrage Omni FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹15.7486 |
| Axis Income Plus Arbitrage Passive FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option Option | ₹10.5467 |
| Axis India Manufacturing Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹16.7700 |
| Axis Innovation Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹23.5300 |
| Axis Large & Mid Cap Fund | Equity Scheme - Large & Mid Cap Fund | Direct Plan · Growth Option | ₹38.7900 |
| Axis Large Cap Fund | Equity Scheme - Large Cap Fund | Direct Plan · Growth Option | ₹68.5000 |
| Axis Liquid Fund | Debt Scheme - Liquid Fund | Direct Plan · Growth Option | ₹3164.6488 |
GMP IPO Watch