Overseas Fund of Funds - Fund of Funds investing overseas
PGIM India Global Equity Opportunities Fund of Fund
Bonus · PGIM India Mutual Fund
₹11.7500
NAV as of 4 Jan 2017
+0.95% day change
Other Plans of This Fund
ISININF223J01AV6
Scheme Code138525
StructureOpen Ended Schemes
NAV history isn’t available yet for this scheme.
Other funds in Overseas Fund of Funds - Fund of Funds investing overseas
| Scheme | Plan | NAV |
|---|---|---|
| Aditya Birla Sun Life Global Emerging Opportunities Fund | Direct Plan · GROWTH | ₹34.4797 |
| Aditya Birla Sun Life Global Excellence Equity Fund Of Fund | Direct Plan · GROWTH | ₹46.5699 |
| Aditya Birla Sun Life US Equity Passive FOF | Direct Plan · GROWTH | ₹23.1880 |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF | Direct Plan · GROWTH | ₹12.8861 |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | Direct Plan · GROWTH | ₹12.8875 |
| Axis Global Equity Alpha Fund of Fund | Direct Plan · Growth Option | ₹26.4646 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch