Debt Scheme - Dynamic Bond
Nippon India Dynamic Term Fund
Regular Plan · IDCW Option · Nippon India Mutual Fund
₹26.4435
NAV as of 18 Sept 2026
+0.01% day change
Other Plans of This Fund
ISININF204K01FJ8
Scheme Code102851
StructureOpen Ended Schemes
NAV History
Other funds in Debt Scheme - Dynamic Bond
| Scheme | Plan | NAV |
|---|---|---|
| 360 ONE Dynamic Term Fund | Direct Plan · GROWTH Option | ₹25.5591 |
| Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth | — | ₹33.5521 |
| Aditya Birla Sun Life Dynamic Term Fund | Direct Plan · GROWTH | ₹52.9924 |
| Axis Dynamic Term Fund | Direct Plan · Growth Option | ₹34.7820 |
| BANDHAN Dynamic Term Fund | Direct Plan · Growth | ₹40.1989 |
| Baroda BNP Paribas Dynamic Term Fund | Direct Plan · Growth Option | ₹52.4809 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch