Invesco India Arbitrage Fund
Regular Plan · Growth · Invesco Mutual Fund
Returns
Annualised (CAGR) returns for periods over a year.
Want to invest in this fund?
Open a free demat & trading account with Zerodha to invest in direct mutual funds with zero commission.
Rank in Category
| Period | This Fund | Category Avg. | Rank |
|---|---|---|---|
| 1W | +0.14% | +0.15% | 29 of 40 |
| 1M | +0.56% | +0.49% | 11 of 40 |
| 3M | +1.59% | +1.45% | 16 of 39 |
| 6M | +3.10% | +2.60% | 13 of 39 |
| YTD | +5.38% | +4.52% | 12 of 40 |
| 1Y | +6.22% | +5.35% | 11 of 35 |
| 2Y | +6.30% | +5.32% | 8 of 28 |
| 3Y | +6.75% | +5.73% | 7 of 27 |
| 5Y | +6.46% | +5.12% | 2 of 21 |
| 7Y | +5.73% | +4.47% | 2 of 19 |
| 10Y | +5.77% | +4.26% | 3 of 13 |
| INCEPTION | +6.55% | — | — |
Ranked among: Hybrid Scheme - Arbitrage Fund.
Rolling Returns
| Period | Average | Best | Worst | Positive Periods | Consistency |
|---|---|---|---|---|---|
| 3M | +1.60% | +3.35% | +0.19% | 100% | 41% |
| 6M | +3.21% | +5.62% | +1.17% | 100% | 41% |
| 1Y | +6.49% | +9.87% | +2.88% | 100% | 42% |
| 2Y | +6.46% | +8.86% | +3.39% | 100% | 42% |
| 3Y | +6.45% | +8.63% | +4.08% | 100% | 42% |
| 5Y | +6.44% | +8.30% | +4.84% | 100% | 42% |
| 7Y | +6.45% | +7.66% | +5.20% | 100% | 42% |
| 10Y | +6.43% | +7.29% | +5.74% | 100% | 42% |
Rolling returns show the average, best and worst outcome an investor would have seen entering at any point in the window.
NAV History
AUM Trend (₹ Cr, quarterly average)
Expense Ratio Trend
Portfolio · Oct 2026
Asset Allocation
- Equity42.92%
- Debt10.94%
- Cash46.14%
- Other0.00%
Market Cap Split
- Large Cap46.28%
- Mid Cap16.18%
- Small Cap3.78%
- Others33.76%
Fundamentals
| Fund | Category | |
|---|---|---|
| P/E | 14.76 | 15.77 |
| P/B | 2.14 | 2.22 |
| Price / Sales | 2.26 | 2.25 |
| Price / Cash Flow | 10.78 | 11.27 |
| Dividend Yield (%) | 1.55 | 1.61 |
Holdings · Oct 2026
| Holding | Sector | Weight | Change (1M) |
|---|---|---|---|
| Net Receivables / (Payables) | Net Current Assets | 67.74% | — |
| Invesco India Liquid Fund - Direct Plan - Growth | Others | 10.97% | +5.75% |
| Invesco India Money Market Fund - Direct Plan - Growth | Money Market | 5.25% | -0.27% |
| HDFC Bank | Banks | 3.41% | -2.17% |
| Reliance Industries | Petroleum Products | 3.20% | -0.28% |
| Axis Bank | Banks | 2.34% | +0.14% |
| Vodafone Idea | Telecom - Services | 2.31% | +0.11% |
| ICICI Bank | Banks | 2.27% | -2.28% |
| Adani Power | Power | 2.09% | -0.02% |
| Triparty Repo | Reverse Repo / TREPS | 1.92% | — |
| State Bank of India | Banks | 1.87% | -0.12% |
| Reverse Repo | Reverse Repo / TREPS | 1.56% | — |
| Tata Steel | Ferrous Metals | 1.55% | -0.02% |
| Union Bank of India 2027 ** | Money Market | 1.53% | — |
| Divis Laboratories | Pharmaceuticals & Biotechnology | 1.40% | +0.32% |
View all 546 holdings
| Axis Bank Limited 2027 ** | Money Market | 1.38% | +1.22% |
| IDFC First Bank | Banks | 1.37% | -0.40% |
| APL Apollo Tubes | Industrial Products | 1.35% | -0.42% |
| Infosys | IT - Software | 1.31% | +0.30% |
| Hindustan Unilever | Diversified FMCG | 1.30% | +0.52% |
| MCX | Capital Markets | 1.25% | -0.30% |
| Union Bank of India 2027 ** | Money Market | 1.23% | — |
| HDFC Bank Limited 2027 ** | Money Market | 1.22% | -0.06% |
| Jio Financial Services | Finance | 1.19% | -0.27% |
| Power Finance Corporation | Finance | 1.18% | -0.59% |
| Canara Bank 2027 ** | Money Market | 1.07% | +0.75% |
| Punjab National Bank | Banks | 1.01% | -0.02% |
| Varun Beverages | Beverages | 1.00% | +0.20% |
| Ambuja Cements | Cement & Cement Products | 0.98% | -0.28% |
| Yes Bank | Banks | 0.95% | -0.43% |
| Adani Enterprises | Metals & Minerals Trading | 0.94% | +0.62% |
| Bank of Baroda 2027 ** | Money Market | 0.92% | -0.04% |
| Canara Bank | Banks | 0.91% | -0.61% |
| Small Industries Dev Bank of India 2027 ** | Money Market | 0.91% | -0.05% |
| Coal India | Consumable Fuels | 0.88% | -0.59% |
| Tata Motors Passenger Vehicles | Automobiles | 0.74% | +0.19% |
| Shriram Finance | Finance | 0.73% | +0.51% |
| Invesco India Ultra Short to Short Term Fund - Direct Plan - Growth | Others | 0.66% | -0.03% |
| ITC | Diversified FMCG | 0.65% | +0.04% |
| Hitachi Energy | Electrical Equipment | 0.62% | +0.52% |
| HDFC Bank Limited 2027 ** | Money Market | 0.61% | — |
| Small Industries Dev Bank of India 2027 ** | Money Market | 0.61% | -0.03% |
| Union Bank of India | Banks | 0.59% | +0.27% |
| Federal Bank | Banks | 0.59% | -0.19% |
| Anand Rathi Wealth | Capital Markets | 0.58% | — |
| Torrent Pharmaceuticals | Pharmaceuticals & Biotechnology | 0.57% | +0.17% |
| Godrej Properties | Realty | 0.57% | +0.12% |
| NMDC | Minerals & Mining | 0.55% | -0.16% |
| HDFC Bank Limited 2027 ** | Money Market | 0.54% | +0.22% |
| Astral | Industrial Products | 0.51% | +0.23% |
| Tech Mahindra | IT - Software | 0.49% | +0.15% |
| Wipro | IT - Software | 0.49% | +0.47% |
| Container Corporation of India | Transport Services | 0.48% | -0.10% |
| PB FinTech | Financial Technology (Fintech) | 0.48% | -0.04% |
| Bank of Baroda | Banks | 0.45% | -0.05% |
| ICICI Lombard General Insurance | Insurance | 0.44% | +0.26% |
| LIC of India | Insurance | 0.41% | -0.02% |
| Biocon | Pharmaceuticals & Biotechnology | 0.40% | -0.24% |
| Bharti Airtel | Telecom - Services | 0.40% | -1.76% |
| HCL Technologies | IT - Software | 0.40% | -0.21% |
| Bharat Electronics | Aerospace & Defense | 0.39% | +0.18% |
| UPL | Fertilizers & Agrochemicals | 0.39% | +0.12% |
| Axis Bank Limited 2027 ** | Money Market | 0.38% | +0.06% |
| CG Power & Industrial Solutions | Electrical Equipment | 0.37% | +0.34% |
| Info Edge | Retailing | 0.37% | +0.14% |
| Crompton Greaves | Consumer Durables | 0.36% | -0.19% |
| Oberoi Realty | Realty | 0.36% | +0.07% |
| Invesco India Ultra Short Term Fund - Direct Plan - Growth | Others | 0.36% | -0.02% |
| Samvardhana Motherson International | Auto Components | 0.35% | +0.05% |
| Cummins | Industrial Products | 0.34% | -0.43% |
| Manappuram Finance | Finance | 0.34% | -0.19% |
| Indian Oil Corporation | Petroleum Products | 0.34% | -0.26% |
| Laurus Labs | Pharmaceuticals & Biotechnology | 0.31% | +0.12% |
| Hindalco Industries | Non - Ferrous Metals | 0.31% | +0.09% |
| Power Grid Corporation of India | Power | 0.31% | +0.25% |
| Larsen & Toubro | Construction | 0.31% | +0.19% |
| Hindustan Zinc | Non - Ferrous Metals | 0.30% | -0.05% |
| National Bank For Agriculture and Rural Development 2027 ** | Money Market | 0.30% | -0.02% |
| Delhivery | Transport Services | 0.29% | -0.02% |
| LIC Housing Finance | Finance | 0.29% | -0.35% |
| Asian Paints | Consumer Durables | 0.29% | +0.11% |
| Tube Investment | Auto Components | 0.29% | +0.20% |
| Bajaj Auto | Automobiles | 0.28% | -0.03% |
| PG Electroplast | Consumer Durables | 0.28% | +0.00% |
| Fortis Healthcare | Equity | 0.28% | -0.03% |
| Bharat Forge | Auto Components | 0.28% | -0.05% |
| Bharat Heavy Electricals | Electrical Equipment | 0.26% | +0.02% |
| Colgate Palmolive | Personal Products | 0.24% | -0.01% |
| Bajaj Finance | Finance | 0.24% | -0.08% |
| Jindal Steel | Ferrous Metals | 0.24% | -0.15% |
| Bandhan Bank | Banks | 0.24% | -0.01% |
| Max Financial Services | Insurance | 0.24% | +0.22% |
| Mahindra & Mahindra | Automobiles | 0.23% | +0.00% |
| Tata Consumer Products | Agricultural Food & other Products | 0.23% | -0.13% |
| AU Small Finance Bank | Banks | 0.23% | +0.04% |
| Bank of Baroda 2027 ** | Money Market | 0.23% | — |
| BSE | Capital Markets | 0.22% | -0.07% |
| Tata Power | Power | 0.22% | +0.01% |
| Nykaa | Retailing | 0.22% | -0.12% |
| PNB Housing Finance | Finance | 0.22% | -0.17% |
| Eternal | Retailing | 0.21% | +0.18% |
| Voltas | Consumer Durables | 0.21% | +0.03% |
| Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.21% | +0.05% |
| Jubilant FoodWorks | Leisure Services | 0.20% | -0.05% |
| TVS Motors | Automobiles | 0.20% | -0.03% |
| CDSL | Capital Markets | 0.19% | +0.00% |
| Max Healthcare Institute | Equity | 0.19% | +0.17% |
| Steel Authority of India | Ferrous Metals | 0.19% | -0.03% |
| Swiggy | Retailing | 0.19% | -0.15% |
| Muthoot Finance | Finance | 0.19% | -0.02% |
| One 97 Communications | Financial Technology (Fintech) | 0.19% | -0.01% |
| GAIL | Gas | 0.18% | +0.06% |
| Marico | Agricultural Food & other Products | 0.18% | -0.20% |
| Small Industries Dev Bank of India 2026 ** | Money Market | 0.18% | — |
| Indus Towers | Telecom - Services | 0.17% | -0.60% |
| Lupin | Pharmaceuticals & Biotechnology | 0.17% | -0.13% |
| Aditya Birla Capital | Finance | 0.16% | -0.01% |
| Adani Energy Solutions | Power | 0.16% | -0.05% |
| Bharat Petroleum | Petroleum Products | 0.16% | +0.04% |
| Kotak Bank | Banks | 0.16% | -0.36% |
| Alkem Laboratories | Pharmaceuticals & Biotechnology | 0.16% | -0.03% |
| Maruti Suzuki | Automobiles | 0.16% | -0.21% |
| HDFC Life Insurance | Insurance | 0.15% | -0.03% |
| HDFC AMC | Capital Markets | 0.15% | -0.17% |
| Trent | Retailing | 0.15% | +0.12% |
| Mphasis | IT - Software | 0.15% | -0.17% |
| 182T140127 | Money Market | 0.15% | -0.01% |
| Union Bank of India 2027 ** | Money Market | 0.15% | -0.01% |
| Canara Bank 2027 ** | Money Market | 0.15% | -0.01% |
| Radico Khaitan | Beverages | 0.14% | +0.01% |
| Bank of India | Banks | 0.14% | -0.12% |
| Mankind Pharma | Pharmaceuticals & Biotechnology | 0.13% | — |
| JSW Energy | Power | 0.13% | -0.05% |
| Dabur India | Personal Products | 0.13% | +0.10% |
| CAMS | Capital Markets | 0.13% | -0.37% |
| NALCO | Non - Ferrous Metals | 0.13% | +0.04% |
| Cochin Shipyard | Industrial Manufacturing | 0.13% | — |
| Ujjivan Small Finance Bank | Banks | 0.13% | +0.13% |
| KPIT Technologies | IT - Software | 0.12% | +0.03% |
| Interglobe Aviation | Transport Services | 0.12% | -0.04% |
| Inox Wind | Electrical Equipment | 0.12% | -0.02% |
| ABB | Electrical Equipment | 0.12% | +0.08% |
| Nestle | Food Products | 0.11% | -0.02% |
| Ashok Leyland | Agricultural, Commercial & Construction Vehicles | 0.11% | -0.09% |
| Indian Energy Exchange | Capital Markets | 0.11% | -0.17% |
| JSW Steel | Ferrous Metals | 0.11% | +0.03% |
| Vedanta | Diversified Metals | 0.10% | -0.08% |
| Adani Green Energy | Power | 0.10% | -0.01% |
| United Spirits | Beverages | 0.09% | +0.04% |
| Page Industries | Textiles & Apparels | 0.09% | +0.03% |
| Havells | Consumer Durables | 0.08% | +0.08% |
| Tata Consultancy Services | IT - Software | 0.08% | -0.59% |
| GE Vernova T&D | Electrical Equipment | 0.08% | -0.50% |
| SBI Life Insurance | Insurance | 0.08% | +0.00% |
| Glenmark Pharmaceuticals | Pharmaceuticals & Biotechnology | 0.08% | -0.10% |
| Union Bank of India 2027 ** | Money Market | 0.08% | +0.00% |
| Bajaj Finserv | Finance | 0.07% | +0.01% |
| Oil & Natural Gas Corporation | Oil | 0.07% | -0.02% |
| Godfrey Phillips | Cigarettes & Tobacco Products | 0.07% | +0.07% |
| Sagility | IT - Services | 0.07% | -0.06% |
| Titan | Consumer Durables | 0.06% | -0.08% |
| Bosch | Auto Components | 0.06% | -0.03% |
| Grasim Industries | Cement & Cement Products | 0.06% | +0.02% |
| Pidilite Industries | Chemicals & Petrochemicals | 0.05% | -0.07% |
| Eicher Motors | Automobiles | 0.05% | -0.14% |
| SBI Cards | Finance | 0.05% | -0.05% |
| NTPC | Power | 0.05% | -0.19% |
| Angel One | Capital Markets | 0.05% | +0.03% |
| NBCC | Construction | 0.05% | -0.04% |
| Zydus Life Science | Pharmaceuticals & Biotechnology | 0.04% | +0.02% |
| SRF | Chemicals & Petrochemicals | 0.04% | -0.05% |
| Indusind Bank | Banks | 0.04% | +0.01% |
| Patanjali Foods | Agricultural Food & other Products | 0.03% | -0.45% |
| Suzlon Energy | Electrical Equipment | 0.03% | -0.21% |
| Siemens Energy | Electrical Equipment | 0.03% | +0.03% |
| Kalyan Jewellers | Consumer Durables | 0.02% | -0.09% |
| Sona BLW Precision Forgings | Auto Components | 0.02% | — |
| Cipla | Pharmaceuticals & Biotechnology | 0.02% | -0.01% |
| Motilal Oswal Financial Services | Capital Markets | 0.02% | +0.02% |
| Rail Vikas Nigam | Construction | 0.02% | +0.00% |
| Indian Bank | Banks | 0.02% | -0.02% |
| Indian Hotels Company | Leisure Services | 0.02% | -0.58% |
| Supreme Industries | Industrial Products | 0.02% | -0.10% |
| Bank of Maharashtra | Banks | 0.02% | -0.03% |
| Sun Pharmaceutical | Pharmaceuticals & Biotechnology | 0.01% | -0.03% |
| DLF | Realty | 0.01% | +0.01% |
| KEI Industries | Industrial Products | 0.01% | -0.14% |
| Hindustan Petroleum | Petroleum Products | 0.01% | -0.20% |
| Syrma SGS | Industrial Manufacturing | 0.01% | — |
| UltraTech Cement | Cement & Cement Products | 0.01% | -0.07% |
| 360 One WAM | Capital Markets | 0.01% | -0.02% |
| Avenue Supermarts DMart | Retailing | 0.01% | +0.00% |
| LTM | IT - Software | 0.01% | — |
| Hindustan Aeronautics | Aerospace & Defense | 0.01% | -0.27% |
| Lodha Developers | Realty | 0.01% | +0.00% |
| Navin Fluorine International | Chemicals & Petrochemicals | 0.00% | — |
| Solar Industries | Chemicals & Petrochemicals | 0.00% | -0.03% |
| GMR Airports | Transport Infrastructure | 0.00% | -0.06% |
| Amber Enterprises | Consumer Durables | 0.00% | -0.01% |
| REC | Finance | 0.00% | — |
| City Union Bank | Banks | 0.00% | — |
| IRFC | Finance | 0.00% | — |
| Apollo Hospitals | Equity | 0.00% | -0.04% |
| Oil India | Oil | 0.00% | -0.16% |
| Nippon Life India AMC | Capital Markets | 0.00% | — |
| Godrej Consumer Products | Personal Products | 0.00% | -0.02% |
| Karur Vysya Bank | Banks | 0.00% | — |
| Oracle Financial Services Software | IT - Software | 0.00% | -0.01% |
| Mazagon Dock Shipbuilders | Industrial Manufacturing | 0.00% | +0.00% |
| PB Fintech Limited December 2026 Future | Financial Technology (Fintech) | 0.00% | — |
| Mazagon Dock Shipbuilders Limited November 2026 Future | Industrial Manufacturing | 0.00% | — |
| NTPC Limited December 2026 Future | Power | 0.00% | — |
| Oracle Financial Services Software Limited November 2026 Future | IT - Software | 0.00% | — |
| Sagility Limited December 2026 Future | IT - Services | 0.00% | — |
| Coal India Limited December 2026 Future | Consumable Fuels | 0.00% | — |
| Karur Vysya Bank Limited November 2026 Future | Banks | 0.00% | — |
| Aditya Birla Capital Limited December 2026 Future | Finance | 0.00% | — |
| Asian Paints Limited January 2027 Future | Consumer Durables | 0.00% | — |
| Cipla Limited December 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| GMR Airports Limited January 2027 Future | Transport Infrastructure | 0.00% | — |
| Hindalco Industries Limited January 2027 Future | Non - Ferrous Metals | 0.00% | — |
| Indian Oil Corporation Limited January 2027 Future | Petroleum Products | 0.00% | — |
| Jindal Steel Limited December 2026 Future | Ferrous Metals | 0.00% | — |
| Jindal Steel Limited January 2027 Future | Ferrous Metals | 0.00% | — |
| Bank of Baroda January 2027 Future | Banks | 0.00% | — |
| Multi Commodity Exchange of India Limited December 2026 Future | Capital Markets | 0.00% | — |
| Eicher Motors Limited December 2026 Future | Automobiles | 0.00% | — |
| InterGlobe Aviation Limited December 2026 Future | Transport Services | 0.00% | — |
| State Bank of India January 2027 Future | Banks | 0.00% | — |
| Steel Authority of India Limited December 2026 Future | Ferrous Metals | 0.00% | — |
| APL Apollo Tubes Limited December 2026 Future | Industrial Products | 0.00% | — |
| Axis Bank Limited January 2027 Future | Banks | 0.00% | — |
| Godrej Consumer Products Limited November 2026 Future | Personal Products | 0.00% | — |
| Union Bank of India December 2026 Future | Banks | 0.00% | — |
| KPIT Technologies Limited December 2026 Future | IT - Software | 0.00% | — |
| Lupin Limited December 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| Bharat Forge Limited January 2027 Future | Auto Components | 0.00% | — |
| Manappuram Finance Limited December 2026 Future | Finance | 0.00% | — |
| Max Financial Services Limited January 2027 Future | Insurance | 0.00% | — |
| Samvardhana Motherson International Limited December 2026 Future | Auto Components | 0.00% | — |
| Samvardhana Motherson International Limited January 2027 Future | Auto Components | 0.00% | — |
| Power Grid Corporation of India Limited December 2026 Future | Power | 0.00% | — |
| Dabur India Limited January 2027 Future | Personal Products | 0.00% | — |
| Container Corporation of India Limited December 2026 Future | Transport Services | 0.00% | — |
| Computer Age Management Services Limited December 2026 Future | Capital Markets | 0.00% | — |
| Bandhan Bank Limited January 2027 Future | Banks | 0.00% | — |
| Nestle India Limited January 2027 Future | Food Products | 0.00% | — |
| Infosys Limited January 2027 Future | IT - Software | 0.00% | — |
| SBI Life Insurance Company Limited December 2026 Future | Insurance | 0.00% | — |
| Indus Towers Limited January 2027 Future | Telecom - Services | 0.00% | — |
| Info Edge (India) Limited December 2026 Future | Retailing | 0.00% | — |
| Colgate Palmolive (India) Limited January 2027 Future | Personal Products | 0.00% | — |
| Muthoot Finance Limited January 2027 Future | Finance | 0.00% | — |
| HDFC Asset Management Company Limited December 2026 Future | Capital Markets | 0.00% | — |
| Bank of India December 2026 Future | Banks | 0.00% | — |
| GE Vernova T&D India Limited December 2026 Future | Electrical Equipment | 0.00% | — |
| Oil & Natural Gas Corporation Limited January 2027 Future | Oil | 0.00% | — |
| Bajaj Auto Limited December 2026 Future | Automobiles | 0.00% | — |
| Canara Bank January 2027 Future | Banks | 0.00% | — |
| UltraTech Cement Limited December 2026 Future | Cement & Cement Products | 0.00% | — |
| Hindustan Unilever Limited January 2027 Future | Diversified FMCG | 0.00% | — |
| Nippon Life India Asset Management Limited November 2026 Future | Capital Markets | 0.00% | — |
| Bharat Forge Limited December 2026 Future | Auto Components | 0.00% | — |
| GAIL (India) Limited December 2026 Future | Gas | 0.00% | — |
| Oil India Limited November 2026 Future | Oil | 0.00% | — |
| Hindalco Industries Limited December 2026 Future | Non - Ferrous Metals | 0.00% | — |
| Bharti Airtel Limited January 2027 Future | Telecom - Services | 0.00% | — |
| Power Finance Corporation Limited January 2027 Future | Finance | 0.00% | — |
| Muthoot Finance Limited December 2026 Future | Finance | 0.00% | — |
| LIC Housing Finance Limited January 2027 Future | Finance | 0.00% | — |
| Bajaj Finserv Limited December 2026 Future | Finance | 0.00% | — |
| Tube Investments of India Limited December 2026 Future | Auto Components | 0.00% | — |
| Grasim Industries Limited December 2026 Future | Cement & Cement Products | 0.00% | — |
| NMDC Limited January 2027 Future | Minerals & Mining | 0.00% | — |
| Yes Bank Limited January 2027 Future | Banks | 0.00% | — |
| One 97 Communications Limited January 2027 Future | Financial Technology (Fintech) | 0.00% | — |
| Maruti Suzuki India Limited January 2027 Future | Automobiles | 0.00% | — |
| Divi's Laboratories Limited January 2027 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| LIC Housing Finance Limited December 2026 Future | Finance | 0.00% | — |
| Bajaj Finserv Limited January 2027 Future | Finance | 0.00% | — |
| Apollo Hospitals Enterprise Limited November 2026 Future | Derivatives | 0.00% | — |
| Cummins India Limited January 2027 Future | Industrial Products | 0.00% | — |
| Max Financial Services Limited December 2026 Future | Insurance | 0.00% | — |
| Tata Consumer Products Limited December 2026 Future | Agricultural Food & other Products | 0.00% | — |
| Jio Financial Services Limited January 2027 Future | Finance | 0.00% | — |
| BSE Limited December 2026 Future | Capital Markets | 0.00% | — |
| Indian Railway Finance Corporation Limited November 2026 Future | Finance | 0.00% | — |
| Aurobindo Pharma Limited December 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| Tata Consultancy Services Limited January 2027 Future | IT - Software | 0.00% | — |
| City Union Bank Limited November 2026 Future | Banks | 0.00% | — |
| Asian Paints Limited December 2026 Future | Consumer Durables | 0.00% | — |
| The Federal Bank Limited December 2026 Future | Banks | 0.00% | — |
| JSW Energy Limited December 2026 Future | Power | 0.00% | — |
| Colgate Palmolive (India) Limited December 2026 Future | Personal Products | 0.00% | — |
| Hindustan Aeronautics Limited December 2026 Future | Aerospace & Defense | 0.00% | — |
| REC Limited November 2026 Future | Finance | 0.00% | — |
| Titan Company Limited December 2026 Future | Consumer Durables | 0.00% | — |
| Inox Wind Limited December 2026 Future | Electrical Equipment | 0.00% | — |
| Tata Power Company Limited December 2026 Future | Power | 0.00% | — |
| Adani Enterprises Limited January 2027 Future | Metals & Minerals Trading | 0.00% | — |
| UPL Limited January 2027 Future | Fertilizers & Agrochemicals | 0.00% | — |
| IndusInd Bank Limited December 2026 Future | Banks | 0.00% | — |
| Bandhan Bank Limited December 2026 Future | Banks | 0.00% | — |
| Biocon Limited December 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| Swiggy Limited January 2027 Future | Retailing | 0.00% | — |
| Delhivery Limited December 2026 Future | Transport Services | 0.00% | — |
| Cummins India Limited December 2026 Future | Industrial Products | 0.00% | — |
| Voltas Limited December 2026 Future | Consumer Durables | 0.00% | — |
| Glenmark Pharmaceuticals Limited December 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| Tata Motors Passenger Vehicles Limited January 2027 Future | Automobiles | 0.00% | — |
| Indian Oil Corporation Limited December 2026 Future | Petroleum Products | 0.00% | — |
| Crompton Greaves Consumer Electricals Limited January 2027 Future | Consumer Durables | 0.00% | — |
| Larsen & Toubro Limited December 2026 Future | Construction | 0.00% | — |
| Larsen & Toubro Limited January 2027 Future | Construction | 0.00% | — |
| Indus Towers Limited December 2026 Future | Telecom - Services | 0.00% | — |
| Amber Enterprises India Limited November 2026 Future | Consumer Durables | 0.00% | — |
| Ambuja Cements Limited December 2026 Future | Cement & Cement Products | 0.00% | — |
| GMR Airports Limited November 2026 Future | Transport Infrastructure | 0.00% | — |
| Punjab National Bank December 2026 Future | Banks | 0.00% | — |
| Varun Beverages Limited January 2027 Future | Beverages | 0.00% | — |
| Adani Power Limited January 2027 Future | Power | 0.00% | — |
| Laurus Labs Limited December 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| Bharat Heavy Electricals Limited December 2026 Future | Electrical Equipment | 0.00% | — |
| Solar Industries India Limited November 2026 Future | Chemicals & Petrochemicals | 0.00% | — |
| IDFC First Bank Limited December 2026 Future | Banks | 0.00% | — |
| Oil & Natural Gas Corporation Limited December 2026 Future | Oil | 0.00% | — |
| Divi's Laboratories Limited December 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| Navin Fluorine International Limited November 2026 Future | Chemicals & Petrochemicals | 0.00% | — |
| Eternal Limited December 2026 Future | Retailing | 0.00% | — |
| Bajaj Finance Limited January 2027 Future | Finance | 0.00% | — |
| Kotak Mahindra Bank Limited December 2026 Future | Banks | 0.00% | — |
| Fortis Healthcare Limited December 2026 Future | Derivatives | 0.00% | — |
| ITC Limited January 2027 Future | Diversified FMCG | 0.00% | — |
| Vedanta Limited December 2026 Future | Diversified Metals | 0.00% | — |
| UPL Limited December 2026 Future | Fertilizers & Agrochemicals | 0.00% | — |
| Hindustan Aeronautics Limited November 2026 Future | Aerospace & Defense | -0.01% | — |
| Godrej Properties Limited December 2026 Future | Realty | -0.01% | — |
| HDFC Bank Limited January 2027 Future | Banks | -0.01% | — |
| AU Small Finance Bank Limited December 2026 Future | Banks | -0.01% | — |
| Lodha Developers Limited November 2026 Future | Realty | -0.01% | — |
| Dabur India Limited December 2026 Future | Personal Products | -0.01% | — |
| Adani Enterprises Limited December 2026 Future | Metals & Minerals Trading | -0.01% | — |
| Vodafone Idea Limited January 2027 Future | Telecom - Services | -0.01% | — |
| HDFC Life Insurance Company Limited December 2026 Future | Insurance | -0.01% | — |
| Tata Steel Limited January 2027 Future | Ferrous Metals | -0.01% | — |
| LTM Limited November 2026 Future | IT - Software | -0.01% | — |
| Anand Rathi Wealth Limited November 2026 Future | Capital Markets | -0.01% | — |
| NMDC Limited December 2026 Future | Minerals & Mining | -0.01% | — |
| Bharat Electronics Limited December 2026 Future | Aerospace & Defense | -0.01% | — |
| Bharti Airtel Limited December 2026 Future | Telecom - Services | -0.01% | — |
| Avenue Supermarts Limited November 2026 Future | Retailing | -0.01% | — |
| Nestle India Limited December 2026 Future | Food Products | -0.01% | — |
| Bajaj Finance Limited December 2026 Future | Finance | -0.01% | — |
| Shriram Finance Limited December 2026 Future | Finance | -0.01% | — |
| 360 One WAM Limited November 2026 Future | Capital Markets | -0.01% | — |
| Crompton Greaves Consumer Electricals Limited December 2026 Future | Consumer Durables | -0.01% | — |
| Bharat Electronics Limited January 2027 Future | Aerospace & Defense | -0.01% | — |
| UltraTech Cement Limited November 2026 Future | Cement & Cement Products | -0.01% | — |
| Mahindra & Mahindra Limited December 2026 Future | Automobiles | -0.01% | — |
| Hindustan Zinc Limited December 2026 Future | Non - Ferrous Metals | -0.01% | — |
| Syrma SGS Technology Limited November 2026 Future | Industrial Manufacturing | -0.01% | — |
| Hindustan Unilever Limited December 2026 Future | Diversified FMCG | -0.01% | — |
| Adani Power Limited December 2026 Future | Power | -0.01% | — |
| Hindustan Petroleum Corporation Limited November 2026 Future | Petroleum Products | -0.01% | — |
| Tata Steel Limited December 2026 Future | Ferrous Metals | -0.01% | — |
| Varun Beverages Limited December 2026 Future | Beverages | -0.01% | — |
| KEI Industries Limited November 2026 Future | Industrial Products | -0.01% | — |
| Maruti Suzuki India Limited December 2026 Future | Automobiles | -0.01% | — |
| Tata Motors Passenger Vehicles Limited December 2026 Future | Automobiles | -0.01% | — |
| Anand Rathi Wealth Limited December 2026 Future | Capital Markets | -0.01% | — |
| DLF Limited November 2026 Future | Realty | -0.01% | — |
| Sun Pharmaceutical Industries Limited November 2026 Future | Pharmaceuticals & Biotechnology | -0.01% | — |
| Bank of Baroda December 2026 Future | Banks | -0.01% | — |
| Bank of Maharashtra November 2026 Future | Banks | -0.02% | — |
| Supreme Industries Limited November 2026 Future | Industrial Products | -0.02% | — |
| The Indian Hotels Company Limited November 2026 Future | Leisure Services | -0.02% | — |
| Mahindra & Mahindra Limited January 2027 Future | Automobiles | -0.02% | — |
| Indian Bank November 2026 Future | Banks | -0.02% | — |
| Motilal Oswal Financial Services Limited November 2026 Future | Capital Markets | -0.02% | — |
| Rail Vikas Nigam Limited November 2026 Future | Construction | -0.02% | — |
| Cipla Limited November 2026 Future | Pharmaceuticals & Biotechnology | -0.02% | — |
| Axis Bank Limited December 2026 Future | Banks | -0.02% | — |
| Sona BLW Precision Forgings Limited November 2026 Future | Auto Components | -0.02% | — |
