Invesco India Arbitrage Fund
Direct Plan · Growth · Invesco Mutual Fund
Returns
Annualised (CAGR) returns for periods over a year.
Want to invest in this fund?
Open a free demat & trading account with Zerodha to invest in direct mutual funds with zero commission.
Rank in Category
| Period | This Fund | Category Avg. | Rank |
|---|---|---|---|
| 1W | -0.08% | -0.09% | 23 of 40 |
| 1M | +0.51% | +0.39% | 15 of 40 |
| 3M | +1.51% | +1.20% | 16 of 39 |
| 6M | +3.10% | +2.30% | 14 of 38 |
| YTD | +5.11% | +3.77% | 13 of 40 |
| 1Y | +6.72% | +5.12% | 10 of 33 |
| 2Y | +6.96% | +5.30% | 8 of 28 |
| 3Y | +7.38% | +5.60% | 6 of 26 |
| 5Y | +7.09% | +5.07% | 2 of 21 |
| 7Y | +6.37% | +4.41% | 2 of 19 |
| 10Y | +6.44% | +4.25% | 3 of 13 |
| INCEPTION | +6.94% | — | — |
Ranked among: Hybrid Scheme - Arbitrage Fund.
Rolling Returns
| Period | Average | Best | Worst | Positive Periods | Consistency |
|---|---|---|---|---|---|
| 3M | +1.69% | +2.64% | +0.37% | 100% | 41% |
| 6M | +3.40% | +4.91% | +1.60% | 100% | 41% |
| 1Y | +6.90% | +9.40% | +3.62% | 100% | 42% |
| 2Y | +6.81% | +9.18% | +4.09% | 100% | 42% |
| 3Y | +6.68% | +8.59% | +4.78% | 100% | 42% |
| 5Y | +6.45% | +7.80% | +5.52% | 100% | 42% |
| 7Y | +6.40% | +7.46% | +5.85% | 100% | 42% |
| 10Y | +6.57% | +6.71% | +6.43% | 100% | 43% |
Rolling returns show the average, best and worst outcome an investor would have seen entering at any point in the window.
NAV History
AUM Trend (₹ Cr, quarterly average)
Expense Ratio Trend
Portfolio · Sep 2026
Asset Allocation
- Equity45.83%
- Debt6.54%
- Cash47.63%
- Other0.00%
Market Cap Split
- Large Cap53.92%
- Mid Cap20.63%
- Small Cap5.03%
- Others20.42%
Fundamentals
| Fund | Category | |
|---|---|---|
| P/E | 16.25 | 16.73 |
| P/B | 2.23 | 2.36 |
| Price / Sales | 2.48 | 2.48 |
| Price / Cash Flow | 11.65 | 12.22 |
| Dividend Yield (%) | 1.63 | 1.54 |
Holdings · Sep 2026
| Holding | Sector | Weight | Change (1M) |
|---|---|---|---|
| Net Receivables / (Payables) | Net Current Assets | 79.73% | — |
| HDFC Bank | Banks | 5.58% | -0.42% |
| Invesco India Money Market Fund - Direct Plan - Growth | Money Market | 5.52% | +0.62% |
| Invesco India Liquid Fund - Direct Plan - Growth | Others | 5.22% | -5.51% |
| ICICI Bank | Banks | 4.55% | +1.13% |
| Reliance Industries | Petroleum Products | 3.48% | +0.92% |
| Triparty Repo | Reverse Repo / TREPS | 2.98% | — |
| Axis Bank | Banks | 2.20% | -1.26% |
| Vodafone Idea | Telecom - Services | 2.20% | -0.21% |
| Bharti Airtel | Telecom - Services | 2.16% | -1.26% |
| Adani Power | Power | 2.11% | +0.82% |
| State Bank of India | Banks | 1.99% | +0.76% |
| IDFC First Bank | Banks | 1.77% | -0.11% |
| APL Apollo Tubes | Industrial Products | 1.77% | +0.90% |
| Power Finance Corporation | Finance | 1.77% | +1.02% |
View all 549 holdings
| Tata Steel | Ferrous Metals | 1.57% | +0.47% |
| MCX | Capital Markets | 1.55% | +0.04% |
| Canara Bank | Banks | 1.52% | -0.28% |
| Coal India | Consumable Fuels | 1.47% | +0.26% |
| Jio Financial Services | Finance | 1.46% | -0.43% |
| Yes Bank | Banks | 1.38% | -0.20% |
| HDFC Bank Limited 2027 ** | Money Market | 1.28% | +0.01% |
| Ambuja Cements | Cement & Cement Products | 1.26% | -0.20% |
| Divis Laboratories | Pharmaceuticals & Biotechnology | 1.08% | +0.78% |
| Punjab National Bank | Banks | 1.03% | -0.27% |
| Infosys | IT - Software | 1.01% | +0.80% |
| Bank of Baroda 2027 ** | Money Market | 0.96% | +0.01% |
| Small Industries Dev Bank of India 2027 ** | Money Market | 0.96% | +0.01% |
| Varun Beverages | Beverages | 0.80% | +0.03% |
| Federal Bank | Banks | 0.78% | +0.12% |
| Hindustan Unilever | Diversified FMCG | 0.78% | +0.38% |
| Cummins | Industrial Products | 0.77% | +0.10% |
| Indus Towers | Telecom - Services | 0.77% | -0.26% |
| NMDC | Minerals & Mining | 0.71% | +0.31% |
| Invesco India Ultra Short to Short Term Fund - Direct Plan - Growth | Others | 0.69% | +0.00% |
| Tata Consultancy Services | IT - Software | 0.67% | +0.53% |
| Biocon | Pharmaceuticals & Biotechnology | 0.64% | -0.04% |
| LIC Housing Finance | Finance | 0.64% | -0.02% |
| Small Industries Dev Bank of India 2027 ** | Money Market | 0.64% | +0.01% |
| ITC | Diversified FMCG | 0.61% | -0.19% |
| HCL Technologies | IT - Software | 0.61% | +0.57% |
| Indian Oil Corporation | Petroleum Products | 0.60% | -0.26% |
| Indian Hotels Company | Leisure Services | 0.60% | +0.18% |
| GE Vernova T&D | Electrical Equipment | 0.58% | -0.04% |
| Container Corporation of India | Transport Services | 0.58% | -0.10% |
| Tata Motors Passenger Vehicles | Automobiles | 0.55% | +0.16% |
| Crompton Greaves | Consumer Durables | 0.55% | -0.06% |
| Manappuram Finance | Finance | 0.53% | -0.10% |
| PB FinTech | Financial Technology (Fintech) | 0.52% | +0.39% |
| Kotak Bank | Banks | 0.52% | -0.06% |
| Bank of Baroda | Banks | 0.50% | +0.14% |
| CAMS | Capital Markets | 0.50% | +0.03% |
| Patanjali Foods | Agricultural Food & other Products | 0.48% | +0.15% |
| Coforge | IT - Software | 0.46% | +0.25% |
| Godrej Properties | Realty | 0.45% | +0.10% |
| LIC of India | Insurance | 0.43% | -0.34% |
| Torrent Pharmaceuticals | Pharmaceuticals & Biotechnology | 0.40% | +0.26% |
| Jindal Steel | Ferrous Metals | 0.39% | +0.05% |
| PNB Housing Finance | Finance | 0.39% | +0.12% |
| Marico | Agricultural Food & other Products | 0.38% | +0.15% |
| RBL Bank | Banks | 0.38% | +0.24% |
| Invesco India Ultra Short Term Fund - Direct Plan - Growth | Others | 0.38% | -0.33% |
| Maruti Suzuki | Automobiles | 0.37% | +0.21% |
| Tata Consumer Products | Agricultural Food & other Products | 0.36% | +0.06% |
| Hindustan Zinc | Non - Ferrous Metals | 0.35% | -0.09% |
| Nykaa | Retailing | 0.34% | -0.05% |
| Tech Mahindra | IT - Software | 0.34% | +0.01% |
| Swiggy | Retailing | 0.34% | — |
| Bharat Forge | Auto Components | 0.33% | +0.12% |
| HDFC AMC | Capital Markets | 0.32% | +0.08% |
| Union Bank of India | Banks | 0.32% | -0.01% |
| Adani Enterprises | Metals & Minerals Trading | 0.32% | +0.06% |
| Mphasis | IT - Software | 0.32% | +0.20% |
| Bajaj Finance | Finance | 0.32% | +0.05% |
| Axis Bank Limited 2027 ** | Money Market | 0.32% | — |
| HDFC Bank Limited 2027 ** | Money Market | 0.32% | +0.00% |
| Canara Bank 2027 | Money Market | 0.32% | +0.00% |
| National Bank For Agriculture and Rural Development 2027 ** | Money Market | 0.32% | +0.00% |
| Fortis Healthcare | Equity | 0.31% | -0.15% |
| Delhivery | Transport Services | 0.31% | +0.23% |
| Bajaj Auto | Automobiles | 0.31% | +0.22% |
| Samvardhana Motherson International | Auto Components | 0.30% | +0.06% |
| Lupin | Pharmaceuticals & Biotechnology | 0.30% | -0.03% |
| Oberoi Realty | Realty | 0.29% | +0.27% |
| BSE | Capital Markets | 0.29% | +0.28% |
| Hindustan Aeronautics | Aerospace & Defense | 0.28% | -0.02% |
| PG Electroplast | Consumer Durables | 0.28% | -0.06% |
| Astral | Industrial Products | 0.28% | +0.27% |
| Indian Energy Exchange | Capital Markets | 0.28% | -0.05% |
| UPL | Fertilizers & Agrochemicals | 0.27% | -0.12% |
| Bank of India | Banks | 0.26% | -0.08% |
| Bandhan Bank | Banks | 0.25% | +0.06% |
| Colgate Palmolive | Personal Products | 0.25% | +0.10% |
| Jubilant FoodWorks | Leisure Services | 0.25% | +0.03% |
| Suzlon Energy | Electrical Equipment | 0.24% | +0.05% |
| NTPC | Power | 0.24% | -0.17% |
| Bharat Heavy Electricals | Electrical Equipment | 0.24% | +0.21% |
| Info Edge | Retailing | 0.23% | +0.03% |
| Mahindra & Mahindra | Automobiles | 0.23% | +0.09% |
| TVS Motors | Automobiles | 0.23% | +0.08% |
| Hindalco Industries | Non - Ferrous Metals | 0.22% | +0.02% |
| Shriram Finance | Finance | 0.22% | +0.12% |
| Steel Authority of India | Ferrous Metals | 0.22% | -0.41% |
| Muthoot Finance | Finance | 0.21% | -0.17% |
| Tata Power | Power | 0.21% | -0.01% |
| Adani Energy Solutions | Power | 0.21% | +0.09% |
| Hindustan Petroleum | Petroleum Products | 0.21% | +0.00% |
| Bharat Electronics | Aerospace & Defense | 0.21% | -0.49% |
| One 97 Communications | Financial Technology (Fintech) | 0.20% | -0.04% |
| Ashok Leyland | Agricultural, Commercial & Construction Vehicles | 0.20% | -0.05% |
| Alkem Laboratories | Pharmaceuticals & Biotechnology | 0.19% | +0.07% |
| AU Small Finance Bank | Banks | 0.19% | -0.31% |
| CDSL | Capital Markets | 0.19% | +0.07% |
| Laurus Labs | Pharmaceuticals & Biotechnology | 0.19% | — |
| Eicher Motors | Automobiles | 0.19% | +0.00% |
| Glenmark Pharmaceuticals | Pharmaceuticals & Biotechnology | 0.18% | -0.47% |
| Vedanta | Diversified Metals | 0.18% | -0.22% |
| HDFC Life Insurance | Insurance | 0.18% | -0.23% |
| JSW Energy | Power | 0.18% | +0.08% |
| ICICI Lombard General Insurance | Insurance | 0.18% | +0.03% |
| Asian Paints | Consumer Durables | 0.18% | -0.20% |
| Voltas | Consumer Durables | 0.18% | -0.03% |
| Aditya Birla Capital | Finance | 0.17% | +0.05% |
| Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.16% | +0.10% |
| Interglobe Aviation | Transport Services | 0.16% | +0.09% |
| Oil India | Oil | 0.16% | +0.07% |
| 182T140127 | Money Market | 0.16% | +0.00% |
| Axis Bank Limited 2027 ** | Money Market | 0.16% | — |
| Union Bank of India 2027 | Money Market | 0.16% | — |
| Canara Bank 2027 | Money Market | 0.16% | +0.00% |
| KEI Industries | Industrial Products | 0.15% | — |
| Inox Wind | Electrical Equipment | 0.14% | +0.00% |
| Titan | Consumer Durables | 0.14% | +0.12% |
| Sagility | IT - Services | 0.13% | +0.12% |
| Phoenix Mills | Realty | 0.13% | -0.13% |
| Radico Khaitan | Beverages | 0.13% | +0.07% |
| Cholamandalam Investment | Finance | 0.13% | -0.16% |
| Nestle | Food Products | 0.13% | +0.10% |
| Larsen & Toubro | Construction | 0.12% | -0.13% |
| Supreme Industries | Industrial Products | 0.12% | +0.05% |
| GAIL | Gas | 0.12% | +0.06% |
| Pidilite Industries | Chemicals & Petrochemicals | 0.12% | -0.10% |
| Bharat Petroleum | Petroleum Products | 0.12% | +0.04% |
| Kalyan Jewellers | Consumer Durables | 0.11% | +0.07% |
| Adani Green Energy | Power | 0.11% | -0.37% |
| Hitachi Energy | Electrical Equipment | 0.10% | -0.74% |
| SBI Cards | Finance | 0.10% | +0.02% |
| Oil & Natural Gas Corporation | Oil | 0.09% | -0.05% |
| NALCO | Non - Ferrous Metals | 0.09% | -0.06% |
| SRF | Chemicals & Petrochemicals | 0.09% | -0.08% |
| Tube Investment | Auto Components | 0.09% | +0.04% |
| NBCC | Construction | 0.09% | +0.01% |
| KPIT Technologies | IT - Software | 0.09% | -0.16% |
| Bajaj Holdings & Investments | Finance | 0.09% | -0.03% |
| Bosch | Auto Components | 0.09% | -0.08% |
| JSW Steel | Ferrous Metals | 0.08% | +0.06% |
| UltraTech Cement | Cement & Cement Products | 0.08% | -0.09% |
| SBI Life Insurance | Insurance | 0.08% | -0.05% |
| Union Bank of India 2027 | Money Market | 0.08% | +0.00% |
| Bajaj Finserv | Finance | 0.06% | +0.04% |
| Power Grid Corporation of India | Power | 0.06% | -0.19% |
| Page Industries | Textiles & Apparels | 0.06% | — |
| GMR Airports | Transport Infrastructure | 0.06% | -0.32% |
| Bank of Maharashtra | Banks | 0.05% | +0.04% |
| United Spirits | Beverages | 0.05% | -0.03% |
| ABB | Electrical Equipment | 0.04% | -0.02% |
| Adani Ports & SEZ | Transport Infrastructure | 0.04% | -0.76% |
| Sun Pharmaceutical | Pharmaceuticals & Biotechnology | 0.04% | — |
| Grasim Industries | Cement & Cement Products | 0.04% | — |
| Indian Bank | Banks | 0.04% | +0.03% |
| Apollo Hospitals | Equity | 0.04% | -0.25% |
| Dabur India | Personal Products | 0.03% | -0.21% |
| Cipla | Pharmaceuticals & Biotechnology | 0.03% | +0.01% |
| Trent | Retailing | 0.03% | +0.02% |
| 360 One WAM | Capital Markets | 0.03% | +0.02% |
| CG Power & Industrial Solutions | Electrical Equipment | 0.03% | — |
| Solar Industries | Chemicals & Petrochemicals | 0.03% | -0.18% |
| Indusind Bank | Banks | 0.03% | — |
| Persistent Systems | IT - Software | 0.03% | — |
| Eternal | Retailing | 0.03% | — |
| Max Financial Services | Insurance | 0.02% | -0.27% |
| Max Healthcare Institute | Equity | 0.02% | -0.06% |
| Angel One | Capital Markets | 0.02% | — |
| Godrej Consumer Products | Personal Products | 0.02% | -0.24% |
| Wipro | IT - Software | 0.02% | — |
| Rail Vikas Nigam | Construction | 0.02% | -0.07% |
| Zydus Life Science | Pharmaceuticals & Biotechnology | 0.02% | -0.02% |
| L&T Finance | Finance | 0.02% | — |
| PI Industries | Fertilizers & Agrochemicals | 0.02% | — |
| Polycab | Industrial Products | 0.02% | -0.05% |
| Prestige Estates Projects | Realty | 0.02% | -0.01% |
| Avenue Supermarts DMart | Retailing | 0.01% | — |
| Lodha Developers | Realty | 0.01% | — |
| Amber Enterprises | Consumer Durables | 0.01% | — |
| Hero Motocorp | Automobiles | 0.01% | -0.27% |
| Oracle Financial Services Software | IT - Software | 0.01% | — |
| NHPC | Power | 0.00% | — |
| Mazagon Dock Shipbuilders | Industrial Manufacturing | 0.00% | -0.10% |
| Godfrey Phillips | Cigarettes & Tobacco Products | 0.00% | — |
| Petronet LNG | Gas | 0.00% | — |
| Dixon Technologies | Consumer Durables | 0.00% | — |
| Bharat Dynamics | Aerospace & Defense | 0.00% | — |
| Shree Cement | Cement & Cement Products | 0.00% | — |
| Ujjivan Small Finance Bank | Banks | 0.00% | — |
| Britannia Industries | Food Products | 0.00% | — |
| Motilal Oswal Financial Services | Capital Markets | 0.00% | -0.03% |
| Siemens Energy | Electrical Equipment | 0.00% | — |
| Force Motors | Automobiles | 0.00% | -0.03% |
| Vishal Mega Mart | Retailing | 0.00% | — |
| Havells | Consumer Durables | 0.00% | — |
| DLF | Realty | 0.00% | -0.22% |
| Premier Energies | Electrical Equipment | 0.00% | — |
| SBI Cards and Payment Services Limited November 2026 Future | Finance | 0.00% | — |
| 360 One WAM Limited November 2026 Future | Capital Markets | 0.00% | — |
| United Spirits Limited November 2026 Future | Beverages | 0.00% | — |
| Max Financial Services Limited November 2026 Future | Insurance | 0.00% | — |
| Premier Energies Limited October 2026 Future | Electrical Equipment | 0.00% | — |
| DLF Limited October 2026 Future | Realty | 0.00% | — |
| Prestige Estates Projects Limited November 2026 Future | Realty | 0.00% | — |
| Motilal Oswal Financial Services Limited November 2026 Future | Capital Markets | 0.00% | — |
| Infosys Limited November 2026 Future | IT - Software | 0.00% | — |
| Aurobindo Pharma Limited November 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| Solar Industries India Limited November 2026 Future | Chemicals & Petrochemicals | 0.00% | — |
| FSN E-Commerce Ventures Limited November 2026 Future | Retailing | 0.00% | — |
| KPIT Technologies Limited November 2026 Future | IT - Software | 0.00% | — |
| Havells India Limited October 2026 Future | Consumer Durables | 0.00% | — |
| Motilal Oswal Financial Services Limited October 2026 Future | Capital Markets | 0.00% | — |
| Patanjali Foods Limited November 2026 Future | Agricultural Food & other Products | 0.00% | — |
| Coforge Limited November 2026 Future | IT - Software | 0.00% | — |
| Steel Authority of India Limited November 2026 Future | Ferrous Metals | 0.00% | — |
| Central Depository Services (India) Limited November 2026 Future | Capital Markets | 0.00% | — |
| Vishal Mega Mart Limited October 2026 Future | Retailing | 0.00% | — |
| Force Motors Limited October 2026 Future | Automobiles | 0.00% | — |
| Siemens Energy India Limited October 2026 Future | Electrical Equipment | 0.00% | — |
| Max Healthcare Institute Limited November 2026 Future | Derivatives | 0.00% | — |
| Britannia Industries Limited November 2026 Future | Food Products | 0.00% | — |
| Hindustan Petroleum Corporation Limited November 2026 Future | Petroleum Products | 0.00% | — |
| BSE Limited November 2026 Future | Capital Markets | 0.00% | — |
| PNB Housing Finance Limited November 2026 Future | Finance | 0.00% | — |
| Ujjivan Small Finance Bank Limited October 2026 Future | Banks | 0.00% | — |
| SBI Life Insurance Company Limited November 2026 Future | Insurance | 0.00% | — |
| Alkem Laboratories Limited November 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| Shree Cement Limited October 2026 Future | Cement & Cement Products | 0.00% | — |
| Oil & Natural Gas Corporation Limited November 2026 Future | Oil | 0.00% | — |
| Sagility Limited November 2026 Future | IT - Services | 0.00% | — |
| Info Edge (India) Limited November 2026 Future | Retailing | 0.00% | — |
| Power Grid Corporation of India Limited October 2026 Future | Power | 0.00% | — |
| JSW Steel Limited November 2026 Future | Ferrous Metals | 0.00% | — |
| SRF Limited November 2026 Future | Chemicals & Petrochemicals | 0.00% | — |
| Bharat Heavy Electricals Limited November 2026 Future | Electrical Equipment | 0.00% | — |
| Larsen & Toubro Limited November 2026 Future | Construction | 0.00% | — |
| Bharat Forge Limited November 2026 Future | Auto Components | 0.00% | — |
| Bharat Dynamics Limited October 2026 Future | Aerospace & Defense | 0.00% | — |
| Glenmark Pharmaceuticals Limited November 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| Dixon Technologies (India) Limited October 2026 Future | Consumer Durables | 0.00% | — |
| Swiggy Limited November 2026 Future | Retailing | 0.00% | — |
| HCL Technologies Limited November 2026 Future | IT - Software | 0.00% | — |
| The Phoenix Mills Limited November 2026 Future | Realty | 0.00% | — |
| Zydus Lifesciences Limited November 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| Adani Green Energy Limited November 2026 Future | Power | 0.00% | — |
| GE Vernova T&D India Limited November 2026 Future | Electrical Equipment | 0.00% | — |
| Eternal Limited November 2026 Future | Retailing | 0.00% | — |
| Petronet LNG Limited October 2026 Future | Gas | 0.00% | — |
| Radico Khaitan Limited November 2026 Future | Beverages | 0.00% | — |
| Hitachi Energy India Limited November 2026 Future | Electrical Equipment | 0.00% | — |
| The Indian Hotels Company Limited November 2026 Future | Leisure Services | 0.00% | — |
| TVS Motor Company Limited November 2026 Future | Automobiles | 0.00% | — |
| Tata Power Company Limited November 2026 Future | Power | 0.00% | — |
| Godfrey Phillips India Limited October 2026 Future | Cigarettes & Tobacco Products | 0.00% | — |
| Tube Investments of India Limited November 2026 Future | Auto Components | 0.00% | — |
| Hindalco Industries Limited November 2026 Future | Non - Ferrous Metals | 0.00% | — |
| Adani Energy Solutions Limited November 2026 Future | Power | 0.00% | — |
| Pidilite Industries Limited November 2026 Future | Chemicals & Petrochemicals | 0.00% | — |
| PG Electroplast Limited November 2026 Future | Consumer Durables | 0.00% | — |
| Bajaj Finserv Limited November 2026 Future | Finance | 0.00% | — |
| Coal India Limited November 2026 Future | Consumable Fuels | 0.00% | — |
| Torrent Pharmaceuticals Limited November 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| Apollo Hospitals Enterprise Limited November 2026 Future | Derivatives | 0.00% | — |
| Mazagon Dock Shipbuilders Limited October 2026 Future | Industrial Manufacturing | 0.00% | — |
| NHPC Limited October 2026 Future | Power | 0.00% | — |
| UltraTech Cement Limited November 2026 Future | Cement & Cement Products | 0.00% | — |
| Sun Pharmaceutical Industries Limited November 2026 Future | Pharmaceuticals & Biotechnology | 0.00% | — |
| Tata Consumer Products Limited November 2026 Future | Agricultural Food & other Products | 0.00% | — |
| Mphasis Limited November 2026 Future | IT - Software | 0.00% | — |
| Oracle Financial Services Software Limited October 2026 Future | IT - Software | -0.01% | — |
| NBCC (India) Limited November 2026 Future | Construction | -0.01% | — |
| GMR Airports Limited November 2026 Future | Transport Infrastructure | -0.01% | — |
| Laurus Labs Limited November 2026 Future | Pharmaceuticals & Biotechnology | -0.01% | — |
| Axis Bank Limited November 2026 Future | Banks | -0.01% | — |
| Voltas Limited November 2026 Future | Consumer Durables | -0.01% | — |
| GAIL (India) Limited November 2026 Future | Gas | -0.01% | — |
| Kalyan Jewellers India Limited November 2026 Future | Consumer Durables | -0.01% | — |
| Vedanta Limited November 2026 Future | Diversified Metals | -0.01% | — |
| Aditya Birla Capital Limited November 2026 Future | Finance | -0.01% | — |
| Adani Ports and Special Economic Zone Limited November 2026 Future | Transport Infrastructure | -0.01% | — |
| InterGlobe Aviation Limited November 2026 Future | Transport Services | -0.01% | — |
| JSW Energy Limited November 2026 Future | Power | -0.01% | — |
| Indus Towers Limited November 2026 Future | Telecom - Services | -0.01% | — |
| Union Bank of India November 2026 Future | Banks | -0.01% | — |
| Hero MotoCorp Limited October 2026 Future | Automobiles | -0.01% | — |
| IndusInd Bank Limited November 2026 Future | Banks | -0.01% | — |
| Amber Enterprises India Limited October 2026 Future | Consumer Durables | -0.01% | — |
| Nestle India Limited November 2026 Future | Food Products | -0.01% | — |
| LIC Housing Finance Limited November 2026 Future | Finance | -0.01% | — |
| Bajaj Auto Limited November 2026 Future | Automobiles | -0.01% | — |
| HDFC Life Insurance Company Limited November 2026 Future | Insurance | -0.01% | — |
| Samvardhana Motherson International Limited November 2026 Future | Auto Components | -0.01% | — |
| Lupin Limited November 2026 Future | Pharmaceuticals & Biotechnology | -0.01% | — |
| Fortis Healthcare Limited November 2026 Future | Derivatives | -0.01% | — |
| Kotak Mahindra Bank Limited November 2026 Future | Banks | -0.01% | — |
| Cholamandalam Investment and Finance Company Ltd November 2026 Future | Finance | -0.01% | — |
| Lodha Developers Limited October 2026 Future | Realty | -0.01% | — |
| Inox Wind Limited November 2026 Future | Electrical Equipment | -0.01% | — |
| Jindal Steel Limited November 2026 Future | Ferrous Metals | -0.01% | — |
| Eicher Motors Limited November 2026 Future | Automobiles | -0.01% | — |
| Delhivery Limited November 2026 Future | Transport Services | -0.01% | — |
| Bandhan Bank Limited November 2026 Future | Banks | -0.01% | — |
| Bharat Electronics Limited November 2026 Future | Aerospace & Defense | -0.01% | — |
| Adani Enterprises Limited November 2026 Future | Metals & Minerals Trading | -0.01% | — |
| Life Insurance Corporation Of India November 2026 Future | Insurance | -0.01% | — |
| Avenue Supermarts Limited October 2026 Future | Retailing | -0.01% | — |
| Cipla Limited November 2026 Future | Pharmaceuticals & Biotechnology | -0.01% | — |
| One 97 Communications Limited November 2026 Future | Financial Technology (Fintech) | -0.01% | — |
| Bank of India November 2026 Future | Banks | -0.01% | — |
| Suzlon Energy Limited November 2026 Future | Electrical Equipment | -0.01% | — |
| Ambuja Cements Limited November 2026 Future | Cement & Cement Products | -0.01% | — |
| Indian Oil Corporation Limited November 2026 Future | Petroleum Products | -0.01% | — |
| Bajaj Finance Limited November 2026 Future | Finance | -0.02% | — |
| HDFC Asset Management Company Limited November 2026 Future | Capital Markets | -0.02% | — |
| AU Small Finance Bank Limited November 2026 Future | Banks | -0.02% | — |
| Prestige Estates Projects Limited October 2026 Future | Realty | -0.02% | — |
| Manappuram Finance Limited November 2026 Future | Finance | -0.02% | — |
| ICICI Lombard General Insurance Company Limited November 2026 Future | Insurance | -0.02% | — |
| Polycab India Limited October 2026 Future | Industrial Products | -0.02% | — |
| Biocon Limited November 2026 Future | Pharmaceuticals & Biotechnology | -0.02% | — |
| Zydus Lifesciences Limited October 2026 Future | Pharmaceuticals & Biotechnology | -0.02% | — |
| Muthoot Finance Limited November 2026 Future | Finance | -0.02% | — |
| Cummins India Limited November 2026 Future | Industrial Products | -0.02% | — |
| PI Industries Limited October 2026 Future | Fertilizers & Agrochemicals | -0.02% | — |
| IndusInd Bank Limited October 2026 Future | Banks | -0.02% | — |
| ITC Limited November 2026 Future | Diversified FMCG | -0.02% | — |
| L&T Finance Limited October 2026 Future | Finance | -0.02% | — |
| Hindustan Zinc Limited November 2026 Future | Non - Ferrous Metals | -0.02% | — |
| Godrej Properties Limited November 2026 Future | Realty | -0.02% | — |
| Rail Vikas Nigam Limited October 2026 Future | Construction | -0.02% | — |
| Wipro Limited October 2026 Future | IT - Software | -0.02% | — |
| The Federal Bank Limited November 2026 Future | Banks | -0.02% | — |
| Indian Energy Exchange Limited November 2026 Future | Capital Markets | -0.02% | — |
| Godrej Consumer Products Limited November 2026 Future | Personal Products | -0.02% | — |
| IDFC First Bank Limited November 2026 Future | Banks | -0.02% | — |
| Max Healthcare Institute Limited October 2026 Future | Derivatives | -0.02% | — |
| Eternal Limited October 2026 Future | Retailing | -0.02% | — |
| Cipla Limited October 2026 Future | Pharmaceuticals & Biotechnology | -0.02% | — |
| Angel One Limited October 2026 Future | Capital Markets | -0.02% | — |
| Max Financial Services Limited October 2026 Future | Insurance | -0.02% | — |
| Titan Company Limited November 2026 Future | Consumer Durables | -0.02% | — |
| Multi Commodity Exchange of India Limited November 2026 Future | Capital Markets | -0.03% | — |
| Persistent Systems Limited October 2026 Future | IT - Software | -0.03% | — |
| Canara Bank November 2026 Future | Banks | -0.03% | — |
| Solar Industries India Limited October 2026 Future | Chemicals & Petrochemicals | -0.03% | — |
| Tata Steel Limited November 2026 Future | Ferrous Metals | -0.03% | — |
| Varun Beverages Limited November 2026 Future | Beverages | -0.03% | — |
| CG Power and Industrial Solutions Limited October 2026 Future | Electrical Equipment | -0.03% | — |
| 360 One WAM Limited October 2026 Future | Capital Markets | -0.03% | — |
| Tech Mahindra Limited November 2026 Future | IT - Software | -0.03% | — |
| Crompton Greaves Consumer Electricals Limited November 2026 Future | Consumer Durables | -0.03% | — |
| APL Apollo Tubes Limited November 2026 Future | Industrial Products | -0.03% | — |
| Punjab National Bank November 2026 Future | Banks | -0.03% | — |
| Hindustan Aeronautics Limited November 2026 Future | Aerospace & Defense | -0.03% | — |
| Trent Limited October 2026 Future | Retailing | -0.03% | — |
| Apollo Hospitals Enterprise Limited October 2026 Future | Derivatives | -0.03% | — |
| NMDC Limited November 2026 Future | Minerals & Mining | -0.03% | — |
| Adani Ports and Special Economic Zone Limited October 2026 Future | Transport Infrastructure | -0.03% | — |
| Adani Power Limited November 2026 Future | Power | -0.03% | — |
| Maruti Suzuki India Limited November 2026 Future | Automobiles | -0.03% | — |
| Dabur India Limited November 2026 Future | Personal Products | -0.03% | — |
| Tata Motors Passenger Vehicles Limited November 2026 Future | Automobiles | -0.03% | — |
| Sun Pharmaceutical Industries Limited October 2026 Future | Pharmaceuticals & Biotechnology | -0.04% | — |
| UPL Limited November 2026 Future | Fertilizers & Agrochemicals | -0.04% | — |
| Indian Bank October 2026 Future | Banks | -0.04% | — |
| Grasim Industries Limited October 2026 Future | Cement & Cement Products | -0.04% | — |
| ABB India Limited October 2026 Future | Electrical Equipment | -0.04% | — |
| State Bank of India November 2026 Future | Banks | -0.05% | — |
| Bank of Baroda November 2026 Future | Banks | -0.05% | — |
| NTPC Limited November 2026 Future | Power | -0.05% | — |
