Union Asset Management Company Private Limited
Mr. Devesh Thacker, Mr. Anindya Sarkar, Mr. Vishal Thakker, Mr. Tarun Singh, Mr. Vinod Malviya, Mr. Gaurav Chopra, Mr. Shrenuj Parekh, Mr. Pratik Dharmshi, Mr.Pratit Vajani
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| Union Active Momentum Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹10.3500 |
| Union Aggressive Hybrid Fund | Hybrid Scheme - Aggressive Hybrid Fund | Direct Plan · Growth Option | ₹19.7000 |
| Union Arbitrage Fund | Hybrid Scheme - Arbitrage Fund | Direct Plan · Growth Option | ₹15.6764 |
| Union Balanced Advantage Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct Plan · Growth Option | ₹22.2800 |
| Union Business Cycle Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹12.0800 |
| Union Children's Fund | Solution Oriented Scheme - Children’s Fund | Direct Plan · Growth Option | ₹13.1700 |
| Union Consumption Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹9.8300 |
| Union Corporate Bond Fund | Debt Scheme - Corporate Bond Fund | Direct Plan · Growth Option | ₹16.5385 |
| Union Diversified Equity All Cap Active FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹10.9374 |
| Union Dynamic Term Fund | Debt Scheme - Dynamic Bond | Direct Plan · Growth Option | ₹24.8824 |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund | Equity Scheme - ELSS | Direct Plan · Growth Option | ₹71.2200 |
| Union Equity Savings Fund | Hybrid Scheme - Equity Savings | Direct Plan · Growth Option | ₹18.1800 |
| Union Fixed Maturity Plan - Series 13 (1114 Days) | Income | Direct plan · Growth | ₹12.3133 |
| Union Flexi Cap Fund | Equity Scheme - Flexi Cap Fund | Direct Plan · Growth Option | ₹58.6700 |
| Union Focused Fund | Equity Scheme - Focused Fund | Direct Plan · Growth Option | ₹29.2200 |
| Union Gilt Fund | Debt Scheme - Gilt Fund | Direct Plan · Growth Option | ₹12.4298 |
| Union Gold ETF | Exchange Traded Funds (ETFs) - Gold ETF | Direct Plan · Growth Option | ₹149.0829 |
| Union Gold ETF Fund of Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹17.4531 |
| Union Income Plus Arbitrage Active FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth Option | ₹10.5209 |
| Union Innovation & Opportunities Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth Option | ₹17.0200 |
| Union Large & Midcap Fund | Equity Scheme - Large & Mid Cap Fund | Direct Plan · Growth Option | ₹29.4200 |
| Union Largecap Fund | Equity Scheme - Large Cap Fund | Direct Plan · Growth Option | ₹24.3000 |
| Union Liquid Fund | Debt Scheme - Liquid Fund | Unclaimed Amounts Plan - Redemption Upto 3 years | ₹1167.3290 |
| Union Midcap Fund | Equity Scheme - Mid Cap Fund | Direct Plan · Growth Option | ₹57.3400 |
GMP IPO Watch