SBI Funds Management Limited
Mr. Neeraj Kumar - Equity Dealer and Fund Manager, Mr. Tanmaya Desai, Ms. Nidhi Chawla, Mr. Saurabh Pant, Mr. Dinesh Balachandran, Ms. Ranjana Gupta, Mr. Lokesh Mallya, Ms. Mansi Sajeja, Mr. Milind Agrawal, Mr. Mohit Jain, Mr. Raj Gandhi, Mr. Raviprakash Sharma - Chief Equity Dealer and Fund Manager, Mr. Rohit Shimpi, Mr. Harsh Sethi - Equity Dealer and Fund Manager, Mr. Ardhendu Bhattacharya - Fixed Income Dealer and Fund Manager, Mr. Rajeev Radhakrishnan - Fund Manager, Mr. Rama Iyer Srinivasan - Fund Manager, Mr. Bhavin Vithlani - Equity Analyst and Fund Manager, Ms. Vandna Soni, Mr. Vivek Gedda, Mr. Ashit Desai, Mr. Mohan Lal
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| SBI CRISIL-IBX 10:90 Gilt + SDL Index - Dec 2029 Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹10.2533 |
| SBI CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹10.2853 |
| SBI CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | Other Scheme - Index Funds | Direct Plan · Growth | ₹10.2706 |
| SBI Children's Fund - Investment Plan | Solution Oriented Scheme - Children’s Fund | Direct Plan · Growth | ₹53.3785 |
| SBI Corporate Bond Fund | Debt Scheme - Corporate Bond Fund | Direct Plan · Growth | ₹17.0299 |
| SBI Crisil - IBX SDL Index - June 2034 Index Fund | Index Funds - Debt Funds | Direct Plan · Growth | ₹9.9590 |
| SBI DYNAMIC TERM FUND | Debt Scheme - Dynamic Bond | Direct Plan · Growth | ₹41.4963 |
| SBI Dividend Yield Fund | Equity Scheme - Dividend Yield Fund | Direct Plan · Growth | ₹16.0566 |
| SBI Dynamic Asset Allocation Active FoF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹10.3476 |
| SBI ELSS Tax Saver Fund | Equity Scheme - ELSS | Direct Plan · Growth | ₹458.5247 |
| SBI EQUITY SAVINGS FUND | Hybrid Scheme - Equity Savings | Direct Plan · Growth | ₹27.4880 |
| SBI ESG Exclusionary Strategy Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹257.8227 |
| SBI Energy Opportunities Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹11.1756 |
| SBI Equity Minimum Variance Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹23.7887 |
| SBI FLEXICAP FUND | Equity Scheme - Flexi Cap Fund | Direct Plan · Growth | ₹121.2129 |
| SBI FOCUSED FUND | Equity Scheme - Focused Fund | Direct Plan · Growth | ₹449.8983 |
| SBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days) | Income | Direct Plan · Growth | ₹17.7435 |
| SBI Fixed Maturity Plan (FMP) - Series 34 (3682 Days) | Income | Direct Plan · Growth | ₹14.9034 |
| SBI Fixed Maturity Plan (FMP) - Series 42 (1857 Days) Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | Income | — | ₹13.5833 |
| SBI Fixed Maturity Plan (FMP) - Series 42 (1857 Days) Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | Income | — | ₹13.4744 |
| SBI Fixed Maturity Plan (FMP) - Series 44 (1855 Days) - Direct Plan - Growth | Income | — | ₹13.5467 |
| SBI Fixed Maturity Plan (FMP) - Series 44 (1855 Days) - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | Income | — | ₹13.5467 |
| SBI Fixed Maturity Plan (FMP) - Series 44 (1855 Days) - Regular Plan - Growth | Income | — | ₹13.4565 |
| SBI Fixed Maturity Plan (FMP) - Series 46 (1850 Days) | Income | Direct plan · Growth | ₹13.5756 |
GMP IPO Watch