ICICI Prudential Asset Management Company Limited
—
Schemes
| Scheme | Category | Plan | NAV |
|---|---|---|---|
| ICICI Prudential Gold ETF | Exchange Traded Funds (ETFs) - Gold ETF | — | ₹129.9842 |
| ICICI Prudential Gold ETF FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹48.5169 |
| ICICI Prudential Growth Fund - Series 1 | Growth | Growth | ₹13.2300 |
| ICICI Prudential Growth Fund - Series 2 | Growth | Growth | ₹14.6800 |
| ICICI Prudential Growth Fund - Series 3 | Growth | IDCW | ₹12.5000 |
| ICICI Prudential Growth Fund - Series 4 | Growth | Growth | ₹10.8900 |
| ICICI Prudential Growth Fund - Series 5 | Growth | Growth | ₹10.4700 |
| ICICI Prudential Growth Fund - Series 6 | Growth | Growth | ₹10.2900 |
| ICICI Prudential Growth Fund - Series 7 | Growth | Growth | ₹9.9800 |
| ICICI Prudential Growth Fund - Series 8 | Growth | Growth | ₹10.7100 |
| ICICI Prudential Healthcare Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Cumulative | ₹47.2200 |
| ICICI Prudential Income plus Arbitrage Omni FOF | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct Plan · Growth | ₹72.1888 |
| ICICI Prudential Income plus Arbitrage Omni FOF - Dividend Option | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular Plan · IDCW | ₹51.4362 |
| ICICI Prudential India Opportunities Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Cumulative | ₹39.1400 |
| ICICI Prudential India Recovery Fund - Series 1 | Growth | Dividend | ₹9.4600 |
| ICICI Prudential India Recovery Fund - Series 2 | Growth | Dividend | ₹9.8900 |
| ICICI Prudential India Recovery Fund - Series 3 | Growth | Dividend | ₹9.9600 |
| ICICI Prudential India Recovery Fund - Series 4 | Growth | Cumulative Option | ₹16.5600 |
| ICICI Prudential India Recovery Fund - Series 5 | Growth | Dividend | ₹10.4700 |
| ICICI Prudential India Recovery Fund - Series 7 | Growth | Dividend | ₹11.3500 |
| ICICI Prudential Infrastructure Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹218.1800 |
| ICICI Prudential Innovation Fund | Equity Scheme - Sectoral/ Thematic | Direct Plan · Growth | ₹20.1500 |
| ICICI Prudential Interval Fund - Annual Interval Plan - I | Income | Direct plan · Growth | ₹18.0131 |
| ICICI Prudential Interval Fund - Annual Interval Plan - II | Income | Direct plan · Growth | ₹23.4449 |
GMP IPO Watch