Debt Scheme - Medium Duration Fund
UTI - Medium Term Fund (Segregated - 07072020)
UTI Mutual Fund
₹—
NAV as of 14 Jul 2020
Other Plans of This Fund
NAV history isn’t available yet for this scheme.
Other funds in Debt Scheme - Medium Duration Fund
| Scheme | Plan | NAV |
|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | Direct Plan · GROWTH | ₹48.0349 |
| Axis Medium Term Fund | Direct Plan · Growth Option | ₹33.3687 |
| Bandhan Medium Term Fund | Direct Plan · Growth | ₹53.3441 |
| DSP Medium Term Fund | Direct Plan · Growth | ₹92.1409 |
| Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Growth | ₹24.9338 |
| HDFC Medium Term Fund | Direct Plan · Growth Option | ₹66.0115 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch