Growth
UTI - Focussed Equity Fund - Series IV (1104 Days)
Regular plan · Growth · UTI Mutual Fund
₹10.2530
NAV as of 6 Oct 2020
+0.01% day change
Other Plans of This Fund
NAV history isn’t available yet for this scheme.
Other funds in Growth
| Scheme | Plan | NAV |
|---|---|---|
| HDFC Equity Opp Fund - II - 1100D June 2017 (1) | Growth | ₹13.2980 |
| HDFC Equity Opp Fund - II - 1126D May 2017 (1) | Growth | ₹14.3160 |
| ICICI Prudential Bharat Consumption Fund - Series 1 | IDCW | ₹15.6200 |
| ICICI Prudential Bharat Consumption Fund - Series 2 | Cumulative Option | ₹15.7700 |
| ICICI Prudential Bharat Consumption Fund - Series 3 | IDCW | ₹16.5500 |
| ICICI Prudential Bharat Consumption Fund - Series 4 | Cumulative Option | ₹14.7600 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch