Debt Scheme - Floater Fund
SBI Floating Interest Rates Fund
Direct Plan · IDCW · SBI Mutual Fund
₹14.4860
NAV as of 18 Sept 2026
-0.02% day change
Other Plans of This Fund
ISININF200KA1R98
Scheme Code148549
StructureOpen Ended Schemes
Fund HouseSBI Funds Management Limited
NAV History
Other funds in Debt Scheme - Floater Fund
| Scheme | Plan | NAV |
|---|---|---|
| Aditya Birla Sun Life Floating Interest Rates Fund | Direct Plan · GROWTH | ₹385.5680 |
| Aditya Birla Sun Life Floating Rate Fund-RETAIL - WEEKLY IDCW | — | ₹101.1239 |
| Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth | — | ₹533.1421 |
| Axis Floating Interest Rates Fund | Direct Plan · Growth Option | ₹1426.6749 |
| BANDHAN FLOATING INTEREST RATES FUND | Direct Plan · Growth | ₹14.2591 |
| DSP Floating Interest Rates Fund | Direct Plan · Growth | ₹14.3139 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch