Motilal Oswal BSE 1000 Index Fund
Direct Plan · Growth · Motilal Oswal Mutual Fund
Returns
Annualised (CAGR) returns for periods over a year.
Want to invest in this fund?
Open a free demat & trading account with Zerodha to invest in direct mutual funds with zero commission.
Rank in Category
| Period | This Fund | Category Avg. | Rank |
|---|---|---|---|
| 1W | +4.53% | +3.19% | 115 of 283 |
| 1M | +3.49% | +2.85% | 107 of 283 |
| 3M | -3.47% | -2.37% | 167 of 283 |
| 6M | +0.61% | +1.56% | 166 of 278 |
| YTD | -3.75% | -0.86% | 178 of 283 |
| 1Y | -3.14% | -0.15% | 173 of 263 |
| INCEPTION | -1.95% | — | — |
Ranked among: Other Scheme - Index Funds.
Rolling Returns
| Period | Average | Best | Worst | Positive Periods | Consistency |
|---|---|---|---|---|---|
| 3M | +0.10% | +13.03% | -14.12% | 51% | 19% |
| 6M | -0.82% | +12.84% | -11.98% | 46% | 17% |
| 1Y | -0.38% | +6.57% | -8.90% | 47% | 18% |
Rolling returns show the average, best and worst outcome an investor would have seen entering at any point in the window.
NAV History
AUM Trend (₹ Cr, quarterly average)
Expense Ratio Trend
Portfolio · Sep 2026
Asset Allocation
- Equity99.85%
- Debt0.00%
- Cash0.15%
- Other0.00%
Market Cap Split
- Large Cap62.42%
- Mid Cap20.00%
- Small Cap17.45%
- Others0.13%
Fundamentals
| Fund | Category | |
|---|---|---|
| P/E | 21.44 | 23.30 |
| P/B | 2.96 | 3.81 |
| Price / Sales | 2.59 | 3.27 |
| Price / Cash Flow | 15.72 | 17.22 |
| Dividend Yield (%) | 1.47 | 1.63 |
Holdings · Sep 2026
| Holding | Sector | Weight | Change (1M) |
|---|---|---|---|
| HDFC Bank | Banks | 5.33% | +0.22% |
| ICICI Bank | Banks | 4.67% | -0.25% |
| Reliance Industries | Petroleum Products | 3.87% | -0.24% |
| Bharti Airtel | Telecom - Services | 2.70% | +0.06% |
| Larsen & Toubro | Construction | 2.16% | -0.07% |
| State Bank of India | Banks | 1.96% | -0.12% |
| Infosys | IT - Software | 1.73% | -0.13% |
| Axis Bank | Banks | 1.73% | -0.01% |
| Kotak Bank | Banks | 1.51% | +0.05% |
| Mahindra & Mahindra | Automobiles | 1.30% | -0.11% |
| Bajaj Finance | Finance | 1.27% | -0.08% |
| ITC | Diversified FMCG | 1.25% | +0.08% |
| Eternal | Retailing | 1.14% | +0.02% |
| Tata Consultancy Services | IT - Software | 1.02% | -0.11% |
| Sun Pharmaceutical | Pharmaceuticals & Biotechnology | 0.97% | -0.03% |
View all 1009 holdings
| Titan | Consumer Durables | 0.92% | -0.07% |
| Hindustan Unilever | Diversified FMCG | 0.83% | -0.01% |
| Maruti Suzuki | Automobiles | 0.76% | -0.06% |
| NTPC | Power | 0.75% | +0.01% |
| Tata Steel | Ferrous Metals | 0.75% | +0.03% |
| Adani Ports & SEZ | Transport Infrastructure | 0.69% | +0.12% |
| Bharat Electronics | Aerospace & Defense | 0.69% | -0.01% |
| Shriram Finance | Finance | 0.67% | -0.23% |
| Hindalco Industries | Non - Ferrous Metals | 0.67% | -0.02% |
| HCL Technologies | IT - Software | 0.64% | -0.02% |
| UltraTech Cement | Cement & Cement Products | 0.64% | +0.00% |
| JSW Steel | Ferrous Metals | 0.59% | +0.01% |
| Power Grid Corporation of India | Power | 0.58% | +0.01% |
| Divis Laboratories | Pharmaceuticals & Biotechnology | 0.58% | +0.02% |
| Bajaj Auto | Automobiles | 0.57% | -0.04% |
| Grasim Industries | Cement & Cement Products | 0.57% | -0.02% |
| Interglobe Aviation | Transport Services | 0.55% | +0.00% |
| Asian Paints | Consumer Durables | 0.54% | -0.01% |
| Coal India | Consumable Fuels | 0.50% | +0.07% |
| Adani Enterprises | Metals & Minerals Trading | 0.48% | +0.02% |
| Eicher Motors | Automobiles | 0.48% | -0.04% |
| Tech Mahindra | IT - Software | 0.48% | -0.01% |
| Bajaj Finserv | Finance | 0.48% | -0.05% |
| TVS Motors | Automobiles | 0.47% | -0.01% |
| Nestle | Food Products | 0.46% | -0.04% |
| Lenskart Solutions | Retailing | 0.45% | +0.35% |
| Tata Motors | Agricultural, Commercial & Construction Vehicles | 0.44% | -0.03% |
| Meesho | Retailing | 0.44% | +0.39% |
| Oil & Natural Gas Corporation | Oil | 0.43% | +0.00% |
| Hindustan Aeronautics | Aerospace & Defense | 0.43% | +0.01% |
| Trent | Retailing | 0.43% | -0.02% |
| Adani Power | Power | 0.43% | +0.05% |
| MCX | Capital Markets | 0.41% | +0.00% |
| Apollo Hospitals | Equity | 0.41% | -0.02% |
| Federal Bank | Banks | 0.39% | -0.02% |
| Laurus Labs | Pharmaceuticals & Biotechnology | 0.38% | +0.03% |
| SBI Life Insurance | Insurance | 0.38% | +0.01% |
| Cipla | Pharmaceuticals & Biotechnology | 0.38% | +0.00% |
| Dr Reddys Laboratories | Pharmaceuticals & Biotechnology | 0.37% | +0.03% |
| Samvardhana Motherson International | Auto Components | 0.36% | +0.01% |
| One 97 Communications | Financial Technology (Fintech) | 0.35% | +0.01% |
| Jio Financial Services | Finance | 0.35% | -0.03% |
| Cholamandalam Investment | Finance | 0.35% | -0.03% |
| Vedanta Aluminium Metal | Non - Ferrous Metals | 0.34% | — |
| Max Healthcare Institute | Equity | 0.34% | -0.02% |
| Hero Motocorp | Automobiles | 0.33% | -0.01% |
| Cummins | Industrial Products | 0.32% | -0.01% |
| Indian Hotels Company | Leisure Services | 0.32% | +0.02% |
| Avenue Supermarts DMart | Retailing | 0.30% | +0.00% |
| Tata Consumer Products | Agricultural Food & other Products | 0.30% | -0.02% |
| Bharat Heavy Electricals | Electrical Equipment | 0.30% | +0.00% |
| Coforge | IT - Software | 0.30% | -0.03% |
| Tata Motors Passenger Vehicles | Automobiles | 0.29% | -0.02% |
| Tata Power | Power | 0.29% | +0.02% |
| Bharat Petroleum | Petroleum Products | 0.29% | +0.00% |
| Indusind Bank | Banks | 0.29% | -0.02% |
| Varun Beverages | Beverages | 0.29% | +0.03% |
| CG Power & Industrial Solutions | Electrical Equipment | 0.29% | +0.00% |
| Persistent Systems | IT - Software | 0.28% | -0.01% |
| AU Small Finance Bank | Banks | 0.28% | -0.01% |
| Britannia Industries | Food Products | 0.28% | -0.01% |
| Torrent Pharmaceuticals | Pharmaceuticals & Biotechnology | 0.28% | -0.06% |
| HDFC Life Insurance | Insurance | 0.27% | -0.01% |
| LIC of India | Insurance | 0.27% | +0.17% |
| Dixon Technologies | Consumer Durables | 0.27% | -0.02% |
| IDFC First Bank | Banks | 0.27% | +0.00% |
| Triparty Repo | Reverse Repo / TREPS | 0.27% | — |
| Bharat Forge | Auto Components | 0.25% | -0.01% |
| GE Vernova T&D | Electrical Equipment | 0.25% | +0.00% |
| Lupin | Pharmaceuticals & Biotechnology | 0.24% | -0.01% |
| Indian Oil Corporation | Petroleum Products | 0.24% | +0.00% |
| Indus Towers | Telecom - Services | 0.24% | +0.01% |
| Suzlon Energy | Electrical Equipment | 0.23% | -0.04% |
| Solar Industries | Chemicals & Petrochemicals | 0.23% | +0.00% |
| Power Finance Corporation | Finance | 0.23% | -0.01% |
| Info Edge | Retailing | 0.23% | -0.01% |
| HDFC AMC | Capital Markets | 0.23% | -0.01% |
| Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.23% | +0.01% |
| GAIL | Gas | 0.23% | +0.01% |
| Bajaj Holdings & Investments | Finance | 0.23% | +0.00% |
| Pidilite Industries | Chemicals & Petrochemicals | 0.22% | -0.02% |
| Nykaa | Retailing | 0.22% | +0.00% |
| APL Apollo Tubes | Industrial Products | 0.21% | +0.00% |
| Ashok Leyland | Agricultural, Commercial & Construction Vehicles | 0.21% | -0.02% |
| DLF | Realty | 0.21% | +0.00% |
| Bank of Baroda | Banks | 0.21% | +0.00% |
| Wipro | IT - Software | 0.21% | -0.03% |
| Polycab | Industrial Products | 0.21% | -0.02% |
| Adani Green Energy | Power | 0.21% | +0.02% |
| Marico | Agricultural Food & other Products | 0.21% | +0.00% |
| Jindal Steel | Ferrous Metals | 0.20% | +0.00% |
| Canara Bank | Banks | 0.20% | +0.00% |
| Adani Energy Solutions | Power | 0.20% | -0.02% |
| Fortis Healthcare | Equity | 0.20% | -0.02% |
| Bosch | Auto Components | 0.20% | +0.00% |
| United Spirits | Beverages | 0.19% | -0.01% |
| Punjab National Bank | Banks | 0.19% | +0.00% |
| ICICI Lombard General Insurance | Insurance | 0.19% | +0.01% |
| Hitachi Energy | Electrical Equipment | 0.19% | -0.01% |
| PB FinTech | Financial Technology (Fintech) | 0.19% | -0.13% |
| Sona BLW Precision Forgings | Auto Components | 0.18% | +0.01% |
| Swiggy | Retailing | 0.18% | -0.01% |
| REC | Finance | 0.18% | +0.00% |
| LTM | IT - Software | 0.18% | -0.02% |
| Yes Bank | Banks | 0.18% | -0.01% |
| Phoenix Mills | Realty | 0.18% | +0.01% |
| Max Financial Services | Insurance | 0.18% | -0.01% |
| SRF | Chemicals & Petrochemicals | 0.18% | +0.00% |
| Welspun Corp | Industrial Products | 0.18% | +0.03% |
| ABB | Electrical Equipment | 0.18% | -0.01% |
| Vodafone Idea | Telecom - Services | 0.17% | -0.02% |
| Glenmark Pharmaceuticals | Pharmaceuticals & Biotechnology | 0.17% | -0.01% |
| Godrej Consumer Products | Personal Products | 0.17% | +0.00% |
| Lodha Developers | Realty | 0.17% | +0.01% |
| Radico Khaitan | Beverages | 0.17% | +0.01% |
| Hindustan Petroleum | Petroleum Products | 0.17% | +0.01% |
| Siemens | Electrical Equipment | 0.16% | -0.01% |
| GMR Airports | Transport Infrastructure | 0.16% | +0.00% |
| Union Bank of India | Banks | 0.16% | -0.01% |
| Aditya Birla Capital | Finance | 0.16% | +0.00% |
| NALCO | Non - Ferrous Metals | 0.15% | -0.01% |
| Apar Industries | Electrical Equipment | 0.15% | +0.01% |
| Alkem Laboratories | Pharmaceuticals & Biotechnology | 0.15% | +0.00% |
| UPL | Fertilizers & Agrochemicals | 0.15% | +0.00% |
| Navin Fluorine International | Chemicals & Petrochemicals | 0.15% | +0.00% |
| JSW Energy | Power | 0.15% | +0.02% |
| Muthoot Finance | Finance | 0.15% | +0.00% |
| Shree Cement | Cement & Cement Products | 0.14% | -0.01% |
| Zydus Life Science | Pharmaceuticals & Biotechnology | 0.14% | +0.00% |
| Siemens Energy | Electrical Equipment | 0.14% | +0.00% |
| Mphasis | IT - Software | 0.14% | -0.01% |
| Vishal Mega Mart | Retailing | 0.14% | +0.00% |
| Indian Bank | Banks | 0.14% | -0.01% |
| Hyundai Motor India | Automobiles | 0.14% | -0.01% |
| Mankind Pharma | Pharmaceuticals & Biotechnology | 0.14% | +0.01% |
| KEI Industries | Industrial Products | 0.13% | -0.03% |
| NHPC | Power | 0.13% | +0.02% |
| Ather Energy | Automobiles | 0.13% | -0.02% |
| IPCA Laboratories | Pharmaceuticals & Biotechnology | 0.13% | +0.00% |
| 360 One WAM | Capital Markets | 0.13% | -0.01% |
| Groww | Capital Markets | 0.13% | +0.05% |
| NMDC | Minerals & Mining | 0.13% | -0.01% |
| Hindustan Zinc | Non - Ferrous Metals | 0.13% | +0.00% |
| Steel Authority of India | Ferrous Metals | 0.13% | +0.00% |
| Biocon | Pharmaceuticals & Biotechnology | 0.13% | -0.01% |
| MRF | Auto Components | 0.13% | +0.00% |
| Havells | Consumer Durables | 0.13% | -0.02% |
| Lloyds Metals & Energy | Minerals & Mining | 0.12% | +0.01% |
| Tube Investment | Auto Components | 0.12% | -0.02% |
| Sterlite Technologies | Telecom - Equipment & Accessories | 0.12% | +0.02% |
| Oracle Financial Services Software | IT - Software | 0.12% | -0.02% |
| RBL Bank | Banks | 0.12% | +0.01% |
| Prestige Estates Projects | Realty | 0.12% | -0.01% |
| Piramal Finance | Finance | 0.12% | -0.01% |
| Delhivery | Transport Services | 0.12% | +0.00% |
| Redington | Commercial Services & Supplies | 0.12% | +0.02% |
| Voltas | Consumer Durables | 0.12% | -0.01% |
| Oil India | Oil | 0.12% | +0.00% |
| Torrent Power | Power | 0.12% | +0.01% |
| Jindal Stainless | Ferrous Metals | 0.12% | +0.02% |
| HFCL | Telecom - Services | 0.11% | -0.02% |
| Colgate Palmolive | Personal Products | 0.11% | +0.00% |
| Ambuja Cements | Cement & Cement Products | 0.11% | -0.01% |
| Gland Pharma | Pharmaceuticals & Biotechnology | 0.11% | +0.00% |
| L&T Finance | Finance | 0.11% | -0.02% |
| Supreme Industries | Industrial Products | 0.11% | +0.00% |
| Waaree Energies | Electrical Equipment | 0.11% | -0.01% |
| Dabur India | Personal Products | 0.11% | +0.00% |
| Page Industries | Textiles & Apparels | 0.11% | +0.00% |
| JSW Infrastructure | Transport Infrastructure | 0.11% | +0.02% |
| City Union Bank | Banks | 0.11% | +0.01% |
| Petronet LNG | Gas | 0.11% | +0.01% |
| M&M Financial Services | Finance | 0.10% | -0.02% |
| JK Cement | Cement & Cement Products | 0.10% | +0.00% |
| Kalyan Jewellers | Consumer Durables | 0.10% | -0.01% |
| UNO Minda | Auto Components | 0.10% | -0.01% |
| PNB Housing Finance | Finance | 0.10% | +0.00% |
| Cupid | Personal Products | 0.10% | +0.01% |
| Sai Life Sciences | Pharmaceuticals & Biotechnology | 0.10% | +0.01% |
| Coromandel International | Fertilizers & Agrochemicals | 0.10% | -0.01% |
| Oberoi Realty | Realty | 0.10% | +0.00% |
| Godrej Properties | Realty | 0.10% | -0.02% |
| Sansera Engineering | Auto Components | 0.10% | +0.02% |
| Krishna Institute of Medical Sciences | Equity | 0.10% | +0.01% |
| Blue Star | Consumer Durables | 0.10% | +0.01% |
| Tata Communications | Telecom - Services | 0.10% | +0.00% |
| Anand Rathi Wealth | Capital Markets | 0.09% | +0.00% |
| Pine Labs | Financial Technology (Fintech) | 0.09% | +0.07% |
| Nippon Life India AMC | Capital Markets | 0.09% | -0.01% |
| Kirloskar Oil Engines | Industrial Products | 0.09% | +0.01% |
| Aster DM Quality Care | Equity | 0.09% | +0.00% |
| ICICI Prudential Asset Management | Capital Markets | 0.09% | +0.02% |
| Exide Industries | Auto Components | 0.09% | +0.00% |
| PI Industries | Fertilizers & Agrochemicals | 0.09% | +0.00% |
| ITC Hotels | Leisure Services | 0.09% | +0.00% |
| Gujarat Fluorochemicals | Chemicals & Petrochemicals | 0.09% | +0.00% |
| Neuland Laboratories | Pharmaceuticals & Biotechnology | 0.09% | +0.00% |
| Tata Capital | Finance | 0.09% | +0.00% |
| TD Power Systems | Electrical Equipment | 0.09% | +0.01% |
| Jubilant FoodWorks | Leisure Services | 0.09% | +0.00% |
| IRFC | Finance | 0.09% | +0.01% |
| Bandhan Bank | Banks | 0.09% | +0.02% |
| LG Electronics | Consumer Durables | 0.09% | +0.01% |
| Wockhardt | Pharmaceuticals & Biotechnology | 0.09% | +0.02% |
| Aegis Logistics | Gas | 0.09% | +0.01% |
| ICICI Prudential Life Insurance | Insurance | 0.09% | +0.00% |
| Manappuram Finance | Finance | 0.09% | +0.01% |
| SBI Cards | Finance | 0.08% | -0.01% |
| Acutaas Chemicals | Pharmaceuticals & Biotechnology | 0.08% | +0.00% |
| MTAR Technologies | Electrical Equipment | 0.08% | +0.01% |
| Balkrishna Industries | Auto Components | 0.08% | -0.01% |
| Astral | Industrial Products | 0.08% | -0.01% |
| Ajanta Pharma | Pharmaceuticals & Biotechnology | 0.08% | +0.01% |
| Adani Total Gas | Gas | 0.08% | +0.00% |
| CAMS | Capital Markets | 0.08% | -0.01% |
| Mazagon Dock Shipbuilders | Industrial Manufacturing | 0.08% | -0.01% |
| Himadri Speciality Chemical | Chemicals & Petrochemicals | 0.08% | +0.01% |
| Bank of India | Banks | 0.08% | +0.00% |
| Craftsman Automation | Auto Components | 0.08% | +0.00% |
| Bank of Maharashtra | Banks | 0.08% | +0.00% |
| Schaeffler India | Auto Components | 0.08% | +0.00% |
| Great Eastern Shipping Company | Transport Services | 0.08% | +0.02% |
| LIC Housing Finance | Finance | 0.08% | +0.00% |
| Poonawalla Fincorp | Finance | 0.08% | +0.00% |
| Kalpataru Projects International | Construction | 0.08% | +0.01% |
| Hindustan Copper | Non - Ferrous Metals | 0.08% | +0.00% |
| Motilal Oswal Financial Services | Capital Markets | 0.08% | +0.00% |
| Container Corporation of India | Transport Services | 0.08% | +0.00% |
| Dr. Lal Path Labs | Equity | 0.08% | +0.01% |
| IIFL Finance | Finance | 0.07% | -0.01% |
| Angel One | Capital Markets | 0.07% | +0.00% |
| AIA Engineering | Industrial Products | 0.07% | -0.01% |
| Premier Energies | Electrical Equipment | 0.07% | +0.00% |
| Amber Enterprises | Consumer Durables | 0.07% | -0.01% |
| Authum Inv & Infr | Finance | 0.07% | +0.00% |
| Carborundum Universal | Industrial Products | 0.07% | +0.01% |
| Nuvama Wealth Management | Capital Markets | 0.07% | +0.00% |
| IRCTC | Leisure Services | 0.07% | +0.00% |
| Abbott | Pharmaceuticals & Biotechnology | 0.07% | +0.01% |
| Astra Microwave Products | Aerospace & Defense | 0.07% | +0.00% |
| Cholamandalam Financial Holdings | Finance | 0.07% | +0.00% |
| Syrma SGS | Industrial Manufacturing | 0.07% | -0.01% |
| PTC Industries | Industrial Products | 0.07% | +0.01% |
| Linde | Chemicals & Petrochemicals | 0.07% | +0.01% |
| Crompton Greaves | Consumer Durables | 0.07% | +0.00% |
| GIC of India | Insurance | 0.07% | +0.02% |
| Elgi Equipments | Industrial Products | 0.06% | +0.00% |
| Apollo Tyres | Auto Components | 0.06% | -0.01% |
| Piramal Pharma | Pharmaceuticals & Biotechnology | 0.06% | +0.00% |
| HDB Financial Services | Finance | 0.06% | -0.01% |
| Thermax | Electrical Equipment | 0.06% | -0.01% |
| Ujjivan Small Finance Bank | Banks | 0.06% | +0.00% |
| Berger Paints | Consumer Durables | 0.06% | -0.01% |
| Patanjali Foods | Agricultural Food & other Products | 0.06% | +0.00% |
| LMW | Industrial Manufacturing | 0.06% | +0.00% |
| Star Health Insurance | Insurance | 0.06% | +0.00% |
| Data Patterns | Aerospace & Defense | 0.06% | +0.00% |
| South Indian Bank | Banks | 0.06% | +0.00% |
| Narayana Hrudayalaya | Equity | 0.06% | +0.00% |
| Karnataka Bank | Banks | 0.06% | +0.00% |
| Sundram Fasteners | Auto Components | 0.06% | +0.00% |
| CarTrade Tech | Retailing | 0.06% | +0.00% |
| Tata Technologies | IT - Services | 0.06% | -0.01% |
| Dalmia Bharat | Cement & Cement Products | 0.06% | -0.01% |
| Shilpa Medicare | Pharmaceuticals & Biotechnology | 0.06% | +0.01% |
| Granules | Pharmaceuticals & Biotechnology | 0.06% | +0.00% |
| Global Health | Equity | 0.06% | +0.00% |
| KPR Mill | Textiles & Apparels | 0.06% | +0.00% |
| Onesource Specialty Pharma | Pharmaceuticals & Biotechnology | 0.06% | +0.00% |
| Asahi India Glass | Auto Components | 0.06% | +0.01% |
| Rail Vikas Nigam | Construction | 0.06% | +0.00% |
| GlaxoSmithKline Pharmaceuticals | Pharmaceuticals & Biotechnology | 0.06% | +0.00% |
| Timken | Industrial Products | 0.06% | +0.01% |
| KFin Technologies | Capital Markets | 0.06% | +0.00% |
| Kaynes Technology India | Industrial Manufacturing | 0.05% | +0.00% |
| Cochin Shipyard | Industrial Manufacturing | 0.05% | -0.01% |
| Finolex Cables | Industrial Products | 0.05% | +0.01% |
| CRISIL | Finance | 0.05% | -0.01% |
| Brigade Enterprises | Realty | 0.05% | -0.01% |
| Rubicon Research | Pharmaceuticals & Biotechnology | 0.05% | +0.02% |
| Bharti Hexacom | Telecom - Services | 0.05% | +0.00% |
| Tata Elxsi | IT - Software | 0.05% | -0.01% |
| ZF Commercial | Auto Components | 0.05% | +0.00% |
| Ramco Cements | Cement & Cement Products | 0.05% | +0.00% |
| Sammaan Capital | Finance | 0.05% | -0.01% |
| Deepak Nitrite | Chemicals & Petrochemicals | 0.05% | -0.01% |
| Aditya Infotech | Industrial Manufacturing | 0.05% | +0.00% |
| Home First Finance Company | Finance | 0.05% | +0.00% |
| Tamilnad Mercantile Bank | Banks | 0.05% | +0.00% |
| Indraprastha Gas | Gas | 0.05% | +0.00% |
| Bharat Dynamics | Aerospace & Defense | 0.05% | -0.01% |
| National Securities Depository (NSDL) | Capital Markets | 0.05% | +0.00% |
| Kajaria Ceramics | Consumer Durables | 0.05% | +0.00% |
| Gujarat Energy | Gas | 0.05% | +0.00% |
| Five Star Business Finance | Finance | 0.05% | +0.00% |
| Aarti Industries | Chemicals & Petrochemicals | 0.05% | +0.00% |
| Sagility | IT - Services | 0.05% | +0.00% |
| AWL Agri Business | Agricultural Food & other Products | 0.05% | +0.00% |
| Affle 3i | IT - Services | 0.05% | +0.00% |
| Capri Global Capital | Finance | 0.05% | +0.00% |
| Castrol | Petroleum Products | 0.05% | +0.01% |
| Tata Chemicals | Chemicals & Petrochemicals | 0.05% | +0.00% |
| Atul | Chemicals & Petrochemicals | 0.05% | +0.00% |
| NLC India | Power | 0.05% | +0.01% |
| VA Tech Wabag | Other Utilities | 0.05% | +0.00% |
| Endurance Technologies | Auto Components | 0.05% | +0.00% |
| Cyient | IT - Services | 0.05% | +0.00% |
| Nazara Technologies | Entertainment | 0.05% | +0.01% |
| Amara Raja Energy & Mobility | Auto Components | 0.05% | +0.00% |
| Grindwell Norton | Industrial Products | 0.05% | +0.01% |
| Edelweiss Financial Services | Finance | 0.05% | +0.01% |
| Anthem Biosciences | Pharmaceuticals & Biotechnology | 0.05% | -0.01% |
| Escorts Kubota | Agricultural, Commercial & Construction Vehicles | 0.04% | -0.01% |
| Usha Martin | Industrial Products | 0.04% | +0.00% |
| Prime Focus | Entertainment | 0.04% | +0.03% |
| Anant Raj | Realty | 0.04% | +0.00% |
| HBL Engineering | Industrial Products | 0.04% | +0.00% |
| Inventurus Knowledge Solutions | IT - Services | 0.04% | +0.00% |
| Bajaj Housing Finance | Finance | 0.04% | +0.00% |
| Deepak Fertilisers & Petrochemicals | Chemicals & Petrochemicals | 0.04% | +0.00% |
| L&T Technology Services | IT - Services | 0.04% | -0.01% |
| Aptus Value Housing Finance | Finance | 0.04% | +0.00% |
| IREDA | Finance | 0.04% | +0.00% |
| Jyoti CNC Automation | Industrial Manufacturing | 0.04% | +0.00% |
| 3M India | Diversified | 0.04% | +0.00% |
| Sudarshan Chemical Industries | Chemicals & Petrochemicals | 0.04% | +0.00% |
| ACME Solar Holdings | Power | 0.04% | +0.00% |
| NTPC Green Energy | Power | 0.04% | +0.00% |
| PVR Inox | Entertainment | 0.04% | +0.00% |
| Motherson Sumi Wiring | Auto Components | 0.04% | +0.00% |
| Gabriel | Auto Components | 0.04% | +0.00% |
| Indian Energy Exchange | Capital Markets | 0.04% | -0.01% |
| Ola Electric Mobility | Automobiles | 0.04% | +0.00% |
| Engineers India | Construction | 0.04% | +0.01% |
| Netweb Technologies | IT - Services | 0.04% | +0.00% |
| Azad Engineering | Electrical Equipment | 0.04% | +0.00% |
| Arvind | Textiles & Apparels | 0.04% | +0.00% |
| KPIT Technologies | IT - Software | 0.04% | -0.01% |
| HUDCO | Finance | 0.04% | +0.00% |
| CESC | Power | 0.04% | +0.00% |
| Shaily Engineering Plastics | Consumer Durables | 0.04% | +0.00% |
| RR Kabel | Industrial Products | 0.04% | -0.01% |
| Lloyds Engineering Works | Industrial Manufacturing | 0.04% | +0.01% |
| United Breweries | Beverages | 0.04% | +0.00% |
| Jubilant Pharmova | Pharmaceuticals & Biotechnology | 0.04% | +0.01% |
| Tata Investment Corporation | Finance | 0.04% | +0.00% |
| Force Motors | Automobiles | 0.04% | +0.00% |
| Emcure Pharmaceuticals | Pharmaceuticals & Biotechnology | 0.04% | +0.01% |
| NBCC | Construction | 0.04% | +0.00% |
| Firstsource Solutions | Commercial Services & Supplies | 0.04% | +0.00% |
| Honeywell Automation | Industrial Manufacturing | 0.04% | +0.00% |
| PG Electroplast | Consumer Durables | 0.04% | +0.00% |
| Equitas Small Finance Bank | Banks | 0.04% | +0.00% |
| Nava | Power | 0.04% | +0.00% |
| Godfrey Phillips | Cigarettes & Tobacco Products | 0.04% | +0.00% |
| Belrise Industries | Auto Components | 0.04% | +0.01% |
| BEML | Agricultural, Commercial & Construction Vehicles | 0.04% | +0.00% |
| Avalon Technologies | Electrical Equipment | 0.04% | +0.00% |
| Balrampur Chini Mills | Agricultural Food & other Products | 0.04% | +0.00% |
| Emami | Personal Products | 0.04% | +0.01% |
| Voltamp Transformers | Electrical Equipment | 0.04% | +0.00% |
| Zen Technologies | Aerospace & Defense | 0.04% | +0.00% |
| Shyam Metalics & Energy | Industrial Products | 0.04% | +0.00% |
| Natco Pharma | Pharmaceuticals & Biotechnology | 0.04% | +0.00% |
| Strides Pharma Science | Pharmaceuticals & Biotechnology | 0.04% | +0.01% |
| Jaiprakash Power Ventures | Power | 0.04% | +0.00% |
| eClerx Services | Commercial Services & Supplies | 0.04% | +0.00% |
| Hexaware Technologies | IT - Software | 0.04% | +0.00% |
| CCL Products | Agricultural Food & other Products | 0.04% | +0.00% |
| Aditya Birla Sun Life AMC | Capital Markets | 0.04% | +0.00% |
| Physicswallah | Other Consumer Services | 0.04% | +0.01% |
| Ramkrishna Forgings | Auto Components | 0.04% | +0.00% |
| Cohance Lifesciences | Pharmaceuticals & Biotechnology | 0.04% | +0.01% |
| Aequs | Aerospace & Defense | 0.04% | +0.03% |
| Vijaya Diagnostic Centre | Equity | 0.04% | +0.01% |
| Welspun Living | Textiles & Apparels | 0.03% | +0.00% |
| SPR Auto Technologies | Auto Components | 0.03% | +0.00% |
| EID Parry | Food Products | 0.03% | -0.01% |
| Ratnamani Metals & Tubes | Industrial Products | 0.03% | +0.00% |
| ACC | Cement & Cement Products | 0.03% | -0.01% |
| Credit Access Grameen | Finance | 0.03% | -0.01% |
| Syngene International | Equity | 0.03% | -0.01% |
| Schneider Electric Infra | Electrical Equipment | 0.03% | +0.00% |
| CEAT | Auto Components | 0.03% | +0.00% |
| Marksans Pharma | Pharmaceuticals & Biotechnology | 0.03% | +0.00% |
| Maharashtra Scooters | Finance | 0.03% | +0.00% |
| Chennai Petroleum Corporation | Petroleum Products | 0.03% | +0.00% |
| Whirlpool | Consumer Durables | 0.03% | +0.00% |
| IRB Infrastructure Developers | Construction | 0.03% | -0.01% |
| Inox Wind | Electrical Equipment | 0.03% | +0.00% |
| Rainbow Childrens Medicare | Equity | 0.03% | +0.00% |
| Aadhar Housing Finance | Finance | 0.03% | +0.00% |
| Can Fin Homes | Finance | 0.03% | +0.00% |
| Apollo Micro Systems | Aerospace & Defense | 0.03% | +0.00% |
| Paradeep Phosphates | Fertilizers & Agrochemicals | 0.03% | +0.00% |
| Cemindia Projects | Construction | 0.03% | +0.00% |
| Titagarh Rail Systems | Industrial Manufacturing | 0.03% | +0.00% |
| Go Digit General Insurance | Insurance | 0.03% | +0.00% |
| P&G Hygiene and Health Care | Personal Products | 0.03% | -0.01% |
| Jindal SAW | Industrial Products | 0.03% | +0.00% |
| SKF India Industrial | Industrial Products | 0.03% | +0.00% |
| Triveni Turbines | Electrical Equipment | 0.03% | +0.00% |
| Mamaearth | Personal Products | 0.03% | +0.00% |
| Black Buck | Transport Services | 0.03% | +0.00% |
| Poly Medicure | Equity | 0.03% | +0.00% |
| Garden Reach Shipbuilders | Aerospace & Defense | 0.03% | +0.00% |
| Lumax Auto Technologies | Auto Components | 0.03% | +0.00% |
| TVS Holdings | Finance | 0.03% | +0.00% |
