Mirae Asset Nifty Smallcap 250 ETF
Mirae Asset Mutual Fund
Returns
Annualised (CAGR) returns for periods over a year.
Rank in Category
| Period | This Fund | Category Avg. | Rank |
|---|---|---|---|
| 1W | -0.28% | -0.22% | 41 of 74 |
| 1M | -0.29% | -2.28% | 13 of 69 |
| 3M | +4.07% | -3.32% | 8 of 59 |
| 6M | +21.08% | +2.39% | 3 of 58 |
| YTD | +10.16% | -3.85% | 9 of 74 |
| INCEPTION | +9.34% | — | — |
Ranked among: Exchange Traded Funds (ETFs) - Equity ETF.
Rolling Returns
| Period | Average | Best | Worst | Positive Periods | Consistency |
|---|---|---|---|---|---|
| 3M | +4.98% | +24.81% | -14.38% | 72% | 29% |
| 6M | +10.38% | +22.75% | -3.09% | 92% | 40% |
Rolling returns show the average, best and worst outcome an investor would have seen entering at any point in the window.
NAV History
AUM Trend (₹ Cr, quarterly average)
Expense Ratio Trend
Portfolio · Aug 2026
Asset Allocation
- Equity99.90%
- Debt0.00%
- Cash0.10%
- Other0.00%
Market Cap Split
- Large Cap0.00%
- Mid Cap7.27%
- Small Cap92.71%
- Others0.02%
Fundamentals
| Fund | Category | |
|---|---|---|
| P/E | 25.97 | — |
| P/B | 3.47 | — |
| Price / Sales | 2.72 | — |
| Price / Cash Flow | 21.52 | — |
| Dividend Yield (%) | 0.91 | — |
Holdings · Aug 2026
| Holding | Sector | Weight | Change (1M) |
|---|---|---|---|
| Sona BLW Precision Forgings | Auto Components | 1.65% | +0.05% |
| Ather Energy | Automobiles | 1.49% | +0.37% |
| Karur Vysya Bank | Banks | 1.49% | -0.01% |
| Navin Fluorine International | Chemicals & Petrochemicals | 1.45% | +0.16% |
| Welspun Corp | Industrial Products | 1.42% | +0.42% |
| Piramal Finance | Finance | 1.25% | +0.10% |
| Delhivery | Transport Services | 1.16% | -0.09% |
| HFCL | Telecom - Services | 1.16% | +0.24% |
| CDSL | Capital Markets | 1.13% | +0.03% |
| RBL Bank | Banks | 1.06% | -0.02% |
| Gland Pharma | Pharmaceuticals & Biotechnology | 1.04% | +0.11% |
| City Union Bank | Banks | 1.00% | +0.08% |
| PNB Housing Finance | Finance | 0.98% | +0.06% |
| Redington | Commercial Services & Supplies | 0.96% | +0.07% |
| Aster DM Quality Care | Equity | 0.92% | -0.05% |
View all 252 holdings
| Sai Life Sciences | Pharmaceuticals & Biotechnology | 0.91% | +0.07% |
| Neuland Laboratories | Pharmaceuticals & Biotechnology | 0.90% | +0.14% |
| Anand Rathi Wealth | Capital Markets | 0.89% | +0.03% |
| Krishna Institute of Medical Sciences | Equity | 0.89% | -0.08% |
| CAMS | Capital Markets | 0.85% | -0.04% |
| Manappuram Finance | Finance | 0.85% | -0.10% |
| Angel One | Capital Markets | 0.84% | -0.06% |
| Kirloskar Oil Engines | Industrial Products | 0.79% | -0.06% |
| Hindustan Copper | Non - Ferrous Metals | 0.78% | +0.03% |
| Amber Enterprises | Consumer Durables | 0.75% | +0.00% |
| Poonawalla Fincorp | Finance | 0.75% | -0.02% |
| Acutaas Chemicals | Pharmaceuticals & Biotechnology | 0.74% | -0.01% |
| Craftsman Automation | Auto Components | 0.74% | +0.07% |
| Kalpataru Projects International | Construction | 0.72% | +0.04% |
| Aegis Logistics | Gas | 0.72% | -0.03% |
| Wockhardt | Pharmaceuticals & Biotechnology | 0.70% | -0.05% |
| Himadri Speciality Chemical | Chemicals & Petrochemicals | 0.70% | -0.12% |
| Crompton Greaves | Consumer Durables | 0.69% | -0.09% |
| Dr. Lal Path Labs | Equity | 0.68% | -0.01% |
| IIFL Finance | Finance | 0.68% | +0.02% |
| Bandhan Bank | Banks | 0.68% | -0.06% |
| Cholamandalam Financial Holdings | Finance | 0.67% | -0.04% |
| Tata Technologies | IT - Services | 0.65% | +0.05% |
| Data Patterns | Aerospace & Defense | 0.62% | +0.02% |
| Nuvama Wealth Management | Capital Markets | 0.61% | -0.04% |
| Elgi Equipments | Industrial Products | 0.61% | +0.04% |
| PTC Industries | Industrial Products | 0.61% | +0.11% |
| Piramal Pharma | Pharmaceuticals & Biotechnology | 0.60% | +0.04% |
| Star Health Insurance | Insurance | 0.60% | -0.05% |
| Narayana Hrudayalaya | Equity | 0.60% | -0.05% |
| KFin Technologies | Capital Markets | 0.59% | +0.01% |
| Great Eastern Shipping Company | Transport Services | 0.58% | -0.04% |
| Carborundum Universal | Industrial Products | 0.58% | +0.01% |
| CarTrade Tech | Retailing | 0.57% | +0.04% |
| Brigade Enterprises | Realty | 0.55% | +0.05% |
| Granules | Pharmaceuticals & Biotechnology | 0.54% | -0.02% |
| Deepak Nitrite | Chemicals & Petrochemicals | 0.54% | +0.01% |
| Onesource Specialty Pharma | Pharmaceuticals & Biotechnology | 0.54% | -0.05% |
| Asahi India Glass | Auto Components | 0.52% | +0.03% |
| Kaynes Technology India | Industrial Manufacturing | 0.52% | -0.03% |
| ZF Commercial | Auto Components | 0.52% | +0.01% |
| Meesho | Retailing | 0.52% | +0.05% |
| Timken | Industrial Products | 0.51% | -0.01% |
| Sammaan Capital | Finance | 0.51% | -0.07% |
| Home First Finance Company | Finance | 0.51% | -0.02% |
| Syrma SGS | Industrial Manufacturing | 0.51% | +0.02% |
| Ramco Cements | Cement & Cement Products | 0.50% | -0.04% |
| Amara Raja Energy & Mobility | Auto Components | 0.49% | -0.03% |
| Sagility | IT - Services | 0.49% | +0.03% |
| Aarti Industries | Chemicals & Petrochemicals | 0.49% | +0.02% |
| Indraprastha Gas | Gas | 0.48% | -0.01% |
| Five Star Business Finance | Finance | 0.47% | -0.02% |
| Kajaria Ceramics | Consumer Durables | 0.47% | +0.01% |
| Atul | Chemicals & Petrochemicals | 0.46% | -0.04% |
| Affle 3i | IT - Services | 0.46% | -0.01% |
| Tata Chemicals | Chemicals & Petrochemicals | 0.46% | -0.03% |
| TREPS | Net Current Assets | 0.46% | — |
| Capri Global Capital | Finance | 0.45% | +0.03% |
| Netweb Technologies | IT - Services | 0.44% | +0.04% |
| Aditya Infotech | Industrial Manufacturing | 0.44% | +0.01% |
| RR Kabel | Industrial Products | 0.44% | +0.04% |
| Indian Energy Exchange | Capital Markets | 0.43% | -0.06% |
| Finolex Cables | Industrial Products | 0.43% | +0.08% |
| Deepak Fertilisers & Petrochemicals | Chemicals & Petrochemicals | 0.43% | -0.05% |
| PG Electroplast | Consumer Durables | 0.42% | -0.04% |
| Motherson Sumi Wiring | Auto Components | 0.42% | -0.06% |
| Ola Electric Mobility | Automobiles | 0.42% | +0.02% |
| CESC | Power | 0.42% | -0.06% |
| Anant Raj | Realty | 0.42% | -0.02% |
| Cyient | IT - Services | 0.42% | +0.09% |
| Gabriel | Auto Components | 0.41% | +0.07% |
| Usha Martin | Industrial Products | 0.41% | -0.01% |
| NBCC | Construction | 0.40% | -0.06% |
| Inventurus Knowledge Solutions | IT - Services | 0.40% | -0.04% |
| Castrol | Petroleum Products | 0.40% | -0.01% |
| Aptus Value Housing Finance | Finance | 0.40% | -0.03% |
| Belrise Industries | Auto Components | 0.40% | -0.01% |
| PVR Inox | Entertainment | 0.39% | +0.02% |
| Zee Entertainment | Entertainment | 0.39% | -0.10% |
| Jyoti CNC Automation | Industrial Manufacturing | 0.38% | +0.06% |
| Force Motors | Automobiles | 0.38% | -0.02% |
| Firstsource Solutions | Commercial Services & Supplies | 0.38% | -0.06% |
| EID Parry | Food Products | 0.37% | +0.01% |
| Zen Technologies | Aerospace & Defense | 0.37% | +0.02% |
| ACME Solar Holdings | Power | 0.37% | +0.03% |
| eClerx Services | Commercial Services & Supplies | 0.37% | +0.02% |
| Jaiprakash Power Ventures | Power | 0.36% | -0.05% |
| Nava | Power | 0.36% | +0.00% |
| Shyam Metalics & Energy | Industrial Products | 0.35% | +0.01% |
| AB ISIL Broad Based CRISIL ETF | Capital Markets | 0.35% | +0.01% |
| Ramkrishna Forgings | Auto Components | 0.35% | +0.04% |
| CCL Products | Agricultural Food & other Products | 0.35% | -0.03% |
| Syngene International | Equity | 0.35% | +0.01% |
| IRB Infrastructure Developers | Construction | 0.34% | -0.02% |
| Natco Pharma | Pharmaceuticals & Biotechnology | 0.34% | -0.04% |
| Balrampur Chini Mills | Agricultural Food & other Products | 0.34% | +0.04% |
| Garden Reach Shipbuilders | Aerospace & Defense | 0.34% | -0.01% |
| Vijaya Diagnostic Centre | Equity | 0.34% | +0.03% |
| Cohance Lifesciences | Pharmaceuticals & Biotechnology | 0.34% | +0.02% |
| HBL Engineering | Industrial Products | 0.34% | -0.04% |
| BEML | Agricultural, Commercial & Construction Vehicles | 0.34% | +0.03% |
| Credit Access Grameen | Finance | 0.33% | -0.07% |
| Jindal SAW | Industrial Products | 0.33% | +0.05% |
| Engineers India | Construction | 0.32% | +0.04% |
| Emami | Personal Products | 0.32% | -0.04% |
| CEAT | Auto Components | 0.32% | -0.01% |
| Schneider Electric Infra | Electrical Equipment | 0.32% | -0.05% |
| Jubilant Pharmova | Pharmaceuticals & Biotechnology | 0.32% | -0.03% |
| Aditya Birla Real Estate | Realty | 0.32% | -0.02% |
| Pfizer | Pharmaceuticals & Biotechnology | 0.32% | -0.02% |
| Rainbow Childrens Medicare | Equity | 0.32% | -0.03% |
| Eris Lifesciences | Pharmaceuticals & Biotechnology | 0.32% | -0.02% |
| Paradeep Phosphates | Fertilizers & Agrochemicals | 0.31% | +0.01% |
| Cemindia Projects | Construction | 0.31% | -0.04% |
| Inox Wind | Electrical Equipment | 0.31% | -0.04% |
| Triveni Turbines | Electrical Equipment | 0.31% | -0.02% |
| Poly Medicure | Equity | 0.30% | +0.00% |
| Can Fin Homes | Finance | 0.30% | -0.02% |
| Choice International | Finance | 0.30% | -0.03% |
| Jammu & Kashmir Bank | Banks | 0.30% | -0.02% |
| Chennai Petroleum Corporation | Petroleum Products | 0.30% | +0.02% |
| Titagarh Rail Systems | Industrial Manufacturing | 0.30% | -0.01% |
| Mamaearth | Personal Products | 0.30% | +0.02% |
| Chalet Hotels | Leisure Services | 0.29% | +0.02% |
| Reliance Power | Power | 0.29% | -0.03% |
| Emcure Pharmaceuticals | Pharmaceuticals & Biotechnology | 0.29% | -0.02% |
| Sumitomo Chemical | Fertilizers & Agrochemicals | 0.29% | +0.00% |
| Indegene | Equity | 0.29% | +0.04% |
| Physicswallah | Other Consumer Services | 0.28% | -0.03% |
| Welspun Living | Textiles & Apparels | 0.28% | +0.05% |
| Go Digit General Insurance | Insurance | 0.28% | +0.00% |
| LT Foods | Agricultural Food & other Products | 0.28% | +0.02% |
| Intellect Design Arena | IT - Software | 0.28% | -0.02% |
| Whirlpool | Consumer Durables | 0.28% | +0.00% |
| Chambal Fertilisers & Chemicals | Fertilizers & Agrochemicals | 0.28% | -0.02% |
| Mahanagar Gas | Gas | 0.28% | -0.02% |
| HEG | Industrial Products | 0.27% | +0.02% |
| NCC | Construction | 0.27% | +0.01% |
| TBO Tek | Leisure Services | 0.27% | +0.03% |
| Godawari Power & Ispat | Industrial Products | 0.27% | -0.01% |
| IFCI | Finance | 0.27% | +0.03% |
| Gillette | Personal Products | 0.27% | -0.02% |
| Devyani International | Leisure Services | 0.27% | +0.04% |
| Minda Corporation | Auto Components | 0.26% | +0.00% |
| Vardhman Textiles | Textiles & Apparels | 0.26% | -0.01% |
| Gravita India | Minerals & Mining | 0.26% | +0.02% |
| Sonata Software | IT - Software | 0.26% | -0.03% |
| Jubilant Ingrevia | Chemicals & Petrochemicals | 0.26% | -0.03% |
| Urban Company | Retailing | 0.26% | +0.06% |
| EIH Hotels | Leisure Services | 0.25% | -0.05% |
| Sobha | Realty | 0.25% | -0.03% |
| PCBL Chemical | Chemicals & Petrochemicals | 0.25% | -0.01% |
| Sapphire Foods | Leisure Services | 0.25% | +0.05% |
| JSW Dulux | Consumer Durables | 0.25% | +0.01% |
| KEC International | Construction | 0.24% | -0.04% |
| IndiaMART InterMesh | Retailing | 0.24% | -0.02% |
| NMDC Steel | Ferrous Metals | 0.24% | +0.01% |
| Lemon Tree Hotels | Leisure Services | 0.24% | -0.01% |
| Zensar Technologies | IT - Software | 0.24% | -0.03% |
| Olectra Greentech | Automobiles | 0.24% | -0.01% |
| Central Bank of India | Banks | 0.23% | -0.02% |
| Fertilisers & Chemical Travancore | Fertilizers & Agrochemicals | 0.23% | -0.01% |
| Zydus Wellness | Food Products | 0.23% | -0.03% |
| IDBI Bank | Banks | 0.23% | +0.01% |
| Bayer Crop Science | Fertilizers & Agrochemicals | 0.23% | -0.02% |
| Aditya Birla Lifestyle Brands | Retailing | 0.23% | -0.03% |
| Aadhar Housing Finance | Finance | 0.23% | -0.02% |
| Niva Bupa Health Insurance Company | Insurance | 0.23% | -0.02% |
| Aavas Financiers | Finance | 0.23% | -0.02% |
| Caplin Point Laboratories | Pharmaceuticals & Biotechnology | 0.23% | +0.00% |
| CIE Automotive | Auto Components | 0.23% | -0.01% |
| JM Financial | Finance | 0.22% | +0.00% |
| Techno Electric & Engineering | Construction | 0.22% | -0.01% |
| Shipping Corporation of India | Transport Services | 0.22% | -0.01% |
| Birlasoft | IT - Software | 0.22% | -0.01% |
| Tenneco Clean Air | Auto Components | 0.22% | -0.01% |
| Concord Biotech | Pharmaceuticals & Biotechnology | 0.22% | +0.00% |
| Indian Overseas Bank | Banks | 0.21% | -0.02% |
| JK Tyre & Industries | Auto Components | 0.21% | -0.02% |
| Graphite | Industrial Products | 0.21% | +0.01% |
| Gujarat Mineral Development Corporation | Minerals & Mining | 0.21% | -0.01% |
| Tejas Networks | Telecom - Equipment & Accessories | 0.21% | +0.01% |
| Sun TV Network | Entertainment | 0.21% | -0.02% |
| Leela Palaces Hotels & Resorts | Leisure Services | 0.21% | +0.02% |
| Supreme Petrochem | Chemicals & Petrochemicals | 0.21% | +0.00% |
| Sarda Energy & Minerals | Ferrous Metals | 0.21% | -0.01% |
| Action Construction Equipment | Agricultural, Commercial & Construction Vehicles | 0.21% | +0.01% |
| Afcons Infrastructure | Construction | 0.20% | +0.00% |
| Bata | Consumer Durables | 0.20% | -0.01% |
| Emmvee Photovoltaic Power | Electrical Equipment | 0.20% | +0.00% |
| Firstcry (Brainbees Solutions) | Retailing | 0.19% | -0.03% |
| Bikaji Foods International | Food Products | 0.19% | -0.01% |
| Swan Corp | Chemicals & Petrochemicals | 0.19% | -0.01% |
| SBFC Finance | Finance | 0.18% | +0.01% |
| DCM Shriram Consolidated | Diversified | 0.18% | -0.01% |
| DOMS Industries | Household Products | 0.18% | -0.01% |
| Clean Science & Technology | Chemicals & Petrochemicals | 0.18% | +0.02% |
| Ircon International | Construction | 0.18% | -0.01% |
| Aegis Vopak Terminals | Oil | 0.18% | -0.01% |
| Anupam Rasayan | Chemicals & Petrochemicals | 0.17% | +0.00% |
| Canara HSBC Life Insurance Company | Insurance | 0.17% | +0.01% |
| UTI AMC | Capital Markets | 0.17% | -0.01% |
| Elecon Engineering Company | Electrical Equipment | 0.16% | -0.01% |
| Pine Labs | Financial Technology (Fintech) | 0.16% | +0.02% |
| Saregama India | Entertainment | 0.16% | -0.02% |
| International Gemological Institute | Commercial Services & Supplies | 0.16% | -0.01% |
| Newgen Software Technologies | IT - Software | 0.15% | -0.01% |
| JSW Cement | Cement & Cement Products | 0.15% | -0.01% |
| Transformers & Rectifiers | Electrical Equipment | 0.15% | +0.00% |
| Allied Blenders & Distillers | Beverages | 0.15% | +0.00% |
| Jupiter Wagons | Industrial Manufacturing | 0.15% | -0.01% |
| Nuvoco Vistas Corporation | Cement & Cement Products | 0.14% | -0.02% |
| Aditya Birla Fashion & Retail | Retailing | 0.14% | -0.02% |
| Trident | Textiles & Apparels | 0.14% | +0.00% |
| Signatureglobal | Realty | 0.14% | -0.01% |
| Mangalore Refinery & Petroleum | Petroleum Products | 0.14% | +0.00% |
| Blue Jet Healthcare | Pharmaceuticals & Biotechnology | 0.13% | -0.02% |
| RITES | Construction | 0.13% | +0.00% |
| BLS International Services | Leisure Services | 0.13% | +0.00% |
| Blue Dart Express | Transport Services | 0.13% | -0.01% |
| UCO Bank | Banks | 0.13% | -0.01% |
| Tega Industries | Industrial Manufacturing | 0.12% | +0.01% |
| ITI | Telecom - Equipment & Accessories | 0.12% | +0.00% |
| Bombay Burmah Trading | Food Products | 0.12% | +0.00% |
| India Cements | Cement & Cement Products | 0.12% | -0.01% |
| JBM Auto | Auto Components | 0.11% | -0.01% |
| Railtel Corporation of India | Telecom - Services | 0.11% | -0.01% |
| Travel Food Services | Leisure Services | 0.11% | +0.00% |
| RHI Magnesita | Industrial Products | 0.10% | -0.01% |
| Jain Resource Recycling | Diversified Metals | 0.09% | -0.02% |
| Latent View Analytics | IT - Software | 0.09% | -0.02% |
| Tata Teleservices Maharashtra | Telecom - Services | 0.09% | +0.00% |
| Prime Focus | Entertainment | 0.09% | +0.00% |
| CE Info Systems | IT - Software | 0.08% | -0.01% |
| Gallantt Ispat | Industrial Products | 0.08% | +0.00% |
| MMTC | Commercial Services & Supplies | 0.04% | +0.00% |
| Net Receivables / (Payables) | Net Current Assets | -0.36% | — |
Sector Allocation · Aug 2026
View all 46 sectors
Tracking Difference
Versus Nifty Smallcap 250 Index - TRI, as of Aug 2026.
Compare With Peers
| Scheme | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|
| Aditya Birla Sun Life Silver ETF | +84.31% | +47.11% | — | +33.10% |
| Aditya Birla Sun Life Gold ETF | +38.41% | +35.98% | -49.86% | -16.74% |
| Mirae Asset Nifty Metal ETF | +31.86% | — | — | +14.56% |
| Mirae Asset S&P 500 Top 50 ETF | +20.82% | +27.17% | — | +19.85% |
| Mirae Asset Nifty PSU Bank ETF | +14.46% | — | — | +12.38% |
| Aditya Birla Sun Life Nifty Healthcare ETF | +12.19% | +20.08% | — | +14.89% |
| Axis NIFTY Healthcare ETF | +12.00% | +19.68% | +13.13% | +14.06% |
| Axis Nifty500 Value 50 ETF | +9.69% | — | — | +14.18% |
| Mirae Asset Nifty Midcap 150 ETF | +5.20% | +15.30% | — | +19.32% |
|
UTI Nifty Midcap 150 Exchange Traded Fund
Direct Plan · Growth
|
+5.04% | +15.16% | — | +15.82% |
More From Mirae Asset Investment Managers (India) Pvt. Ltd
| Scheme | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|
| Mirae Asset Silver ETF | +83.86% | +46.86% | — | +41.52% |
|
Mirae Asset Gold Silver Passive FoF
Direct Plan · Growth
|
+58.93% | — | — | +62.40% |
|
Mirae Asset S&P 500 Top 50 ETF Fund of Fund
Direct Plan · Growth
|
+53.03% | +45.93% | — | +29.78% |
|
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund
Direct Plan · Growth
|
+45.60% | +38.22% | — | +37.69% |
|
Mirae Asset NYSE FANG + ETF Fund of Fund
Direct Plan · Growth
|
+40.28% | +54.16% | +34.38% | +35.21% |
| Mirae Asset Gold ETF | +38.17% | +35.91% | — | +31.13% |
|
Mirae Asset Gold ETF Fund of Fund
Direct Plan · Growth
|
+37.91% | — | — | +41.23% |
| Mirae Asset Nifty Metal ETF | +31.86% | — | — | +14.56% |
|
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF
Direct Plan · Growth
|
+30.47% | +16.18% | — | +12.14% |
| Mirae Asset NYSE FANG+ ETF | +26.77% | +40.42% | +26.92% | +27.08% |
About This Scheme
Investment Objective
The investment objective of the scheme is to generate returns, before expenses, that are commensurate with the performance of the Nifty Smallcap 250 Total Return Index, subject to tracking error. There is no assurance that the investment objective of the scheme will be achieved
Stated Asset Allocation
Securities included in Nifty Smallcap 250 Index- 95 to 100% ; Money market instruments* including Tri Party REPO/ debt securities, Instruments and/or units of debt/liquid schemes of domestic Mutual Funds- 0 to 5 %
Exit Load
NIL
Fund Managers
Ms. Ekta Gala & Mr. Ritesh Patel
Ms. Ekta Gala (Primary) & Mr. Ritesh Patel (Primary)
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch