Kotak Nifty 500 Index Fund
Regular Plan · IDCW - Dividend Payout & Reinvestment · Kotak Mahindra Mutual Fund
Returns
Annualised (CAGR) returns for periods over a year.
Want to invest in this fund?
Open a free demat & trading account with Zerodha to invest in direct mutual funds with zero commission.
Rank in Category
| Period | This Fund | Category Avg. | Rank |
|---|---|---|---|
| 1W | +1.48% | +1.10% | 35 of 91 |
| YTD | +9.76% | +3.61% | 18 of 91 |
| INCEPTION | +369.57% | — | — |
Ranked among: Index Funds - Equity Funds.
NAV History
Portfolio · Oct 2026
Asset Allocation
- Equity100.00%
- Debt0.00%
- Cash0.00%
- Other0.00%
Market Cap Split
- Large Cap67.12%
- Mid Cap20.22%
- Small Cap11.05%
- Others1.61%
Fundamentals
| Fund | Category | |
|---|---|---|
| P/E | 20.72 | 22.68 |
| P/B | 2.87 | 3.62 |
| Price / Sales | 2.47 | 3.13 |
| Price / Cash Flow | 13.90 | 15.98 |
| Dividend Yield (%) | 1.48 | 1.59 |
Holdings · Oct 2026
| Holding | Sector | Weight | Change (1M) |
|---|---|---|---|
| HDFC Bank | Banks | 5.48% | — |
| ICICI Bank | Banks | 5.17% | — |
| Reliance Industries | Petroleum Products | 4.02% | — |
| Bharti Airtel | Telecom - Services | 3.10% | — |
| Larsen & Toubro | Construction | 2.34% | — |
| Infosys | IT - Software | 2.16% | — |
| State Bank of India | Banks | 2.05% | — |
| Axis Bank | Banks | 1.81% | — |
| Kotak Bank | Banks | 1.75% | — |
| Net Current Assets/(Liabilities) | Equity | 1.61% | — |
| Bajaj Finance | Finance | 1.32% | — |
| ITC | Diversified FMCG | 1.32% | — |
| Tata Consultancy Services | IT - Software | 1.32% | — |
| Mahindra & Mahindra | Automobiles | 1.31% | — |
| Eternal | Retailing | 1.28% | — |
View all 501 holdings
| Sun Pharmaceutical | Pharmaceuticals and Biotechnology | 0.97% | — |
| Titan | Consumer Durables | 0.95% | — |
| Hindustan Unilever | Diversified FMCG | 0.85% | — |
| HCL Technologies | IT - Software | 0.78% | — |
| NTPC | Power | 0.78% | — |
| Maruti Suzuki | Automobiles | 0.76% | — |
| Adani Ports & SEZ | Transport Infrastructure | 0.75% | — |
| BSE | Capital Markets | 0.74% | — |
| Tata Steel | Ferrous Metals | 0.72% | — |
| Bharat Electronics | Aerospace and Defense | 0.68% | — |
| UltraTech Cement | Cement and Cement Products | 0.67% | — |
| Hindalco Industries | Non - Ferrous Metals | 0.66% | — |
| Divis Laboratories | Pharmaceuticals and Biotechnology | 0.64% | — |
| JSW Steel | Ferrous Metals | 0.62% | — |
| Power Grid Corporation of India | Power | 0.62% | — |
| Shriram Finance | Finance | 0.59% | — |
| Tech Mahindra | IT - Software | 0.59% | — |
| Bajaj Auto | Automobiles | 0.59% | — |
| Grasim Industries | Cement and Cement Products | 0.58% | — |
| Interglobe Aviation | Transport Services | 0.57% | — |
| Asian Paints | Consumer Durables | 0.54% | — |
| Trent | Retailing | 0.52% | — |
| TVS Motors | Automobiles | 0.51% | — |
| Eicher Motors | Automobiles | 0.51% | — |
| Bajaj Finserv | Finance | 0.50% | — |
| Laurus Labs | Pharmaceuticals and Biotechnology | 0.48% | — |
| Coal India | Consumable Fuels | 0.48% | — |
| Hindustan Aeronautics | Aerospace and Defense | 0.47% | — |
| Oil & Natural Gas Corporation | Oil | 0.45% | — |
| Adani Enterprises | Metals and Minerals Trading | 0.45% | — |
| Apollo Hospitals | Equity | 0.44% | — |
| Federal Bank | Banks | 0.43% | — |
| Nestle | Food Products | 0.43% | — |
| Tata Motors | Agricultural, Commercial and Constr | 0.43% | — |
| Dr Reddys Laboratories | Pharmaceuticals and Biotechnology | 0.43% | — |
| MCX | Capital Markets | 0.42% | — |
| Adani Power | Power | 0.41% | — |
| Cipla | Pharmaceuticals and Biotechnology | 0.40% | — |
| SBI Life Insurance | Insurance | 0.39% | — |
| Coforge | IT - Software | 0.37% | — |
| Indian Hotels Company | Leisure Services | 0.37% | — |
| One 97 Communications | Financial Technology (Fintech) | 0.36% | — |
| Samvardhana Motherson International | Auto Components | 0.36% | — |
| Cholamandalam Investment | Finance | 0.35% | — |
| Torrent Pharmaceuticals | Pharmaceuticals and Biotechnology | 0.35% | — |
| Jio Financial Services | Finance | 0.35% | — |
| Tata Consumer Products | Agricultural Food and other Product | 0.34% | — |
| Hero Motocorp | Automobiles | 0.34% | — |
| Persistent Systems | IT - Software | 0.34% | — |
| Max Healthcare Institute | Equity | 0.33% | — |
| Vedanta Aluminium Metal | Non - Ferrous Metals | 0.31% | — |
| Cummins | Industrial Products | 0.31% | — |
| Tata Power | Power | 0.30% | — |
| Bharat Petroleum | Petroleum Products | 0.30% | — |
| HDFC Life Insurance | Insurance | 0.29% | — |
| Bharat Heavy Electricals | Electrical Equipment | 0.29% | — |
| Tata Motors Passenger Vehicles | Automobiles | 0.29% | — |
| Indusind Bank | Banks | 0.28% | — |
| CG Power & Industrial Solutions | Electrical Equipment | 0.28% | — |
| Britannia Industries | Food Products | 0.28% | — |
| Wipro | IT - Software | 0.28% | — |
| Varun Beverages | Beverages | 0.28% | — |
| Avenue Supermarts DMart | Retailing | 0.27% | — |
| AU Small Finance Bank | Banks | 0.26% | — |
| GE Vernova T&D | Electrical Equipment | 0.26% | — |
| Lenskart Solutions | Retailing | 0.26% | — |
| Indian Oil Corporation | Petroleum Products | 0.25% | — |
| LIC of India | Insurance | 0.25% | — |
| Indus Towers | Telecom - Services | 0.25% | — |
| Lupin | Pharmaceuticals and Biotechnology | 0.25% | — |
| Bharat Forge | Auto Components | 0.25% | — |
| Nykaa | Retailing | 0.25% | — |
| IDFC First Bank | Banks | 0.25% | — |
| HDFC AMC | Capital Markets | 0.24% | — |
| Aurobindo Pharma | Pharmaceuticals and Biotechnology | 0.24% | — |
| Solar Industries | Chemicals and Petrochemicals | 0.24% | — |
| Info Edge | Retailing | 0.24% | — |
| Power Finance Corporation | Finance | 0.24% | — |
| Pidilite Industries | Chemicals and Petrochemicals | 0.23% | — |
| Dixon Technologies | Consumer Durables | 0.23% | — |
| GAIL | Gas | 0.23% | — |
| Bajaj Holdings & Investments | Finance | 0.23% | — |
| DLF | Realty | 0.23% | — |
| Bank of Baroda | Banks | 0.23% | — |
| Adani Energy Solutions | Power | 0.23% | — |
| Adani Green Energy | Power | 0.22% | — |
| Punjab National Bank | Banks | 0.22% | — |
| Marico | Agricultural Food and other Product | 0.22% | — |
| Vedanta | Diversified Metals | 0.22% | — |
| Ashok Leyland | Agricultural, Commercial and Constr | 0.21% | — |
| Suzlon Energy | Electrical Equipment | 0.21% | — |
| Polycab | Industrial Products | 0.21% | — |
| Sona BLW Precision Forgings | Auto Components | 0.21% | — |
| Fortis Healthcare | Equity | 0.21% | — |
| LTM | IT - Software | 0.20% | — |
| Canara Bank | Banks | 0.20% | — |
| United Spirits | Beverages | 0.20% | — |
| Jindal Steel | Ferrous Metals | 0.20% | — |
| APL Apollo Tubes | Industrial Products | 0.20% | — |
| Bosch | Auto Components | 0.20% | — |
| ICICI Lombard General Insurance | Insurance | 0.20% | — |
| Hitachi Energy | Electrical Equipment | 0.19% | — |
| Phoenix Mills | Realty | 0.19% | — |
| Union Bank of India | Banks | 0.19% | — |
| Embassy Office Parks REIT | Realty | 0.19% | — |
| REC | Finance | 0.18% | — |
| PB FinTech | Financial Technology (Fintech) | 0.18% | — |
| Glenmark Pharmaceuticals | Pharmaceuticals and Biotechnology | 0.18% | — |
| SRF | Chemicals and Petrochemicals | 0.18% | — |
| Karur Vysya Bank | Banks | 0.17% | — |
| ABB | Electrical Equipment | 0.17% | — |
| Ather Energy | Automobiles | 0.17% | — |
| Mphasis | IT - Software | 0.17% | — |
| Radico Khaitan | Beverages | 0.17% | — |
| Hindustan Petroleum | Petroleum Products | 0.17% | — |
| Godrej Consumer Products | Personal Products | 0.17% | — |
| Vodafone Idea | Telecom - Services | 0.17% | — |
| MRF | Auto Components | 0.17% | — |
| Max Financial Services | Insurance | 0.16% | — |
| Shree Cement | Cement and Cement Products | 0.16% | — |
| Aditya Birla Capital | Finance | 0.16% | — |
| Navin Fluorine International | Chemicals and Petrochemicals | 0.16% | — |
| Indian Bank | Banks | 0.16% | — |
| Lodha Developers | Realty | 0.16% | — |
| Zydus Life Science | Pharmaceuticals and Biotechnology | 0.16% | — |
| JSW Energy | Power | 0.16% | — |
| Alkem Laboratories | Pharmaceuticals and Biotechnology | 0.16% | — |
| Welspun Corp | Industrial Products | 0.16% | — |
| Apar Industries | Electrical Equipment | 0.16% | — |
| GMR Airports | Transport Infrastructure | 0.16% | — |
| NHPC | Power | 0.15% | — |
| Siemens | Electrical Equipment | 0.15% | — |
| UPL | Fertilizers and Agrochemicals | 0.15% | — |
| NALCO | Non - Ferrous Metals | 0.15% | — |
| Mankind Pharma | Pharmaceuticals and Biotechnology | 0.14% | — |
| Groww | Capital Markets | 0.14% | — |
| Sundaram Finance | Finance | 0.14% | — |
| Hyundai Motor India | Automobiles | 0.14% | — |
| IPCA Laboratories | Pharmaceuticals and Biotechnology | 0.14% | — |
| Swiggy | Retailing | 0.14% | — |
| Yes Bank | Banks | 0.14% | — |
| 360 One WAM | Capital Markets | 0.13% | — |
| Muthoot Finance | Finance | 0.13% | — |
| Havells | Consumer Durables | 0.13% | — |
| Lloyds Metals & Energy | Minerals and Mining | 0.13% | — |
| Oracle Financial Services Software | IT - Software | 0.13% | — |
| Siemens Energy | Electrical Equipment | 0.13% | — |
| Oil India | Oil | 0.13% | — |
| Gland Pharma | Pharmaceuticals and Biotechnology | 0.13% | — |
| Prestige Estates Projects | Realty | 0.13% | — |
| Hindustan Zinc | Non - Ferrous Metals | 0.13% | — |
| Biocon | Pharmaceuticals and Biotechnology | 0.13% | — |
| Sterlite Technologies | Telecom - Equipment and Accessories | 0.12% | — |
| Piramal Finance | Finance | 0.12% | — |
| Vishal Mega Mart | Retailing | 0.12% | — |
| HFCL | Telecom - Services | 0.12% | — |
| Steel Authority of India | Ferrous Metals | 0.12% | — |
| Voltas | Consumer Durables | 0.12% | — |
| NMDC | Minerals and Mining | 0.12% | — |
| Delhivery | Transport Services | 0.12% | — |
| Tube Investment | Auto Components | 0.12% | — |
| KEI Industries | Industrial Products | 0.12% | — |
| CDSL | Capital Markets | 0.12% | — |
| Torrent Power | Power | 0.11% | — |
| Waaree Energies | Electrical Equipment | 0.11% | — |
| Cupid | Personal Products | 0.11% | — |
| RBL Bank | Banks | 0.11% | — |
| Ambuja Cements | Cement and Cement Products | 0.11% | — |
| Petronet LNG | Gas | 0.11% | — |
| Dabur India | Personal Products | 0.11% | — |
| Sai Life Sciences | Pharmaceuticals and Biotechnology | 0.11% | — |
| Colgate Palmolive | Personal Products | 0.11% | — |
| Blue Star | Consumer Durables | 0.11% | — |
| Godrej Properties | Realty | 0.11% | — |
| Jindal Stainless | Ferrous Metals | 0.11% | — |
| L&T Finance | Finance | 0.11% | — |
| Acutaas Chemicals | Pharmaceuticals and Biotechnology | 0.11% | — |
| City Union Bank | Banks | 0.11% | — |
| Coromandel International | Fertilizers and Agrochemicals | 0.11% | — |
| Anand Rathi Wealth | Capital Markets | 0.11% | — |
| Meesho | Retailing | 0.11% | — |
| Brookfield India Real Estate Trust | Realty | 0.11% | — |
| PNB Housing Finance | Finance | 0.10% | — |
| JK Cement | Cement and Cement Products | 0.10% | — |
| PTC Industries | Industrial Products | 0.10% | — |
| Tata Communications | Telecom - Services | 0.10% | — |
| Supreme Industries | Industrial Products | 0.10% | — |
| UNO Minda | Auto Components | 0.10% | — |
| Redington | Commercial Services and Supplies | 0.10% | — |
| Oberoi Realty | Realty | 0.10% | — |
| Kalyan Jewellers | Consumer Durables | 0.10% | — |
| JSW Infrastructure | Transport Infrastructure | 0.10% | — |
| Page Industries | Textiles and Apparels | 0.10% | — |
| ITC Hotels | Leisure Services | 0.10% | — |
| Krishna Institute of Medical Sciences | Equity | 0.10% | — |
| Angel One | Capital Markets | 0.10% | — |
| Aster DM Quality Care | Equity | 0.09% | — |
| Sansera Engineering | Auto Components | 0.09% | — |
| Gujarat Fluorochemicals | Chemicals and Petrochemicals | 0.09% | — |
| Tata Capital | Finance | 0.09% | — |
| M&M Financial Services | Finance | 0.09% | — |
| PI Industries | Fertilizers and Agrochemicals | 0.09% | — |
| LG Electronics | Consumer Durables | 0.09% | — |
| Astral | Industrial Products | 0.09% | — |
| Bank of Maharashtra | Banks | 0.09% | — |
| Balkrishna Industries | Auto Components | 0.09% | — |
| Jubilant FoodWorks | Leisure Services | 0.09% | — |
| Poonawalla Fincorp | Finance | 0.09% | — |
| Ajanta Pharma | Pharmaceuticals and Biotechnology | 0.08% | — |
| IRFC | Finance | 0.08% | — |
| Nippon Life India AMC | Capital Markets | 0.08% | — |
| ICICI Life Insurance | Insurance | 0.08% | — |
| Bank of India | Banks | 0.08% | — |
| TD Power Systems | Electrical Equipment | 0.08% | — |
| Neuland Laboratories | Pharmaceuticals and Biotechnology | 0.08% | — |
| Manappuram Finance | Finance | 0.08% | — |
| CAMS | Capital Markets | 0.08% | — |
| Great Eastern Shipping Company | Transport Services | 0.08% | — |
| ICICI Prudential Asset Management | Capital Markets | 0.08% | — |
| Hindustan Copper | Non - Ferrous Metals | 0.08% | — |
| Wockhardt | Pharmaceuticals and Biotechnology | 0.08% | — |
| SBI Cards | Finance | 0.08% | — |
| Exide Industries | Auto Components | 0.08% | — |
| Kalpataru Projects International | Construction | 0.08% | — |
| Motilal Oswal Financial Services | Capital Markets | 0.08% | — |
| Bandhan Bank | Banks | 0.08% | — |
| MTAR Technologies | Electrical Equipment | 0.08% | — |
| Piramal Pharma | Pharmaceuticals and Biotechnology | 0.08% | — |
| Adani Total Gas | Gas | 0.08% | — |
| LIC Housing Finance | Finance | 0.08% | — |
| Kirloskar Oil Engines | Industrial Products | 0.08% | — |
| Schaeffler India | Auto Components | 0.08% | — |
| Dr. Lal Path Labs | Equity | 0.08% | — |
| Container Corporation of India | Transport Services | 0.07% | — |
| Craftsman Automation | Auto Components | 0.07% | — |
| Abbott | Pharmaceuticals and Biotechnology | 0.07% | — |
| Aegis Logistics | Gas | 0.07% | — |
| Nuvama Wealth Management | Capital Markets | 0.07% | — |
| AIA Engineering | Industrial Products | 0.07% | — |
| Cholamandalam Financial Holdings | Finance | 0.07% | — |
| Tata Elxsi | IT - Software | 0.07% | — |
| Berger Paints | Consumer Durables | 0.07% | — |
| IRCTC | Leisure Services | 0.07% | — |
| Mazagon Dock Shipbuilders | Industrial Manufacturing | 0.07% | — |
| Amber Enterprises | Consumer Durables | 0.07% | — |
| Authum Inv & Infr | Finance | 0.07% | — |
| Patanjali Foods | Agricultural Food and other Product | 0.07% | — |
| Premier Energies | Electrical Equipment | 0.07% | — |
| KPR Mill | Textiles and Apparels | 0.06% | — |
| Syrma SGS | Industrial Manufacturing | 0.06% | — |
| Onesource Specialty Pharma | Pharmaceuticals and Biotechnology | 0.06% | — |
| Linde | Chemicals and Petrochemicals | 0.06% | — |
| Granules | Pharmaceuticals and Biotechnology | 0.06% | — |
| IIFL Finance | Finance | 0.06% | — |
| Apollo Tyres | Auto Components | 0.06% | — |
| Crompton Greaves | Consumer Durables | 0.06% | — |
| Star Health Insurance | Insurance | 0.06% | — |
| GIC of India | Insurance | 0.06% | — |
| Himadri Speciality Chemical | Chemicals and Petrochemicals | 0.06% | — |
| Bharti Hexacom | Telecom - Services | 0.06% | — |
| Thermax | Electrical Equipment | 0.06% | — |
| Narayana Hrudayalaya | Equity | 0.06% | — |
| Carborundum Universal | Industrial Products | 0.06% | — |
| L&T Technology Services | IT - Services | 0.06% | — |
| Data Patterns | Aerospace and Defense | 0.06% | — |
| KFin Technologies | Capital Markets | 0.06% | — |
| CRISIL | Finance | 0.06% | — |
| Global Health | Equity | 0.06% | — |
| Tata Technologies | IT - Services | 0.06% | — |
| Asahi India Glass | Auto Components | 0.06% | — |
| Elgi Equipments | Industrial Products | 0.06% | — |
| PVR Inox | Entertainment | 0.06% | — |
| Cochin Shipyard | Industrial Manufacturing | 0.06% | — |
| Dalmia Bharat | Cement and Cement Products | 0.05% | — |
| Aditya Infotech | Industrial Manufacturing | 0.05% | — |
| HDB Financial Services | Finance | 0.05% | — |
| Deepak Nitrite | Chemicals and Petrochemicals | 0.05% | — |
| Home First Finance Company | Finance | 0.05% | — |
| Rail Vikas Nigam | Construction | 0.05% | — |
| Timken | Industrial Products | 0.05% | — |
| GlaxoSmithKline Pharmaceuticals | Pharmaceuticals and Biotechnology | 0.05% | — |
| ZF Commercial | Auto Components | 0.05% | — |
| Indraprastha Gas | Gas | 0.05% | — |
| Brigade Enterprises | Realty | 0.05% | — |
| Sagility | IT - Services | 0.05% | — |
| CarTrade Tech | Retailing | 0.05% | — |
| Force Motors | Automobiles | 0.05% | — |
| Kaynes Technology India | Industrial Manufacturing | 0.05% | — |
| Firstsource Solutions | Commercial Services and Supplies | 0.05% | — |
| Tata Chemicals | Chemicals and Petrochemicals | 0.05% | — |
| Sammaan Capital | Finance | 0.05% | — |
| Castrol | Petroleum Products | 0.05% | — |
| Ramco Cements | Cement and Cement Products | 0.05% | — |
| HBL Engineering | Industrial Products | 0.05% | — |
| Motherson Sumi Wiring | Auto Components | 0.05% | — |
| Kajaria Ceramics | Consumer Durables | 0.05% | — |
| Aarti Industries | Chemicals and Petrochemicals | 0.05% | — |
| Bharat Dynamics | Aerospace and Defense | 0.05% | — |
| Cyient | IT - Services | 0.05% | — |
| AWL Agri Business | Agricultural Food and other Product | 0.05% | — |
| KPIT Technologies | IT - Software | 0.05% | — |
| Capri Global Capital | Finance | 0.05% | — |
| Finolex Cables | Industrial Products | 0.05% | — |
| Anthem Biosciences | Pharmaceuticals and Biotechnology | 0.05% | — |
| Inventurus Knowledge Solutions | IT - Services | 0.05% | — |
| Cemindia Projects | Construction | 0.04% | — |
| Bajaj Housing Finance | Finance | 0.04% | — |
| Affle 3i | IT - Services | 0.04% | — |
| PG Electroplast | Consumer Durables | 0.04% | — |
| Amara Raja Energy & Mobility | Auto Components | 0.04% | — |
| Escorts Kubota | Agricultural, Commercial and Constr | 0.04% | — |
| United Breweries | Beverages | 0.04% | — |
| Pine Labs | Financial Technology (Fintech) | 0.04% | — |
| Endurance Technologies | Auto Components | 0.04% | — |
| Gabriel | Auto Components | 0.04% | — |
| NLC India | Power | 0.04% | — |
| Usha Martin | Industrial Products | 0.04% | — |
| Atul | Chemicals and Petrochemicals | 0.04% | — |
| Shyam Metalics & Energy | Industrial Products | 0.04% | — |
| ACME Solar Holdings | Power | 0.04% | — |
| Netweb Technologies | IT - Services | 0.04% | — |
| CESC | Power | 0.04% | — |
| Indian Energy Exchange | Capital Markets | 0.04% | — |
| IREDA | Finance | 0.04% | — |
| Honeywell Automation | Industrial Manufacturing | 0.04% | — |
| BEML | Agricultural, Commercial and Constr | 0.04% | — |
| Emcure Pharmaceuticals | Pharmaceuticals and Biotechnology | 0.04% | — |
| Five Star Business Finance | Finance | 0.04% | — |
| Syngene International | Equity | 0.04% | — |
| Belrise Industries | Auto Components | 0.04% | — |
| Natco Pharma | Pharmaceuticals and Biotechnology | 0.04% | — |
| Physicswallah | Other Consumer Services | 0.04% | — |
| NTPC Green Energy | Power | 0.04% | — |
| Jyoti CNC Automation | Industrial Manufacturing | 0.04% | — |
| Ola Electric Mobility | Automobiles | 0.04% | — |
| Chennai Petroleum Corporation | Petroleum Products | 0.04% | — |
| Hexaware Technologies | IT - Software | 0.04% | — |
| Zen Technologies | Aerospace and Defense | 0.04% | — |
| Tata Investment Corporation | Finance | 0.04% | — |
| NBCC | Construction | 0.04% | — |
| Vijaya Diagnostic Centre | Equity | 0.04% | — |
| Nava | Power | 0.04% | — |
| Emami | Personal Products | 0.04% | — |
| Deepak Fertilisers & Petrochemicals | Chemicals and Petrochemicals | 0.04% | — |
| HUDCO | Finance | 0.04% | — |
| SPR Auto Technologies | Auto Components | 0.04% | — |
| Cohance Lifesciences | Pharmaceuticals and Biotechnology | 0.04% | — |
| Anant Raj | Realty | 0.04% | — |
| Welspun Living | Textiles and Apparels | 0.04% | — |
| Engineers India | Construction | 0.04% | — |
| Godfrey Phillips | Cigarettes and Tobacco Products | 0.04% | — |
| Aptus Value Housing Finance | Finance | 0.04% | — |
| Balrampur Chini Mills | Agricultural Food and other Product | 0.04% | — |
| ACC | Cement and Cement Products | 0.04% | — |
| RR Kabel | Industrial Products | 0.03% | — |
| CEAT | Auto Components | 0.03% | — |
| CCL Products | Agricultural Food and other Product | 0.03% | — |
| Ramkrishna Forgings | Auto Components | 0.03% | — |
| Azad Engineering | Electrical Equipment | 0.03% | — |
| Mamaearth | Personal Products | 0.03% | — |
| Whirlpool | Consumer Durables | 0.03% | — |
| Schneider Electric Infra | Electrical Equipment | 0.03% | — |
| eClerx Services | Commercial Services and Supplies | 0.03% | — |
| EID Parry | Food Products | 0.03% | — |
| Jaiprakash Power Ventures | Power | 0.03% | — |
| Aditya Birla Sun Life AMC | Capital Markets | 0.03% | — |
| Can Fin Homes | Finance | 0.03% | — |
| Choice International | Finance | 0.03% | — |
| Zee Entertainment | Entertainment | 0.03% | — |
| Zensar Technologies | IT - Software | 0.03% | — |
| Sun TV Network | Entertainment | 0.03% | — |
| Mahanagar Gas | Gas | 0.03% | — |
| Rainbow Childrens Medicare | Equity | 0.03% | — |
| IRB Infrastructure Developers | Construction | 0.03% | — |
| EIH Hotels | Leisure Services | 0.03% | — |
| Garden Reach Shipbuilders | Aerospace and Defense | 0.03% | — |
| Rubicon Research | Pharmaceuticals and Biotechnology | 0.03% | — |
| Gillette | Personal Products | 0.03% | — |
| TBO Tek | Leisure Services | 0.03% | — |
| Vedanta Power | Power | 0.03% | — |
| Lemon Tree Hotels | Leisure Services | 0.03% | — |
| Credit Access Grameen | Finance | 0.03% | — |
| Triveni Turbines | Electrical Equipment | 0.03% | — |
| Poly Medicure | Equity | 0.03% | — |
| Paradeep Phosphates | Fertilizers and Agrochemicals | 0.03% | — |
| Devyani International | Leisure Services | 0.03% | — |
| Vedanta Oil & Gas | Oil | 0.03% | — |
| Jammu & Kashmir Bank | Banks | 0.03% | — |
| Reliance Power | Power | 0.03% | — |
| Aditya Birla Real Estate | Realty | 0.03% | — |
| Inox Wind | Electrical Equipment | 0.03% | — |
| Jindal SAW | Industrial Products | 0.03% | — |
| LT Foods | Agricultural Food and other Product | 0.03% | — |
| Aether Industries | Chemicals and Petrochemicals | 0.03% | — |
| Titagarh Rail Systems | Industrial Manufacturing | 0.03% | — |
| Birlasoft | IT - Software | 0.03% | — |
| Urban Company | Retailing | 0.03% | — |
| Chambal Fertilisers & Chemicals | Fertilizers and Agrochemicals | 0.03% | — |
| Central Bank of India | Banks | 0.03% | — |
| PCBL Chemical | Chemicals and Petrochemicals | 0.03% | — |
| Minda Corporation | Auto Components | 0.03% | — |
| Thangamayil Jewellery | Consumer Durables | 0.03% | — |
| Sobha | Realty | 0.03% | — |
| Bagmane Prime Office REIT | Realty | 0.03% | — |
| Vardhman Textiles | Textiles and Apparels | 0.02% | — |
| Godawari Power & Ispat | Industrial Products | 0.02% | — |
| NCC | Construction | 0.02% | — |
| Gravita India | Minerals and Mining | 0.02% | — |
| Intellect Design Arena | IT - Software | 0.02% | — |
| Aadhar Housing Finance | Finance | 0.02% | — |
| Graphite | Industrial Products | 0.02% | — |
| Jubilant Ingrevia | Chemicals and Petrochemicals | 0.02% | — |
| Canara HSBC Life Insurance Company | Insurance | 0.02% | — |
| Tenneco Clean Air | Auto Components | 0.02% | — |
| NMDC Steel | Ferrous Metals | 0.02% | — |
| IndiaMART InterMesh | Retailing | 0.02% | — |
| Vedanta Iron & Steel | Ferrous Metals | 0.02% | — |
| Caplin Point Laboratories | Pharmaceuticals and Biotechnology | 0.02% | — |
| Zydus Wellness | Food Products | 0.02% | — |
| IDBI Bank | Banks | 0.02% | — |
| Privi Speciality Chemicals | Chemicals and Petrochemicals | 0.02% | — |
| CIE Automotive | Auto Components | 0.02% | — |
| Aavas Financiers | Finance | 0.02% | — |
| Shipping Corporation of India | Transport Services | 0.02% | — |
| Fertilisers & Chemical Travancore | Fertilizers and Agrochemicals | 0.02% | — |
| Concord Biotech | Pharmaceuticals and Biotechnology | 0.02% | — |
| International Gemological Institute | Commercial Services and Supplies | 0.02% | — |
| Sarda Energy & Minerals | Ferrous Metals | 0.02% | — |
| Action Construction Equipment | Agricultural, Commercial and Constr | 0.02% | — |
| INOX India | Industrial Products | 0.02% | — |
| KEC International | Construction | 0.02% | — |
| DOMS Industries | Household Products | 0.02% | — |
| Indian Overseas Bank | Banks | 0.02% | — |
| JM Financial | Finance | 0.02% | — |
| Techno Electric & Engineering | Construction | 0.02% | — |
| Black Box | IT - Services | 0.02% | — |
| Clean Max Enviro Energy Solutions | Power | 0.02% | — |
| Olectra Greentech | Automobiles | 0.02% | — |
| The New India Assurance Company | Insurance | 0.02% | — |
| Godrej Industries | Diversified | 0.02% | — |
| SJVN | Power | 0.02% | — |
| JK Tyre & Industries | Auto Components | 0.02% | — |
| Kirloskar Brothers | Industrial Products | 0.02% | — |
| Bata | Consumer Durables | 0.02% | — |
| Sumitomo Chemical | Fertilizers and Agrochemicals | 0.02% | — |
| Fractal Analytics | IT - Software | 0.02% | — |
| JSW Cement | Cement and Cement Products | 0.02% | — |
| Elecon Engineering Company | Electrical Equipment | 0.02% | — |
| IFCI | Finance | 0.02% | — |
| Anupam Rasayan | Chemicals and Petrochemicals | 0.02% | — |
| Allied Blenders & Distillers | Beverages | 0.02% | — |
| Firstcry (Brainbees Solutions) | Retailing | 0.02% | — |
| KSB | Industrial Products | 0.02% | — |
| Tejas Networks | Telecom - Equipment and Accessories | 0.02% | — |
| Nuvoco Vistas Corporation | Cement and Cement Products | 0.02% | — |
| Aegis Vopak Terminals | Oil | 0.02% | — |
| Swan Corp | Chemicals and Petrochemicals | 0.02% | — |
| Afcons Infrastructure | Construction | 0.02% | — |
| Clean Science & Technology | Chemicals and Petrochemicals | 0.02% | — |
| UTI AMC | Capital Markets | 0.02% | — |
| Gujarat Mineral Development Corporation | Minerals and Mining | 0.02% | — |
| Transformers & Rectifiers | Electrical Equipment | 0.02% | — |
| Mangalore Refinery & Petroleum | Petroleum Products | 0.02% | — |
| HEG Advanced Materials | Industrial Products | 0.02% | — |
| Emmvee Photovoltaic Power | Electrical Equipment | 0.02% | — |
| Ircon International | Construction | 0.02% | — |
| Signatureglobal | Realty | 0.01% | — |
| Trident | Textiles and Apparels | 0.01% | — |
| Prime Focus | Entertainment | 0.01% | — |
| Tega Industries | Industrial Manufacturing | 0.01% | — |
| Avanti Feeds | Food Products | 0.01% | — |
| Jupiter Wagons | Industrial Manufacturing | 0.01% | — |
| RITES | Construction | 0.01% | — |
| BLS International Services | Leisure Services | 0.01% | — |
| UCO Bank | Banks | 0.01% | — |
| India Cements | Cement and Cement Products | 0.01% | — |
| RHI Magnesita | Industrial Products | 0.01% | — |
| ITI | Telecom - Equipment and Accessories | 0.01% | — |
| Jain Resource Recycling | Diversified Metals | 0.01% | — |
| Railtel Corporation of India | Telecom - Services | 0.01% | — |
| JBM Auto | Auto Components | 0.01% | — |
| Central Mine P & D Institute | Commercial Services and Supplies | 0.01% | — |
| Tata Teleservices Maharashtra | Telecom - Services | 0.01% | — |
| Gallantt Ispat | Industrial Products | 0.01% | — |
| Bharat Coking Coal | Consumable Fuels | 0.01% | — |
| MMTC | Commercial Services and Supplies | 0.00% | — |
Sector Allocation · Oct 2026
View all 52 sectors
Tracking Difference
Versus Nifty 500 TRI, as of Oct 2026.
Compare With Peers
| Scheme | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|
|
