Income
Kotak FMP Series 296
Direct plan · IDCW · Kotak Mahindra Mutual Fund
₹10.1627
NAV as of 29 Nov 2022
+0.02% day change
Other Plans of This Fund
ISININF174KA1JJ4
Scheme Code150599
StructureClose Ended Schemes
NAV history isn’t available yet for this scheme.
Other funds in Income
| Scheme | Plan | NAV |
|---|---|---|
| Aditya Birla Sun Life Fixed Maturity Plan - Series UQ (92 days) | Direct plan · Growth | ₹10.1879 |
| Aditya Birla Sun Life Fixed Maturity Plan - Series UR (85 days) | Direct plan · Growth | ₹10.1718 |
| Aditya Birla Sun Life Fixed Maturity Plan - Series US (100 days) | Direct plan · Growth | ₹10.2094 |
| Aditya Birla Sun Life Fixed Term Plan - Series TI (1837 days) | Direct plan · Growth | ₹13.5721 |
| Aditya Birla Sun Life Fixed Term Plan - Series TJ (1838 days) | Direct plan · Growth | ₹13.6352 |
| Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days) | Direct plan · Growth | ₹13.3143 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch