Debt Scheme - Ultra Short Duration Fund
Invesco India Ultra Short Term Fund
Direct Plan · Monthly IDCW · Invesco Mutual Fund
₹1356.1756
NAV as of 18 Sept 2026
+0.02% day change
Other Plans of This Fund
ISININF205K01TI8
Scheme Code120542
StructureOpen Ended Schemes
NAV History
Other funds in Debt Scheme - Ultra Short Duration Fund
| Scheme | Plan | NAV |
|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail - Daily IDCW | — | ₹100.3298 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | — | ₹563.0016 |
| Aditya Birla Sun Life Savings Fund-Weekly - retail IDCW | — | ₹100.8724 |
| Aditya Birla Sun Life Ultra Short Term Fund | Direct Plan · GROWTH | ₹604.5868 |
| Axis Ultra Short Term Fund | Direct Plan · Growth Option | ₹16.9348 |
| BANDHAN ULTRA SHORT TERM FUND | Direct Plan · Growth | ₹16.6422 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch