Other Scheme - FoF Overseas
HSBC Global Equity Climate Change Fund of Fund IDCW
HSBC Mutual Fund
Risk: Very High Risk
₹11.9648
NAV as of 25 Mar 2026
+0.09% day change
ISININF336L01PZ1
Scheme Code148736
StructureOpen Ended Schemes
AUM (avg. January - March 2026)₹0.99 Cr
Expense Ratio (as of 25 Mar 2026)1.43%
Portfolio Turnover1.04%
Returns
1M Return
-2.24%
3M Return
+5.30%
6M Return
+6.41%
1Y Return
—
Calculated from this fund's stored NAV history (not annualised) — detailed return data isn't available for this scheme.
Want to invest in this fund?
Open a free demat & trading account with Zerodha to invest in direct mutual funds with zero commission.
Rolling Returns
| Period | Average | Best | Worst | Positive Periods | Consistency |
|---|---|---|---|---|---|
| 3M | +1.25% | +23.65% | -19.36% | 65% | 25% |
| 6M | +1.90% | +29.99% | -29.81% | 67% | 26% |
| 1Y | +3.02% | +28.71% | -28.77% | 71% | 27% |
| 2Y | +4.65% | +19.63% | -13.81% | 71% | 29% |
| 3Y | +4.34% | +14.57% | -3.84% | 67% | 28% |
Rolling returns show the average, best and worst outcome an investor would have seen entering at any point in the window.
NAV History
AUM Trend (₹ Cr, quarterly average)
Expense Ratio Trend
Portfolio
Market Cap Split
- Large Cap0.00%
- Mid Cap0.00%
- Small Cap0.00%
- Others0.00%
Fundamentals
| Fund | Category | |
|---|---|---|
| P/E | 30.98 | 26.07 |
| P/B | 4.53 | 4.75 |
| Price / Sales | 2.76 | 3.67 |
| Price / Cash Flow | 19.23 | 17.46 |
| Dividend Yield (%) | 1.39 | 1.69 |
Top 5 Stocks0.00%
Top 10 Stocks0.00%
Top 3 Sectors0.00%
Holdings
| Holding | Sector | Weight | Change (1M) |
|---|---|---|---|
| HSBC GIF Global Equity Clmt Solu JC | — | 95.91% | -3.91% |
| Treps | — | 4.15% | — |
| Net Current Assets (Including Cash & Bank Balances) | — | 0.07% | — |
Other funds in Other Scheme - FoF Overseas
| Scheme | Plan | NAV |
|---|---|---|
| HSBC Global Equity Climate Change Fund of Fund Direct Plan IDCW | — | ₹12.3412 |
| HSBC Global Equity Climate Change Fund of Fund - Direct - Growth | — | ₹12.3412 |
| HSBC Global Equity Climate Change Fund of Fund - Regular - Growth | — | ₹11.9648 |
Official Documents
HSBC Asset Management (India) Private Ltd. website
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch