Equity Scheme - Sectoral/ Thematic
Franklin Asian Equity Fund
Direct Plan · IDCW · Franklin Templeton Mutual Fund
₹22.7631
NAV as of 18 Sept 2026
+1.51% day change
Other Plans of This Fund
ISININF090I01IX0
Scheme Code118558
StructureOpen Ended Schemes
NAV History
Other funds in Equity Scheme - Sectoral/ Thematic
| Scheme | Plan | NAV |
|---|---|---|
| 360 ONE QUANT FUND | Direct Plan · GROWTH Option | ₹19.7437 |
| Aditya Birla Sun Life Banking and Financial Services Fund | Direct Plan · GROWTH | ₹70.3300 |
| Aditya Birla Sun Life Business Cycle Fund | Direct Plan · GROWTH | ₹17.1200 |
| Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan | Direct plan · Growth | ₹37.3501 |
| Aditya Birla Sun Life Conglomerate Fund | Direct Plan · GROWTH | ₹10.9900 |
| Aditya Birla Sun Life Consumption Fund | Direct Plan · GROWTH | ₹235.2600 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch