Equity Scheme - Sectoral/ Thematic
Baroda BNP Paribas Energy Opportunities Fund
Direct Plan · IDCW Option · Baroda BNP Paribas Mutual Fund
₹11.6863
NAV as of 18 Sept 2026
+1.01% day change
Other Plans of This Fund
ISININF251K01UK6
Scheme Code153227
StructureOpen Ended Schemes
NAV History
Other funds in Equity Scheme - Sectoral/ Thematic
| Scheme | Plan | NAV |
|---|---|---|
| 360 ONE QUANT FUND | Direct Plan · GROWTH Option | ₹19.7437 |
| Aditya Birla Sun Life Banking and Financial Services Fund | Direct Plan · GROWTH | ₹70.3300 |
| Aditya Birla Sun Life Business Cycle Fund | Direct Plan · GROWTH | ₹17.1200 |
| Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan | Direct plan · Growth | ₹37.3501 |
| Aditya Birla Sun Life Conglomerate Fund | Direct Plan · GROWTH | ₹10.9900 |
| Aditya Birla Sun Life Consumption Fund | Direct Plan · GROWTH | ₹235.2600 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch