Debt Scheme - Floater Fund
Axis Floating Interest Rates Fund
Direct Plan · Annual IDCW Option · Axis Mutual Fund
₹1388.2154
NAV as of 18 Sept 2026
+0.04% day change
Other Plans of This Fund
ISININF846K016A1
Scheme Code149055
StructureOpen Ended Schemes
Fund HouseAxis Asset Management Co. Ltd.
NAV History
Other funds in Debt Scheme - Floater Fund
| Scheme | Plan | NAV |
|---|---|---|
| Aditya Birla Sun Life Floating Interest Rates Fund | Direct Plan · GROWTH | ₹385.5680 |
| Aditya Birla Sun Life Floating Rate Fund-RETAIL - WEEKLY IDCW | — | ₹101.1239 |
| Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth | — | ₹533.1421 |
| BANDHAN FLOATING INTEREST RATES FUND | Direct Plan · Growth | ₹14.2591 |
| DSP Floating Interest Rates Fund | Direct Plan · Growth | ₹14.3139 |
| Franklin India Floating Interest Rates Fund | Direct Plan · Growth | ₹48.1384 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch