Debt Scheme - Banking and PSU Fund
Axis Banking and PSU Debt Fund
Direct Plan · Bonus Option · Axis Mutual Fund
₹1532.8272
NAV as of 14 Jun 2017
+0.01% day change
Other Plans of This Fund
ISININF846K01NF8
Scheme Code128952
StructureOpen Ended Schemes
Fund HouseAxis Asset Management Co. Ltd.
NAV history isn’t available yet for this scheme.
Other funds in Debt Scheme - Banking and PSU Fund
| Scheme | Plan | NAV |
|---|---|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund | Direct Plan · GROWTH | ₹404.3503 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - retail - monthly IDCW | — | ₹114.2083 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - retail - quarterly IDCW | — | ₹102.8008 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth | — | ₹576.6893 |
| Bajaj Finserv Banking and PSU Debt Fund | Direct Plan · Growth | ₹12.2370 |
| Bandhan Banking and PSU Debt Fund | Direct Plan · Growth | ₹27.1465 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch