Hybrid Scheme - Aggressive Hybrid Fund
Axis Aggressive Hybrid Fund
Regular Plan · Quarterly IDCW · Axis Mutual Fund
₹12.6800
NAV as of 18 Sept 2026
+0.56% day change
Other Plans of This Fund
ISININF846K01F24
Scheme Code144400
StructureOpen Ended Schemes
Fund HouseAxis Asset Management Co. Ltd.
NAV History
Other funds in Hybrid Scheme - Aggressive Hybrid Fund
| Scheme | Plan | NAV |
|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Fund | Direct Plan · GROWTH | ₹1725.9600 |
| BANK OF INDIA AGGRESSIVE HYBRID FUND | Direct Plan · Growth | ₹47.9700 |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND | Direct Plan · Growth Option | ₹32.2578 |
| Bandhan Aggressive Hybrid Fund | Direct Plan · Growth | ₹31.8160 |
| Canara Robeco Aggressive Hybrid Fund | Direct Plan · GROWTH OPTION | ₹416.7700 |
| DSP Aggressive Hybrid Fund | Direct Plan · Growth | ₹390.3620 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. Data is sourced from AMFI and fund houses via FinAPI and may lag official figures.
GMP IPO Watch